Q224: Difference between revisions
From Spacefaring
Q224
Bot: Automated import of articles *** existing text overwritten *** |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Croatia|Areas|republic in Southeast Europe| | {{Page|Croatia|Areas|republic in Southeast Europe|}} | ||
Latest revision as of 20:18, 4 October 2025
republic in Southeast Europe
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Croatia | , | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| commons | image | 7122 series train (3) | Commons | ||
| commons | image | Destroyed Serbian house in Sunja, Croatia. From 1991-1995 Sunja was part of Republic of Serbian Krajina. Relict of war 1991-1995 in Yugoslavia. | Commons | ||
| commons | image | 2011 Dubrownik, port (05) | Commons | ||
| commons | image | Šarengrad, Syrmia, Croatia | Commons | ||
| commons | image | Hotel Esplanade, Zagreb, Croacia, 2014-04-20, DD 03 | Commons | ||
| commons | image | Croatia Fazana BW 2014-10-11 16-16-00 | Commons | ||
| commons | image | Croatia Fazana 2014-10-11 13-05-53 | Commons | ||
| commons | image | Croatia Brijuni 2014-10-11 14-08-21 | Commons | ||
| commons | image | Croatia Fazana 2014-10-11 13-30-19 | Commons | ||
| commons | image | Croatia Pula 2014-10-11 12-42-46 | Commons | ||





