Q145: Difference between revisions
From Spacefaring
Q145
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|United Kingdom|Areas|country in | {{Page|United Kingdom|Areas|country in Western Europe|Britain, G B, G. B., G.B., G B R, G.B.R., Great Britain, Great Britain and Northern Ireland, The UK, The United Kingdom of Great Britain and Northern Ireland, U K, U. K., U.K., UK, United Kingdom of Great Britain and Northern Ireland}} | ||
Revision as of 12:14, 17 February 2025
country in Western Europe
Website,
Wikimedia, Wikidata
Britain, G B, G. B., G.B., G B R, G.B.R., Great Britain, Great Britain and Northern Ireland, The UK, The United Kingdom of Great Britain and Northern Ireland, U K, U. K., U.K., UK, United Kingdom of Great Britain and Northern Ireland
island country, colonial power, country, sovereign state,
- [[|Q51506286]] article@
- [[|Q4970191]] article@
- [[|Q4970212]] article@
- [[|Q59279088]] article@
- [[|Q130632646]] article@
- [[|Q4970200]] article@
- [[|Q103971353]] article@
-

Alba Orbital ⓘ
Satellite manufacturing company -

Orbex and Prime ⓘ
aerospace company in Scotland -

Skyrora ⓘ
U.K. aerospace manufacturer -

Space Forge ⓘ
Welsh aerospace manufacturing company -

Telespazio VEGA UK ⓘ
UK company owned by Telespazio -

UK Space Agency ⓘ
executive agency of the Government of the United Kingdom
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | United Kingdom | , tripadvisor | Wikidata | |
| class | rocket | 1969 | Black Arrow | expendable launch vehicle | Wikidata |
| class | rocket engine | Bristol Siddeley Gamma | rocket engine | Wikidata | |
| class | rocket engine | 1969 | Gamma 2 | rocket engine | Wikidata |
| class | rocket engine | 1955 | Gamma 201 | rocket engine | Wikidata |
| class | rocket engine | 1957 | Gamma 301 | rocket engine | Wikidata |
| class | rocket engine | 1969 | Gamma 8 | rocket engine | Wikidata |
| class | space object | UK-DMC 3 | Earth observation satellite | Wikidata | |
| class | rocket engine | Waxwing | apogee kick motor | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| organisation | organisation | 2012 | Alba Orbital | launch service provider, manufacturer, | Wikidata |
| organisation | organisation | 2015 | Orbex and Prime | company, | Wikidata |
| organisation | organisation | 2017 | Skyrora | business, launch service provider, | Wikidata |
| organisation | organisation | Space Forge | aerospace manufacturer, company, | Wikidata | |
| organisation | organisation | 1978 | Telespazio VEGA UK | business, enterprise, | Wikidata |
| organisation | organisation | 2010 | UK Space Agency | Executive agency, National Space Operations Centre, space agency, | Wikidata |
| person | astronaut | 1957 | David Mackay | astronaut, test pilot, | Wikidata |
| person | astronaut | 1964 | Hamish Harding | aircraft pilot, astronaut, businessperson, oceanaut, researcher, | Wikidata |
| person | astronaut | 1947 | Richard Farrimond | astronaut, engineer, | Wikidata |
| person | astronaut | 1991 | Rosemary Coogan | astronaut, astrophysicist, | Wikidata |
| person | astronaut | 1955 | Timothy Kristian Charles Mace | astronaut, engineer, | Wikidata |
| person | astronaut | 1972 | Timothy Peake | astronaut, flight instructor, helicopter pilot, test pilot, | Wikidata |
| site | rocket launch site | High Down Rocket Test Site | launch site, | Wikidata | |
| site | rocket launch site | SaxaVord Spaceport | spaceport, | Wikidata | |
| site | rocket launch site | Spaceport Cornwall | organization, spaceport, tripadvisor | Wikidata | |
| site | rocket launch site | Sutherland spaceport | spaceport, | Wikidata | |
| commons | image | Great Britain Snowy | Commons | ||
| commons | image | Nottingham railway station MMB 35 | Commons | ||
| commons | image | Nottingham railway station MMB 58 | Commons | ||
| commons | image | York railway station MMB 03 185107 | Commons | ||
| commons | image | Sphinx, Trent Park House, Enfield 2 | Commons | ||
| commons | image | Clifton Campus MMB 03 | Commons | ||
| commons | image | Gherkin, Londres, Inglaterra, 2014-08-07, DD 052 | Commons | ||
| commons | image | St Mary's, Bourne Street Church, London, UK | Commons | ||
| commons | image | Scotland Argyll Bute Islay Claggain Bay 02 | Commons | ||
| commons | image | St Raphael's Interior 1, Kingston, Surrey, UK - Diliff | Commons | ||








