Q641389: Difference between revisions
From Spacefaring
Q641389
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Nikolai Budarin|People|Russian cosmonaut}} | {{Page|Nikolai Budarin|People|Russian cosmonaut|Nikolai Mikhailovich Budarin, Nikolay Budarin, Nikolay Mikhaylovich Budarin}} | ||
Revision as of 15:33, 17 February 2025
Nikolai Mikhailovich Budarin is a retired Russian cosmonaut, a veteran of three extended space missions aboard the Mir Space Station and the International Space Station. He has also performed eight career spacewalks with a total time of 44 hours.
1953
Wikimedia, Wikidata
Nikolai Mikhailovich Budarin, Nikolay Budarin, Nikolay Mikhaylovich Budarin
-
1953-04-29T00:00:00Z
1953-04-29T00:00:00Z
1953 Nikolai Budarin
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
S91E5106 - STS-091 - Crewmember activity in the Mir Space Station. - DPLA - 687dd37c2317550517301aab407a981c
STS071-102-002 - STS-071 - Crew portrait of STS-71,Mir 18 and Mir 19 crewmembers - DPLA - 274477beecd384c4d37781f6d58872a6
STS113-342-017 - STS-113 - STS-113, Expedition Five, Expedition Six in-flight crew portraits taken in the U.S. Laboratory - DPLA - 637da66d6903c5608bb2db9cdcebfc13
S113E05244 - STS-113 - Expedition Six Crewmembers In-flight Crew Portrait taken in the U.S. Laboratory during STS-113 (11A) - DPLA - 9846fc9937510e62a391627aad75a8da
STS071-118-034 - STS-071 - Strekalov and Budarin adjust new docking target - DPLA - 67b14c940404319f5a4f4af184493cd3| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Soyuz TM-21 | Anatoly Yakovlevich Solovyev, Gennadi Strekalov, Nikolai Budarin, Norman Thagard, Soyuz-TM, Vladimir Dezhurov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz TM-27 | Léopold Eyharts, Nikolai Budarin, Soyuz-TM, Talgat Musabayev, Yuri Baturin, human spaceflight, | Wikidata | |
| class | orbit | Soyuz TMA-1 | Donald Pettit, Frank De Winne, Ken Bowersox, Nikolai Budarin, Sergei Zalyotin, Yury Lonchakov, human spaceflight, | Wikidata | |
| class | orbit | STS-113 | Donald Pettit, Jim Wetherbee, John Herrington, Ken Bowersox, Michael López-Alegría, Nikolai Budarin, Paul Lockhart, Peggy Whitson, Sergei Treshchov, Valery Korzun, human spaceflight, | Wikidata | |
| class | orbit | STS-71 | Anatoly Yakovlevich Solovyev, Bonnie J. Dunbar, Charles J. Precourt, Ellen S. Baker, Gennadi Strekalov, Gregory J. Harbaugh, Nikolai Budarin, Norman Thagard, Robert L. Gibson, Vladimir Dezhurov, human spaceflight, | Wikidata | |
| class | spaceflight | 2002 | Expedition 6 | Donald Pettit, Ken Bowersox, Nikolai Budarin, expedition to the International Space Station, | Wikidata |
| incident | incident | [[1]] | Wikidata | ||
| commons | image | ISS Expedition 6 crew | Commons | ||
| commons | image | BudarinNikolaiMikhailovich | Commons | ||
| commons | image | S91E5106 - STS-091 - Crewmember activity in the Mir Space Station. - DPLA - 687dd37c2317550517301aab407a981c | Commons | ||
| commons | image | STS071-102-002 - STS-071 - Crew portrait of STS-71,Mir 18 and Mir 19 crewmembers - DPLA - 274477beecd384c4d37781f6d58872a6 | Commons | ||
| commons | image | STS113-342-017 - STS-113 - STS-113, Expedition Five, Expedition Six in-flight crew portraits taken in the U.S. Laboratory - DPLA - 637da66d6903c5608bb2db9cdcebfc13 | Commons | ||
| commons | image | S113E05244 - STS-113 - Expedition Six Crewmembers In-flight Crew Portrait taken in the U.S. Laboratory during STS-113 (11A) - DPLA - 9846fc9937510e62a391627aad75a8da | Commons | ||
| commons | image | STS071-118-034 - STS-071 - Strekalov and Budarin adjust new docking target - DPLA - 67b14c940404319f5a4f4af184493cd3 | Commons | ||
| commons | image | S71E0019 - STS-071 - Mir 18 and 19 crewmembers prepare to transfer equipment to Atlantis - DPLA - 7b1cd77d64b1ba2cb859b51bc2539cfc | Commons | ||
| commons | image | Anatoly-solovyev-and-nikolai-budarin 30468760185 o | Commons | ||
| commons | image | STS-71 crew | Commons | ||










