1987
From Spacefaring
Q2429
Q2429
1987-01-01T00:00:00Z
1987-01-01T00:00:00Z
1987
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1987 | Progress 27 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 28 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 29 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 31 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 30 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 32 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Progress 33 | Progress 7K-TG | Wikidata |
| class | space object | 1987 | Kosmos 1870 | Kosmos, space station | Wikidata |
| class | class | 1987 | NASA Astronaut Group 12 | Wikidata | |
| class | rocket | 1987 | Pegasus | expendable launch vehicle, aerial rocket | Wikidata |
| event | spaceflight | 1987 | ASLV-D1 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 1987 | Soyuz TM-2 | Soyuz-TM, human spaceflight | Wikidata |
| event | spaceflight | 1987 | Soyuz TM-3 | Soyuz-TM, human spaceflight | Wikidata |
| event | spaceflight | 1987 | Soyuz TM-4 | human spaceflight, Soyuz-TM | Wikidata |


