2000
From Spacefaring
Q1985
Q1985
Sweden:
Atlas IIIA – EROS – Minotaur II – HYSR – Democratic Republic of the Congo: Atlas IIIA – EROS – Minotaur II – HYSR – RL-10A-4-1 –
2000-01-01T00:00:00Z
2000-01-01T00:00:00Z
2000
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 2000 | Atlas IIIA | Atlas III | Wikidata |
| event | spaceflight | 2000 | Soyuz TM-31 | Soyuz-TM, human spaceflight | Wikidata |
| event | spaceflight | 2000 | Expedition 1 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2000 | STS-106 | human spaceflight | Wikidata |
| class | rocket engine | 2000 | RL-10A-4-1 | RL-10A | Wikidata |
| class | space object | 2000 | Pluto Fast Flyby | space probe | Wikidata |
| class | space object | 2000 | Progress M-43 | Progress-M | Wikidata |
| class | space object | 2000 | Progress M1-1 | Progress-M | Wikidata |
| class | space object | 2000 | Progress M1-2 | Progress-M1 | Wikidata |
| class | space object | 2000 | Progress M1-4 | Progress-M1 | Wikidata |
| class | space object | 2000 | Progress M1-3 | Progress-M1 | Wikidata |
| event | spaceflight | 2000 | Soyuz TM-30 | human spaceflight, Soyuz-TM | Wikidata |
| class | rocket engine | 2000 | HYSR | rocket engine | Wikidata |
| event | spaceflight | 2000 | STS-92 | human spaceflight | Wikidata |
| class | rocket | 2000 | Minotaur II | Minotaur | Wikidata |
| event | spaceflight | 2000 | STS-99 | human spaceflight | Wikidata |
| event | spaceflight | 2000 | STS-101 | human spaceflight | Wikidata |
| event | spaceflight | 2000 | STS-97 | human spaceflight | Wikidata |
| class | space object | 2000 | EROS | Earth observation satellite | Wikidata |
| event | spaceflight | 2000 | Shuttle Radar Topography Mission | space mission, science project, space instrument | Wikidata |













