2002
From Spacefaring
Q1987
Q1987
Democratic Republic of the Congo:
Atlas IIIB – BT-6 – Common Booster Core – Common Core Booster – Delta IV – Meteosat Second Generation – RL-10A-4-2 – Shavit-1 – United States: Atlas IIIB – Common Booster Core – Common Core Booster – Delta IV – RL-10A-4-2 – STAR 8 –
2002-01-01T00:00:00Z
2002-01-01T00:00:00Z
2002
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| event | spaceflight | 2002 | STS-111 | human spaceflight | Wikidata |
| class | rocket engine | 2002 | BT-6 | rocket engine | Wikidata |
| event | spaceflight | 2002 | STS-113 | human spaceflight | Wikidata |
| event | spaceflight | 2002 | STS-110 | human spaceflight | Wikidata |
| class | rocket engine | 2002 | STAR 8 | STAR | Wikidata |
| class | rocket | 2002 | Atlas IIIB | Atlas III | Wikidata |
| event | spaceflight | 2002 | Soyuz TMA-1 | human spaceflight | Wikidata |
| event | spaceflight | 2002 | Expedition 5 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2002 | Expedition 6 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2002 | PSLV-C4 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2002 | STS-112 | human spaceflight | Wikidata |
| class | rocket engine | 2002 | RL-10A-4-2 | RL-10A | Wikidata |
| class | space object | 2002 | Meteosat Second Generation | geostationary satellite, weather satellite | Wikidata |
| class | space object | 2002 | Progress M-46 | Progress-M | Wikidata |
| class | space object | 2002 | Progress M1-8 | Progress-M1 | Wikidata |
| class | space object | 2002 | Progress M1-9 | Progress-M1 | Wikidata |
| class | rocket | 2002 | Delta IV | Delta, medium-lift launch vehicle | Wikidata |
| class | rocket | 2002 | Common Core Booster | rocket stage, liquid-propellant rocket | Wikidata |
| class | rocket engine | 2002 | Vulcain 2 | cryogenic rocket engine | Wikidata |
| class | space object | 2002 | Shenzhou 3 | Shenzhou | Wikidata |
| event | spaceflight | 2002 | Gravity Recovery and Climate Experiment | space mission, artificial satellite of the Earth | Wikidata |
| class | space object | 2002 | Shenzhou 4 | Shenzhou | Wikidata |
| class | space object | 2002 | CONTOUR | space probe | Wikidata |
| event | spaceflight | 2002 | STS-109 | human spaceflight | Wikidata |
| event | spaceflight | 2002 | Soyuz TM-34 | human spaceflight, Soyuz-TM | Wikidata |
| class | rocket | 2002 | Shavit-1 | expendable launch vehicle, small-lift launch vehicle, solid-propellant rocket | Wikidata |
| class | rocket | 2002 | Common Booster Core | rocket stage, liquid-propellant rocket | Wikidata |

















