STS-125
From Spacefaring
Q217546
Q217546
STS-125, or HST-SM4, was the fifth and final Space Shuttle mission to the Hubble Space Telescope (HST). The launch of the Space Shuttle Atlantis occurred on May 11, 2009, at 2:01 pm EDT. Landing occurred on May 24 at 11:39 am EDT, with the mission lasting a total of just under 13 days.
2009
Wikimedia, Wikidata
Michael T. Good, low Earth orbit, Andrew J. Feustel, Scott Altman, Gregory C. Johnson, John M. Grunsfeld, Megan McArthur, Michael J. Massimino,
- Retro Space HD page@
Location: KML, Cluster Map, Maps,
2009-05-11T00:00:00Z
2009-05-11T00:00:00Z
2009 STS-125
2009-05-24T00:00:00Z
2009-05-24T00:00:00Z
landing
2009-05-11T00:00:00Z
2009-05-11T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - 21831b03095887bec1a81a9fc1e26600
SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - 9ca6d74b8ddd769626eca0226a2c2992
SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - db11c0a8defd292e6db2d11f5ebef52b| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Retro Space HD page@ | Wikidata | ||
| commons | image | STS-125 DVIDS762420 | Commons | ||
| commons | image | US Air Force 090601-F-7692M-064a Shuttle Stop | Commons | ||
| commons | image | STS-125 DVIDS831326 | Commons | ||
| commons | image | UV COS | Commons | ||
| commons | image | SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - 21831b03095887bec1a81a9fc1e26600 | Commons | ||
| commons | image | SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - 9ca6d74b8ddd769626eca0226a2c2992 | Commons | ||
| commons | image | SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - db11c0a8defd292e6db2d11f5ebef52b | Commons | ||
| commons | image | SPACE SHUTTLE STS 125 CREW VISIT TO GODDARD SPACE FLIGHT CENTER - DPLA - fcc4ff7d132ba12154313239b87a9bfb | Commons | ||
| commons | image | S125E007203 - STS-125 - STS-125 MS5 Feustel during EVA1 - DPLA - db7ea2e169f54b64c626f91e9124dfc3 | Commons | ||
| commons | image | STS-125 and STS-400 on Launch Pads | Commons | ||






