STS-45
From Spacefaring
Q586855
Q586855
STS-45 was a 1992 NASA Space Shuttle mission using the Space Shuttle Atlantis. Its almost nine-day scientific mission was with a non-deployable payload of instruments. It was the 46th Space Shuttle mission and the 11th for Atlantis.
1992
Wikimedia, Wikidata
atlas 1
Brian Duffy, low Earth orbit, David Leestma, Byron K. Lichtenberg, Michael Foale, Kathryn D. Sullivan, Dirk Frimout, Charles Bolden,
-
Location: KML, Cluster Map, Maps,
1992-03-24T00:00:00Z
1992-03-24T00:00:00Z
1992 STS-45
1992-03-24T00:00:00Z
1992-03-24T00:00:00Z
rocket launch
1992-04-02T00:00:00Z
1992-04-02T00:00:00Z
landing
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
S45-05-014 - STS-045 - Mission Commander Bolden and Payload Specialist Frimout - DPLA - 11d1a97d4d9b048d7527b8815bd9839f| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Sts-45 crew (Lichtenberg) | Commons | ||
| commons | image | Sunrise as seen from Space Shuttle Atlantis on STS-45 | Commons | ||
| commons | image | S45-89-014 - STS-045 - STS-45 earth observations - DPLA - 719b0cc5a9f6679edb4f00fc9eaf8a71 | Commons | ||
| commons | image | S45-05-014 - STS-045 - Mission Commander Bolden and Payload Specialist Frimout - DPLA - 11d1a97d4d9b048d7527b8815bd9839f | Commons | ||
| commons | image | S45-88-000T - STS-045 - STS-45 earth observations - DPLA - b2b3ff24e747eed73f26d6dd174971ed | Commons | ||
| commons | image | S45-04-024 - STS-045 - Pilot Brian Duffy uses the SAREX equipment - DPLA - f004e26f9ce9a0522f229dd3674b39ef | Commons | ||
| commons | image | S45-98-080 - STS-045 - STS-45 earth observations - DPLA - b5d5a016243ee6723c15d02546339b18 | Commons | ||
| commons | image | Sts-45 crew | Commons | ||






