STS-88
From Spacefaring
Q717831
Q717831
STS-88 was the first Space Shuttle mission to the International Space Station (ISS). It was flown by Space Shuttle Endeavour, and took the first American module, the Unity node, to the station.
1998
Wikimedia, Wikidata
James H. Newman, Frederick W. Sturckow, Robert D. Cabana, Jerry L. Ross, low Earth orbit, Sergei Krikalev, Nancy J. Currie,
-
Location: KML, Cluster Map, Maps,
1998-12-04T00:00:00Z
1998-12-04T00:00:00Z
1998 STS-88
1998-12-04T00:00:00Z
1998-12-04T00:00:00Z
rocket launch
1998-12-15T00:00:00Z
1998-12-15T00:00:00Z
landing
1998-12-07T00:00:00Z
1998-12-07T00:00:00Z
docking and berthing of spacecraft
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS088-706-032 - STS-088 - Earth observation taken during STS-88 mission - DPLA - 7712816d9cf1e9f4f07b4983e264c040
STS088-738-062 - STS-088 - Earth observations taken during STS-88 mission - DPLA - d0b5f10e0d780a6f817cfef8c7645c34| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Mightysat1 | Commons | ||
| commons | image | STS-88 Shuttle Mission Imagery | Commons | ||
| commons | image | Sergei Konstantinowitsch Krikaljow | Commons | ||
| commons | image | 3d zarya unity close | Commons | ||
| commons | image | STS088-706-032 - STS-088 - Earth observation taken during STS-88 mission - DPLA - 7712816d9cf1e9f4f07b4983e264c040 | Commons | ||
| commons | image | STS088-723-000 - STS-088 - DPLA - c571339adc8ac5c4c969deec88091925 | Commons | ||
| commons | image | STS088-738-062 - STS-088 - Earth observations taken during STS-88 mission - DPLA - d0b5f10e0d780a6f817cfef8c7645c34 | Commons | ||
| commons | image | STS088-721-000 - STS-088 - DPLA - 734d4f6201b00b2d784cc1744792d229 | Commons | ||
| commons | image | STS088-329-022 - STS-088 - STS-88 crewmembers pose for photos on the aft flight deck - DPLA - 6416106fe546dbd4f7d914fa54e21bd1 | Commons | ||
| commons | image | Unity and STS-88 crew members | Commons | ||







