Test Stand VII
From Spacefaring
Q2115519
Q2115519
Test Stand VII was the principal V-2 rocket testing facility at Peenemünde Airfield and was capable of static firing rocket motors with up to 200 tons of thrust. Notable events at the site include the first successful V-2 launch on 3 October 1942, visits by German military leaders, and Allied reconnaissance overflights and bombing.
1938 — 1945
Wikimedia, Wikidata
Germany,
-
Location: 54.1683, 13.8008, KML, Cluster Map, Maps,
2 places
1938-01-01T00:00:00Z
1945-02-21T00:00:00Z
1938 — 1945 Test Stand VII
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | launch pad | 1938 | Test Stand VII | launch pad | Wikidata |
| site | rocket launch site | 1936 | Peenemünde Army Research Center | research institute, military installation, launch site | Wikidata |
| commons | image | Peenemunde test stand VII | Commons | ||
| commons | image | Bundesarchiv RH8II Bild-B0788-42 BSM, Peenemünde, Startvorbereitungen V2 | Commons | ||
| commons | image | Bundesarchiv RH8II Bild-B0791-42 BSM, Peenemünde, Raketenstart | Commons | ||
| commons | image | A V-2 missile being launched in 1943 june. | Commons | ||
| commons | image | Picture of a rocket V-2. | Commons | ||
| commons | image | 1943 A4-Start Pruefstand VII | Commons | ||
| commons | image | 1943-06-26 Peenemuende Test Stand VII | Commons | ||
| commons | image | Peenemunde-165515 | Commons | ||
| commons | image | Pruefstand-VII-Peenemuende | Commons | ||
| commons | image | PenemundeMiniatureDM | Commons | ||











