tethered satellite
From Spacefaring
Q3473930
Q3473930
Error while fetching data from URL https://files.expounder.info/spacefaring/category.php?servername=spacefaring.info&category=Classes: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Space tethers are long cables which can be used for propulsion, momentum exchange, stabilization and attitude control, or maintaining the relative positions of the components of a large dispersed satellite/spacecraft sensor system. Depending on the mission objectives and altitude, spaceflight using this form of spacecraft propulsion is theorized to be significantly less expensive than spaceflight using rocket engines.
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Space Tethered Autonomous Robotic Satellite - Cube | CubeSat, former entity, nanosatellite, technology demonstration spacecraft, tethered satellite, | Wikidata | |
| class | orbit | Space Tethered Autonomous Robotic Satellite - Miniature Elevator | CubeSat, former entity, nanosatellite, technology demonstration spacecraft, tethered satellite, | Wikidata | |
| class | space object | Tethers in Space Physics Satellite | tethered satellite | Wikidata | |
| class | space object | 2021 | Space Tethered Autonomous Robotic Satellite - Elevator CubeSat | CubeSat, former entity, nanosatellite, technology demonstration spacecraft, tethered satellite | Wikidata |
| commons | image | Tether Still | Commons | ||
| commons | image | TiPS lg | Commons | ||
| commons | image | STS-46 TSS-1 deployment | Commons | ||
| commons | image | STS-46 TSS-1 | Commons | ||
| commons | image | STS-46 TSS-1 tether close-up | Commons | ||
| commons | image | STS-46 TSS-1 fully extended | Commons | ||
| commons | image | STS-75 Tethered Satellite System deployment | Commons | ||







