William E. Thornton
From Spacefaring
Q719926
Q719926
William Edgar Thornton was an American NASA astronaut. He received a Bachelor of Science degree in physics from University of North Carolina and a doctorate in medicine, also from UNC. He flew on Challenger twice, the STS-8 and STS-51-B missions.
1929 — 2021
Wikimedia, Wikidata
William Edgar Thornton; William Thornton
NASA Astronaut Group 6, United States,
-
S08-01-030 - STS-008 - Mission Specialist (MS) Bluford exercises on middeck treadmill - DPLA - fbacba22e718702dab155e2ab0c7c83d| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | spaceflight | 1983 | STS-8 | human spaceflight | Wikidata |
| event | spaceflight | 1985 | STS-51-B | human spaceflight | Wikidata |
| commons | image | NASA Astronaut Group 6 | Commons | ||
| commons | image | William Thornton (s67-47939) | Commons | ||
| commons | image | NASA Astronaut Group 6 | Commons | ||
| commons | image | William Thornton (s67-47939) | Commons | ||
| commons | image | S08-01-030 - STS-008 - Mission Specialist (MS) Bluford exercises on middeck treadmill - DPLA - fbacba22e718702dab155e2ab0c7c83d | Commons | ||
| commons | image | S08-01-030 - STS-008 - Mission Specialist (MS) Bluford exercises on middeck treadmill - DPLA - fbacba22e718702dab155e2ab0c7c83d | Commons | ||
| commons | image | Bobko in Lower Body Negative Pressure experiment | Commons | ||
| commons | image | Bobko in Lower Body Negative Pressure experiment | Commons | ||
| commons | image | Bobko in Lower Body Negative Pressure experiment 2 | Commons | ||
| commons | image | Bobko in Lower Body Negative Pressure experiment 2 | Commons | ||





