Belgium
From Spacefaring
Q31
Q31
country in Europe
Website,
Wikimedia, Wikidata
country, federation, sovereign state,
-

GMV Innovating Solutions ⓘ
company -

OIP Space Instruments ⓘ
space division of OIP nv -

Redwire Space NV ⓘ
subsidiary of Redwire Corporation: formerly components of Verhaert and QinetiQ -

Royal Belgian Institute for Space Aeronomy ⓘ
federal scientific institute -

Space Applications Services ⓘ
company in Zaventem, Belgium
1830-10-04T00:00:00Z
1830-10-04T00:00:00Z
Belgian Revolution
1839-04-19T00:00:00Z
1839-04-19T00:00:00Z
Treaty of London
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Belgium | Wikidata | ||
| class | rocket engine | Vulcain | cryogenic rocket engine | Wikidata | |
| link | page | Pax Leksikon page@ | Wikidata | ||
| organisation | organisation | 1984 | GMV Innovating Solutions | business company, multinational corporation, enterprise | Wikidata |
| organisation | organisation | 2021 | OIP Space Instruments | business unit, subsidiary company | Wikidata |
| organisation | organisation | 1984 | Redwire Space NV | subsidiary company | Wikidata |
| organisation | organisation | 1964 | Royal Belgian Institute for Space Aeronomy | space agency, Federal Scientific Institute | Wikidata |
| organisation | organisation | 1987 | Space Applications Services | business company, company | Wikidata |
| person | astronaut | 1971 | Angelo Vermeulen | astronaut, photographer, artist, biologist, researcher, visual artist | Wikidata |
| person | astronaut | 1941 | Dirk Frimout | astronomer, astronaut, engineer, physicist, astrophysicist | Wikidata |
| person | astronaut | 1961 | Frank De Winne | aircraft pilot, astronaut, military personnel, engineer, performing artist | Wikidata |
| person | astronaut | 1960 | Marianne Merchez | astronaut, physician, aircraft pilot | Wikidata |
| person | astronaut | 1988 | Raphaël Liégeois | balloonist, biomedical engineer, astronaut | Wikidata |
| person | astronaut | 1956 | Vladimir Pletser | astronaut, engineer, physicist, university teacher | Wikidata |
| commons | image | Dawn over Oostende | Commons | ||
| commons | image | Schachtbokkenhouthalen 20-03-2009 16-41-30 | Commons | ||
| commons | image | Bruges Ascension 2009021 | Commons | ||
| commons | image | Brugge Belfort HDR | Commons | ||
| commons | image | 5-Cent-Belgium-1856-Back | Commons | ||
| commons | image | Bruges Belgium Cargoship-Natasha-N-in-Dampoort-Lock-01 | Commons | ||
| commons | image | Monument aux enfants de Woluwe-Saint-Lambert morts pour la patrie by Eugène Canneel (Belgium) | Commons | ||
| commons | image | Cat in a harness being held by a pink human in Auderghem, Belgium | Commons | ||
| commons | image | Mute swan swimming towards mallards while staring back at the photographer in park Tenreuken (Auderghem, Belgium, DSCF3012) | Commons | ||
| commons | image | Parc Tenreuken looking South from the West side during the sunset civil twilight, Auderghem, Belgium (DSCF3741-to-DSCF3743-b1) | Commons | ||







