France
From Spacefaring
Q142
Q142
country in Western Europe
Website,
Wikimedia, Wikidata
country, republic, sovereign state,
-
-

Alcatel Space ⓘ
satellite manufacturer (1998-2005) -

ArianeGroup ⓘ
European space company -
Arianespace ⓘ
European commercial space transportation company -

Clemessy SA ⓘ
company in Mulhouse, France -

CNES ⓘ
French space agency -

CS Group ⓘ
French information-technology service company -
European Space Agency ⓘ
intergovernmental organisation dedicated to the exploration of space -

Fluid Mechanics Institute - Institut de mécanique des fluides de Lille ⓘ
organization -

GMV Innovating Solutions ⓘ
company -

Kinéis ⓘ
nanosatellite constellation project -

Novespace ⓘ
French space entertainment and tourism company -

Regulus ⓘ
Franco-Italian company producing solid rocket propellant -

Sirius Space Services ⓘ
French rocket manufacturing company -

SpaceAble ⓘ
French Space Situational Awareness services Company -

Thales Alenia Space ⓘ
European aerospace manufacturer -

U-Space ⓘ
-

From the Earth to the Moon ⓘ
1865 novel by Jules Verne
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | France | Wikidata | ||
| class | rocket | 1959 | Antarès | sounding rocket, multistage rocket | Wikidata |
| class | rocket | 1979 | Ariane 1 | Ariane | Wikidata |
| class | rocket | 2024 | Ariane 6 | Ariane | Wikidata |
| class | rocket | 2024 | Ariane 62 | Ariane 6 | Wikidata |
| class | rocket | Ariane 64 | Ariane 6 | Wikidata | |
| class | rocket | Diamant | launch vehicle | Wikidata | |
| class | rocket | 1992 | H10 | space tug | Wikidata |
| class | rocket | 1988 | H10 | space tug | Wikidata |
| class | rocket | H10 | space tug | Wikidata | |
| class | rocket | 1994 | H10-3 | space tug | Wikidata |
| class | rocket | 1979 | H8 | space tug | Wikidata |
| class | space object | Hélios | reconnaissance satellite | Wikidata | |
| class | space object | 1975 | Hermes | spaceplane | Wikidata |
| class | rocket engine | 1979 | HM7A | cryogenic rocket engine | Wikidata |
| class | rocket engine | 1984 | HM7B | cryogenic rocket engine | Wikidata |
| class | rocket | LLPM H140 | rocket stage | Wikidata | |
| class | space object | Mohammed VI | artificial satellite, spacecraft, reconnaissance satellite, Earth observation satellite | Wikidata | |
| class | space instrument | Multispectral Imager | multispectral imager | Wikidata | |
| class | space instrument | POLDER | polarimeter, radiometer, space instrument | Wikidata | |
| class | rocket engine | PPS-1350 | stationary plasma thruster | Wikidata | |
| class | rocket engine | 2021 | PPS-5000 | stationary plasma thruster | Wikidata |
| class | project | Project Bromo | proposed entity, joint venture, holding company, project | Wikidata | |
| class | rocket engine | Vinci | cryogenic rocket engine | Wikidata | |
| class | rocket engine | Vulcain | cryogenic rocket engine | Wikidata | |
| class | rocket | Zéphyr | small-lift launch vehicle | Wikidata | |
| organisation | organisation | 1998 | Alcatel Space | organization | Wikidata |
| organisation | organisation | 2015 | ArianeGroup | joint venture, organization | Wikidata |
| organisation | organisation | 1980 | Arianespace | launch service provider | Wikidata |
| organisation | organisation | Clemessy SA | business company | Wikidata | |
| organisation | organisation | 1961 | CNES | space agency, research institute, organization | Wikidata |
| organisation | organisation | 1902 | CS Group | business company | Wikidata |
| organisation | organisation | 1975 | European Space Agency | space agency, international organization, intergovernmental organization | Wikidata |
| organisation | organisation | 1930 | Fluid Mechanics Institute - Institut de mécanique des fluides de Lille | organization | Wikidata |
| organisation | organisation | 1984 | GMV Innovating Solutions | business company, multinational corporation, enterprise | Wikidata |
| organisation | organisation | 2018 | Kinéis | nanosatellite | Wikidata |
| organisation | organisation | 1986 | Novespace | organization | Wikidata |
| organisation | organisation | 1989 | Regulus | organization | Wikidata |
| organisation | organisation | 2020 | Sirius Space Services | enterprise | Wikidata |
| organisation | organisation | 2018 | SpaceAble | company | Wikidata |
| organisation | organisation | 2007 | Thales Alenia Space | joint venture | Wikidata |
| organisation | organisation | 2018 | U-Space | enterprise | Wikidata |
| person | astronaut | 1992 | Arnaud Prost | astronaut | Wikidata |
| person | astronaut | 1957 | Claudie Haigneré | astronaut, physician, politician | Wikidata |
| person | astronaut | 1958 | Jean-François Clervoy | astronaut, engineer, military flight engineer | Wikidata |
| person | astronaut | 1949 | Jean-Jacques Favier | astronaut, engineer, physicist | Wikidata |
| person | astronaut | 1938 | Jean-Loup Chrétien | astronaut | Wikidata |
| person | astronaut | 1948 | Jean-Pierre Haigneré | astronaut, aircraft pilot, military flight engineer | Wikidata |
| person | astronaut | 1957 | Léopold Eyharts | astronaut, test pilot, aircraft pilot | Wikidata |
| person | astronaut | 1949 | Michel Tognini | astronaut, Research Cosmonaut | Wikidata |
| person | astronaut | 1946 | Patrick Baudry | astronaut, fighter pilot, military flight engineer | Wikidata |
| person | astronaut | 1963 | Philippe Perrin | astronaut, fighter pilot, aircraft pilot | Wikidata |
| person | astronaut | 1977 | Samantha Cristoforetti | astronaut | Wikidata |
| person | astronaut | 1982 | Sophie Adenot | astronaut, engineer, test pilot, yoga instructor, air force officer, helicopter pilot, military aviator | Wikidata |
| person | astronaut | 1978 | Thomas Pesquet | astronaut, engineer, aircraft pilot, amateur radio operator, military flight engineer | Wikidata |
| publication | literary work | 1865 | From the Earth to the Moon | literary work, Voyages Extraordinaires | Wikidata |
| site | launch pad | 1943 | Blockhaus d'Éperlecques | bunker, factory, military museum, launch pad | Wikidata |
| site | launch pad | 1971 | ELA-1 | launch pad | Wikidata |
| site | launch pad | 1996 | ELA-3 | launch pad | Wikidata |
| site | launch pad | 2020 | ELA-4 | launch pad | Wikidata |
| site | launch pad | 1968 | Ensemble de Lancement Fusées Sondes | launch pad | Wikidata |
| site | launch pad | 2011 | Ensemble de Lancement Soyouz | launch pad | Wikidata |
| site | launch pad | 2012 | Ensemble de Lancement Vega | launch pad | Wikidata |
| site | launch pad | 1943 | Fortress of Mimoyecques | military museum, launch pad, military installation | Wikidata |
| site | rocket launch site | 1964 | Guiana Space Centre | spaceport | Wikidata |
| site | launch pad | 1943 | La Coupole | bunker, museum, launch pad | Wikidata |
| site | launch pad | 1943 | Siracourt V-1 bunker | bunker, launch pad | Wikidata |
| TYPE | SUBTYPE | 2007 | ASTech aerospace technologies cluster | Research-Intensive Clusters, business cluster in France | Wikidata |
| commons | image | Prouefrance1 | Commons | ||
| commons | image | Père-Lachaise - Division 55 - Antoine-Gaëtan Guérinot 08 | Commons | ||
| commons | image | Street Le Mans 2009 SK | Commons | ||
| commons | image | Verteuil 16 Vieille porte&escalier 2009 | Commons | ||
| commons | image | Ducourneau Theater (Agen, France) | Commons | ||
| commons | image | Metz Cathedral 003 | Commons | ||
| commons | image | Paris Petitot Pont Carrousel | Commons | ||
| commons | image | Tramway Marseille Sadi Carnot 1 | Commons | ||
| commons | image | Les galères du roi | Commons | ||
| commons | image | Saint-Remi Reims Rose Façade 05 02 2012 | Commons | ||






