David C. Hilmers
From Spacefaring
Q1173930
Q1173930
David Carl Hilmers is a former NASA astronaut who flew four Space Shuttle missions. He was born in Clinton, Iowa, but considers DeWitt, Iowa, to be his hometown. He has two grown sons. His recreational interests include playing the piano, gardening, electronics, spending time with his family, and all types of sports. His parents are deceased. With five academic degrees, he is the second most formally educated U.S. astronaut, behind Story Musgrave and Lee Morin with six.
1950
Wikimedia, Wikidata
David Carl Hilmers
NASA Distinguished Service Medal, NASA Astronaut Group 9, United States,
-
1950-01-28T00:00:00Z
1950-01-28T00:00:00Z
1950 David C. Hilmers
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
51J-07-010 - STS-51J - STS-51J crewmembers pose on Atlantis middeck - DPLA - 36af03e7425c3b664427344159e7d524| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | spaceflight | 1985 | STS-51-J | human spaceflight | Wikidata |
| event | spaceflight | 1988 | STS-26 | human spaceflight | Wikidata |
| event | spaceflight | 1990 | STS-36 | human spaceflight | Wikidata |
| event | spaceflight | 1992 | STS-42 | human spaceflight | Wikidata |
| commons | image | 51J-07-010 - STS-51J - STS-51J crewmembers pose on Atlantis middeck - DPLA - 36af03e7425c3b664427344159e7d524 | Commons | ||
| commons | image | 51J-07-010 - STS-51J - STS-51J crewmembers pose on Atlantis middeck - DPLA - 36af03e7425c3b664427344159e7d524 | Commons | ||
| commons | image | Nasa-9 | Commons | ||
| commons | image | David C. Hilmers 1980 NASA portrait | Commons | ||
| commons | image | David C. Hilmers 1980 NASA portrait | Commons | ||
| commons | image | STS-51-J crew | Commons | ||
| commons | image | STS-51-J crew | Commons | ||
| commons | image | STS 51-J crew. S85-41542 | Commons | ||
| commons | image | STS 51-J crew. S85-41542 | Commons | ||
| commons | image | STS-26 Crew Portrait - GPN-2000-001869 | Commons | ||








