Jeffrey Williams
From Spacefaring
Q382202
Q382202
Jeffrey Nels Williams is a retired United States Army officer and a NASA astronaut. He is a veteran of four space flights and formerly held the American record for most days spent in space, which was surpassed in April 2017 by his colleague Peggy Whitson.
1958
Wikimedia, Wikidata
Jeffrey Nels Williams
NASA Exceptional Achievement Medal, NASA Distinguished Service Medal, Medal "For Merit in Space Exploration", NASA Astronaut Group 16, Legionnaire of Legion of Merit, NASA Exceptional Service Medal, NASA Space Flight Medal, United States,
-
-

STS-101 ⓘ
human spaceflight -

Soyuz TMA-8 ⓘ
mission to the International Space Station -

Expedition 13 ⓘ
expedition to the International Space Station -

Expedition 21 ⓘ
21st long-duration mission to the International Space Station -

Soyuz TMA-16 ⓘ
2009 Russian crewed spaceflight to the ISS -

Expedition 22 ⓘ
was 22nd long duration crew flight to International Space Station -

Expedition 47 ⓘ
47th expedition to the International Space Station -

Soyuz TMA-20M ⓘ
2016 spaceflight to the International Space Station -

Expedition 48 ⓘ
48th expedition to the International Space Station
1958-01-18T00:00:00Z
1958-01-18T00:00:00Z
1958 Jeffrey Williams
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | spaceflight | 2000 | STS-101 | human spaceflight | Wikidata |
| event | spaceflight | 2006 | Soyuz TMA-8 | human spaceflight, Soyuz-TMA | Wikidata |
| event | spaceflight | 2006 | Expedition 13 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2009 | Expedition 21 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2009 | Soyuz TMA-16 | human spaceflight, Soyuz-TMA | Wikidata |
| event | spaceflight | 2009 | Expedition 22 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2016 | Expedition 47 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2016 | Soyuz TMA-20M | human spaceflight, Soyuz TMA-M | Wikidata |
| event | spaceflight | 2016 | Expedition 48 | expedition to the International Space Station | Wikidata |
| commons | image | ISS-21 Melvin, Stott, Williams and Wilmore pose for a photo in the Unity node | Commons | ||
| commons | image | NASA Image ISS013E13224 Nutrition | Commons | ||
| commons | image | Tropi10 | Commons | ||
| commons | image | Jeffrey N. Williams | Commons | ||
| commons | image | ISS expedition 13 crew with reiter | Commons | ||
| commons | image | ISS Expedition 13 crew (official picture) | Commons | ||
| commons | image | JeffreyNWilliams-NASA | Commons | ||
| commons | image | ISS-21 Melvin, Stott, Williams and Wilmore pose for a photo in the Unity node | Commons | ||
| commons | image | ISS Expedition 13 crew (official picture) | Commons | ||
| commons | image | Tropi10 | Commons | ||





