1969
From Spacefaring
United Kingdom:
Black Arrow – Gamma 2 – Gamma 8 – Sweden: Apollo Lunar Module – Black Arrow – Canopus program – Gamma 2 – Gamma 8 – Democratic Republic of the Congo: Apollo Lunar Module – Black Arrow – Canopus program – Gamma 2 – Gamma 8 –
1969-01-01T00:00:00Z
1969-01-01T00:00:00Z
1969
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | spaceflight | 1969 | Apollo 12 | Alan Bean, Moon landing, Pete Conrad, Richard F. Gordon, artificial satellite, human spaceflight | Wikidata |
| class | spaceflight | 1969 | Apollo 10 | Edward Baldwin, Eugene Cernan, John Young, Thomas P. Stafford, artificial satellite, human spaceflight | Wikidata |
| class | space object | 1969 | Pioneer E | former entity, space probe | Wikidata |
| class | spaceflight | 1969 | Apollo 9 | David Scott, James McDivitt, Rusty Schweickart, human spaceflight | Wikidata |
| class | space program | 1969 | Canopus program | Wikidata | |
| class | space object | 1969 | Apollo Lunar Module | crewed spacecraft, lunar lander | Wikidata |
| class | space object | 1969 | Mars 2M No.522 | space probe | Wikidata |
| class | space object | 1969 | Apollo 11 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Eagle | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 12 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Intrepid | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 10 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Snoopy | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 9 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Spider | Apollo Lunar Module | Wikidata |
| class | rocket | 1969 | Black Arrow | expendable launch vehicle | Wikidata |
| class | space object | 1969 | Kosmos 300 | space probe | Wikidata |
| class | space object | 1969 | Mariner 6 | artificial satellite of the Sun, space probe | Wikidata |
| class | rocket engine | 1969 | Gamma 8 | rocket engine | Wikidata |
| class | spaceflight | 1969 | Apollo 11 | Buzz Aldrin, Michael Collins, Moon landing, Neil Armstrong, artificial satellite, human spaceflight | Wikidata |
| class | rocket engine | 1969 | Gamma 2 | rocket engine | Wikidata |
| class | spaceflight | 1969 | Soyuz 4 | Aleksei Yeliseyev, Evgeniy Vasilievich Khrunov, Vladimir Shatalov, human spaceflight | Wikidata |
| class | spaceflight | 1969 | Soyuz 8 | Aleksei Yeliseyev, Soyuz 7K-OK, Vladimir Shatalov, human spaceflight | Wikidata |
| class | space object | 1969 | Venera 5 | former entity, planetary probe | Wikidata |
| class | space object | 1969 | Venera 6 | former entity, planetary probe | Wikidata |
| class | spaceflight | 1969 | Soyuz 5 | Aleksei Yeliseyev, Boris Volynov, Evgeniy Vasilievich Khrunov, human spaceflight | Wikidata |
| class | spaceflight | 1969 | Soyuz 7 | Anatoly Filipchenko, Soyuz 7K-OK, Viktor Gorbatko, Vladislav Volkov, human spaceflight | Wikidata |
| class | spaceflight | 1969 | Soyuz 6 | Georgy Shonin, Soyuz 7K-OK, Valeri Kubasov, human spaceflight | Wikidata |

























