1975
From Spacefaring
Ukraine:
R-36M – France: Hermes – United States: Atlas SLV-3D Centaur-D1AR – STAR 27 –
1975-01-01T00:00:00Z
1975-01-01T00:00:00Z
1975
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 1975 | Atlas SLV-3D Centaur-D1AR | Atlas Centaur-D | Wikidata |
| event | spaceflight | 1975 | Soyuz 19 | human spaceflight, Soyuz 7K-TM | Wikidata |
| event | spaceflight | 1975 | Kosmos 772 | uncrewed spaceflight | Wikidata |
| class | space object | 1975 | Luna E-8-5M No.412 | lunar probe | Wikidata |
| class | space program | 1975 | Apollo–Soyuz | Wikidata | |
| event | spaceflight | 1975 | Viking 1 | space mission | Wikidata |
| event | spaceflight | 1975 | Viking 2 | space mission | Wikidata |
| class | space object | 1975 | CSM-111 | Apollo Command and Service Module | Wikidata |
| event | spaceflight | 1975 | Soyuz 17 | human spaceflight | Wikidata |
| event | spaceflight | 1975 | Soyuz 18 | human spaceflight | Wikidata |
| class | rocket | 1975 | R-36M | R-36 | Wikidata |
| class | space object | 1975 | Venera 9 | lander, orbiter, 4MV | Wikidata |
| class | rocket engine | 1975 | STAR 27 | STAR | Wikidata |
| class | space object | 1975 | Hermes | spaceplane | Wikidata |
| class | space object | 1975 | Venera 10 | space probe, artificial satellite | Wikidata |
| event | spaceflight | 1975 | Soyuz 20 | Soyuz 7K-T, uncrewed spaceflight | Wikidata |
| event | spaceflight | 1975 | Soyuz 7K-T No.39 | human spaceflight | Wikidata |
| event | spaceflight | 1975 | Gulliver | space mission | Wikidata |











