1978
From Spacefaring
Sweden:
Atlas-F Agena-D – Democratic Republic of the Congo: Atlas-F Agena-D –
1978-01-01T00:00:00Z
1978-01-01T00:00:00Z
1978
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 1978 | Progress 4 | Progress 7K-TG | Wikidata |
| class | rocket engine | 1978 | STAR 63 | STAR | Wikidata |
| class | space object | 1978 | International Cometary Explorer | artificial satellite of the Sun, geomagnetic satellite, space probe | Wikidata |
| class | spaceflight | 1978 | Pioneer Venus Multiprobe | space mission | Wikidata |
| class | space object | 1978 | Pioneer Venus Orbiter | former entity, orbiter, planetary probe | Wikidata |
| class | space object | 1978 | TIROS-N | TIROS-N | Wikidata |
| class | spaceflight | 1978 | Kosmos 1001 | Soyuz-T, uncrewed spaceflight | Wikidata |
| class | space object | 1978 | Venera 12 | artificial satellite, artificial satellite of the Sun, space probe | Wikidata |
| class | rocket | 1978 | Progress 1 | Progress 7K-TG | Wikidata |
| class | spaceflight | 1978 | Soyuz 28 | Aleksei Gubarev, Vladimír Remek, human spaceflight | Wikidata |
| class | rocket | 1978 | Progress 2 | Progress 7K-TG | Wikidata |
| class | rocket | 1978 | Progress 3 | Progress 7K-TG | Wikidata |
| class | spaceflight | 1978 | Soyuz 27 | Aleksei Gubarev, Georgy Grechko, Oleg Grigoryevich Makarov, Soyuz 7K-T, Vladimir Dzhanibekov, Yury Romanenko, human spaceflight | Wikidata |
| class | space object | 1978 | Venera 11 | artificial satellite, artificial satellite of the Sun, space probe | Wikidata |
| class | rocket | 1978 | Atlas-F Agena-D | Atlas-Agena D, SM-65F Atlas | Wikidata |








