1979
From Spacefaring
Sweden:
H8 – HM7A – Ariane 1 – France: H8 – HM7A – Ariane 1 – Democratic Republic of the Congo: H8 – HM7A – NOAA-6 – Ariane 1 –
1979-01-01T00:00:00Z
1979-01-01T00:00:00Z
1979
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 1979 | Progress 5 | Progress 7K-TG | Wikidata |
| class | rocket | 1979 | Progress 6 | Progress 7K-TG | Wikidata |
| class | rocket | 1979 | Progress 7 | Progress 7K-TG | Wikidata |
| class | rocket | 1979 | H8 | space tug | Wikidata |
| class | space object | 1979 | Yantar-4K1 | reconnaissance satellite | Wikidata |
| class | spaceflight | 1979 | Soyuz T-1 | Soyuz-T, uncrewed spaceflight | Wikidata |
| class | spaceflight | 1979 | Kosmos 1074 | Soyuz-T, uncrewed spaceflight | Wikidata |
| class | rocket | 1979 | Ariane 1 | Ariane | Wikidata |
| class | space object | 1979 | NOAA-6 | TIROS-N | Wikidata |
| class | spaceflight | 1979 | Soyuz 34 | Valery Ryumin, Vladimir Lyakhov, human spaceflight | Wikidata |
| class | rocket engine | 1979 | HM7A | cryogenic rocket engine | Wikidata |





