NOAA-6

From Spacefaring

Q28401183

U.S. weather satellite

1987-03-31T00:00:00Z
service retirement
1979-06-27T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
Allen 06 aug 1980 1237Z N6Allen 06 aug 1980 1237Z N6
Allen 07 aug 1980 1355Z N6Allen 07 aug 1980 1355Z N6
Allen 08 aug 1980 1332Z N6Allen 08 aug 1980 1332Z N6
Bonnie 16 aug 1980 1028Z N6Bonnie 16 aug 1980 1028Z N6
Charley 23 aug 1980 1254Z N6Charley 23 aug 1980 1254Z N6
Dust or smoke over the Yucatan Peninsula.Dust or smoke over the Yucatan Peninsula.
Earl 08 sep 1980 1020Z N6Earl 08 sep 1980 1020Z N6
Elena 01 sep 1979 1404Z N6Elena 01 sep 1979 1404Z N6
Frances 09 sep 1980 1003Z N6Frances 09 sep 1980 1003Z N6
Georges 08 sep 1980 1158Z N6Georges 08 sep 1980 1158Z N6
Hyacinthe 25 jan 1980 0326Z N6Hyacinthe 25 jan 1980 0326Z N6
Ivan 09 oct 1980 1037Z N6Ivan 09 oct 1980 1037Z N6
NOAA-6 infrared image of the Great Lakes.NOAA-6 infrared image of the Great Lakes.
Northern and southern hemisphere composite views obtained from NOAA-6 infraredsensor. Hurricane Allen is in the Gulf of Mexico poised to strike theBrownsville area.Northern and southern hemisphere composite views obtained from NOAA-6 infraredsensor. Hurricane Allen is in the Gulf of Mexico poised to strike theBrownsville area.
TIROS-N through NOAA-16TIROS-N through NOAA-16
TypeDescriptionDateKeywordsNotesSource
linkNASA Space Science Data Coordinated Archive entry@Wikidata
linkGoogle Knowledge entry@Wikidata
majorrocket launch Vandenberg Space Force Base Space Launch Complex 3 West1979Wikidata
minorservice retirement1987Wikidata
vesselNOAA-61979National Oceanic and Atmospheric Administration, weather satellite, TIROS-NWikidata
imageAllen 06 aug 1980 1237Z N61980Wikimedia
imageAllen 07 aug 1980 1355Z N61980Wikimedia
imageAllen 08 aug 1980 1332Z N61980Wikimedia
imageBonnie 16 aug 1980 1028Z N61980Wikimedia
imageCharley 23 aug 1980 1254Z N61980Wikimedia
imageDust or smoke over the Yucatan Peninsula.1982Wikimedia
imageEarl 08 sep 1980 1020Z N61980Wikimedia
imageElena 01 sep 1979 1404Z N61979Wikimedia
imageFrances 09 sep 1980 1003Z N61980Wikimedia
imageGeorges 08 sep 1980 1158Z N61980Wikimedia
imageHyacinthe 25 jan 1980 0326Z N61980Wikimedia
imageIvan 09 oct 1980 1037Z N61980Wikimedia
imageNOAA-6 infrared image of the Great Lakes.1981Wikimedia
imageNorthern and southern hemisphere composite views obtained from NOAA-6 infraredsensor. Hurricane Allen is in the Gulf of Mexico poised to strike theBrownsville area.Wikimedia
imageTIROS-N through NOAA-162002Wikimedia