Earth observation satellite
From Spacefaring
Q854845
artificial satellite specifically designed to observe Earth from orbit
Earth remote sensing satellite, eo satellite,
artificial satellite of the Earth, Huanjing, SAOCOM, Indian Remote Sensing, Sentinel-1, Pleiades, Sentinel-3, EROS, weather satellite, reconnaissance satellite, SPOT, Q4492344, Global Change Observation Mission, Resurs-F, Oceansat, Cartosat, Aureole, RapidEye, Sentinel-2, Sentinel programme, Okean, SARah, Mohammed VI, SkySat, ÑuSat, UK-DMC 3, Dove, Lemur-2, PlanetScope, WorldView Legion, Ocean Satellite, Resurs-P, StriX, KOMPSAT, Q65124168, Q65129119, Sat, Jilin 1, GHGSat, geomagnetic satellite, Bhaskara, radar satellite, optical satellite, Kanopus-V, Composante Spatiale Optique, Sentinel-6, Jason, Resurs,
More than 200 items, see table
Type | Description | Date | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vessel | 425SAT-1 | 2024 | Agency for Defense Development, reconnaissance satellite | Wikidata | |
vessel | 425 project | spacecraft series, reconnaissance satellite | Wikidata | ||
vessel | ACRIMSAT | 1999 | former entity, Earth observation satellite, Columbia University, Jet Propulsion Laboratory | Wikidata | |
vessel | ADEOS II | 2002 | former entity, National Space Development Agency, Earth observation satellite | Wikidata | |
vessel | ADEOS I | 1996 | former entity, National Space Development Agency, Earth observation satellite | Wikidata | |
vessel | ADM-Aeolus | 2018 | European Space Research and Technology Centre, ESA Centre for Earth Observation, former entity, European Space Operations Centre, Earth observation satellite | Wikidata | |
vessel | AEROS A | 1972 | AEROS | Wikidata | |
vessel | AEROS B | 1974 | AEROS | Wikidata | |
vessel | AEROS | weather satellite | Wikidata | ||
vessel | AISSat-1 | 2010 | Space Norway, Earth observation satellite | Wikidata | |
vessel | ALOS-2 | 2014 | space instrument, Earth observation satellite, Japan Aerospace Exploration Agency | Wikidata | |
vessel | ALOS-3 | 2023 | Earth observation satellite, Japan Aerospace Exploration Agency | Wikidata | |
vessel | ALTIUS | 2025 | proposed entity, Earth observation satellite, European Space Agency | Wikidata | |
vessel | APEX-MAIN | 1991 | Earth observation satellite | Wikidata | |
vessel | ARGOS | 1999 | technology demonstration spacecraft, Earth observation satellite | Wikidata | |
vessel | ASNARO 1 | 2014 | Earth observation satellite | Wikidata | |
vessel | ASNARO 2 | 2018 | Earth observation satellite | Wikidata | |
vessel | Advanced Land Observation Satellite | 2006 | Earth observation satellite, Japan Aerospace Exploration Agency, Japan | Wikidata | |
vessel | Advanced Land Observing Satellite 4 | 2024 | Earth observation satellite | Wikidata | |
vessel | Advanced TIROS-N | spacecraft model, weather satellite | Wikidata | ||
vessel | Aeronomy of Ice in the Mesosphere | 2007 | Laboratory for Atmospheric and Space Physics, Earth observation satellite | Wikidata | |
vessel | AlSAT-1 | 2002 | Earth observation satellite | Wikidata | |
vessel | Alouette 1 | 1962 | geomagnetic satellite, Communications Research Centre Canada, former entity | Wikidata | |
vessel | Alouette 2 | 1965 | Communications Research Centre Canada, geomagnetic satellite, former entity | Wikidata | |
vessel | Amazônia 1 | 2021 | National Institute for Space Research, Earth observation satellite | Wikidata | |
vessel | Applications Technology Satellite 1 | 1966 | geostationary satellite, former entity, weather satellite, communications satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite 2 | 1967 | former entity, communications satellite, weather satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite 3 | 1967 | geostationary satellite, former entity, weather satellite, communications satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite 4 | 1968 | former entity, communications satellite, weather satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite 5 | 1969 | former entity, geostationary satellite, communications satellite, weather satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Applications Technology Satellite 6 | 1974 | technology demonstration spacecraft, geostationary satellite, former entity, communications satellite, weather satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | AprizeSat 6 | 2011 | Earth observation satellite | Wikidata | |
vessel | AprizeSat 7 | 2013 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | AprizeSat 8 | 2013 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | AprizeSat 9 | 2014 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | AprizeSat 10 | 2014 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | Aquacade | reconnaissance satellite, National Reconnaissance Office | Wikidata | ||
vessel | Aqua | 2002 | Earth observation satellite, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | Arase | 2016 | geomagnetic satellite, Japan Aerospace Exploration Agency | Wikidata | |
vessel | Arctic Weather Satellite | 2024 | technology demonstration spacecraft, European Space Agency, weather satellite | Wikidata | |
vessel | Arktika-M 1 | 2021 | Arktika-M | Wikidata | |
vessel | Arktika-M | spacecraft model, weather satellite | Wikidata | ||
vessel | Arktika | spacecraft constellation, weather satellite | Wikidata | ||
vessel | Aura | 2004 | Earth observation satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Aureole | Earth observation satellite | Wikidata | ||
vessel | Aurora 1 | 1967 | Earth observation satellite | Wikidata | |
vessel | Auréole 1 and 2 | Aureole | Wikidata | ||
vessel | AzaadiSAT | 2022 | former entity, small satellite, Earth observation satellite, Space Kidz India | Wikidata | |
vessel | Azur | 1969 | artificial satellite of the Earth, Earth observation satellite | Wikidata | |
vessel | BILSAT-1 | 2003 | TÜBİTAK Space Technologies Research Institute, Earth observation satellite, Turkey | Wikidata | |
vessel | BIOMASS | proposed entity, Earth observation satellite, European Space Agency | Wikidata | ||
vessel | BIRD | 2001 | Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | BIROS | 2016 | Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | BKA | 2012 | Earth observation satellite | Wikidata | |
vessel | Badr-II | 2001 | Space and Upper Atmosphere Research Commission, Badr, Earth observation satellite | Wikidata | |
vessel | Bars-M | reconnaissance satellite | Wikidata | ||
vessel | Beijing | Earth observation satellite | Wikidata | ||
vessel | Bhaskara I | 1979 | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | Bhaskara-II | 1981 | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | Bhaskara | Earth observation satellite | Wikidata | ||
vessel | Bilibili Video Satellite | 2020 | Bilibili, Jilin 1, Earth observation satellite, communications satellite | Wikidata | |
vessel | Blackjack | reconnaissance satellite | Wikidata | ||
vessel | Brik-II (satellite) | 2021 | Ministry of Defence, Earth observation satellite, Netherlands | Wikidata | |
vessel | Bulgaria 1300 | 1981 | Space Research and Technology Institute, Earth observation satellite | Wikidata | |
vessel | CALIPSO | 2006 | Earth observation satellite, CNES, National Aeronautics and Space Administration, France, United States of America | Wikidata | |
vessel | CAMEO | 1978 | Earth observation satellite | Wikidata | |
vessel | CARTOSAT-1 | 2005 | artificial satellite of the Earth, Earth observation satellite, Cartosat, Indian Space Research Organisation, India | Wikidata | |
vessel | CARTOSAT-2B | 2010 | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | CARTOSAT-2 | 2007 | Earth observation satellite, Indian Space Research Organisation, artificial satellite, India | Wikidata | |
vessel | CAS500 1 | 2021 | Earth observation satellite | Wikidata | |
vessel | CBERS-1 | 1999 | Earth observation satellite, China National Space Administration, Brazil | Wikidata | |
vessel | CBERS-2B | 2007 | Earth observation satellite, China National Space Administration, Brazil | Wikidata | |
vessel | CBERS-2 | 2003 | Earth observation satellite, China National Space Administration, Brazil | Wikidata | |
vessel | CBERS-3 | 2013 | Earth observation satellite, China National Space Administration | Wikidata | |
vessel | CBERS-4A | 2019 | Earth observation satellite, Brazil | Wikidata | |
vessel | CBERS-4 | 2014 | Earth observation satellite, China National Space Administration, Brazil | Wikidata | |
vessel | CFOSAT | 2018 | artificial satellite of the Earth, Earth observation satellite | Wikidata | |
vessel | CHAMP | 2000 | geomagnetic satellite, Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Germany | Wikidata | |
vessel | COSMO-SkyMed 1 | 2007 | reconnaissance satellite, Italian Space Agency | Wikidata | |
vessel | COSMO-SkyMed 2 | 2007 | reconnaissance satellite, Italian Space Agency | Wikidata | |
vessel | COSMO-SkyMed 3 | 2008 | Italian Space Agency, reconnaissance satellite | Wikidata | |
vessel | COSMO-SkyMed 4 | 2010 | reconnaissance satellite, Italian Space Agency | Wikidata | |
vessel | COSMO-SkyMed Second Generation | spacecraft constellation, Italian Space Agency, reconnaissance satellite | Wikidata | ||
vessel | CRO | Earth observation satellite | Wikidata | ||
vessel | CSG 1 | 2019 | reconnaissance satellite, Italian Space Agency, Italy | Wikidata | |
vessel | CSG 2 | 2022 | reconnaissance satellite, Italian Space Agency, Italy | Wikidata | |
vessel | CSO-1 | 2018 | Earth observation satellite, French Armed Forces | Wikidata | |
vessel | CSO-2 | Earth observation satellite, French Armed Forces | Wikidata | ||
vessel | CSO-3 | Earth observation satellite, French Armed Forces | Wikidata | ||
vessel | Calsphere 1A | 1962 | reconnaissance satellite | Wikidata | |
vessel | Canyon | reconnaissance satellite, United States of America | Wikidata | ||
vessel | Capella-1 | 2018 | Capella Space, Earth observation satellite, United States of America | Wikidata | |
vessel | Capella-2 | 2020 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-3 | 2021 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-4 | 2021 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-5 | 2021 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-6 | 2021 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-7 | 2022 | Capella Space, Earth observation satellite, United States of America | Wikidata | |
vessel | Capella-8 | 2022 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-9 | 2023 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-10 | 2023 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-11 | 2023 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-14 | 2024 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Capella-15 | 2024 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Carbonite 1 | 2015 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | Carruthers Geocorona Observatory | proposed entity, Earth observation satellite, University of Illinois Urbana–Champaign | Wikidata | ||
vessel | Cartosat-2A | 2008 | military satellite, Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | Cartosat-2C | 2016 | Earth observation satellite, Indian Space Research Organisation, artificial satellite, India | Wikidata | |
vessel | Cartosat-2D | 2017 | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | Cartosat-2E | 2017 | Earth observation satellite, India | Wikidata | |
vessel | Cartosat-2F | 2018 | Cartosat, artificial satellite | Wikidata | |
vessel | Cartosat | Earth observation satellite | Wikidata | ||
vessel | Cerise | 1995 | Direction générale de l'Armement, Alcatel, reconnaissance satellite, France | Wikidata | |
vessel | Charge Composition Explorer | 1984 | geomagnetic satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | China Seismo-Electromagnetic Satellite | 2018 | Earth observation satellite | Wikidata | |
vessel | CloudSat | 2006 | Earth observation satellite, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | Cluster 1 | 2000 | geomagnetic satellite, European Space Agency | Wikidata | |
vessel | Cluster 2 | 2000 | geomagnetic satellite, European Space Agency | Wikidata | |
vessel | Cluster 3 | 2000 | geomagnetic satellite, European Space Agency | Wikidata | |
vessel | Cluster 4 | 2000 | geomagnetic satellite, European Space Agency | Wikidata | |
vessel | Cluster II | spacecraft constellation, geomagnetic satellite, European Space Agency | Wikidata | ||
vessel | Cluster | 1996 | geomagnetic satellite, spacecraft constellation, former entity, European Space Agency | Wikidata | |
vessel | Composante Spatiale Optique | plan, Earth observation satellite, French Armed Forces | Wikidata | ||
vessel | Coriolis | 2003 | military satellite, Earth observation satellite, United States Naval Research Laboratory, solar observatory | Wikidata | |
vessel | Corona 39 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 42 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 43 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 44 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 47 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 48 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 53 | 1962 | KH-5 Argon | Wikidata | |
vessel | Corona 56 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 58 | 1962 | reconnaissance satellite | Wikidata | |
vessel | Corona 59 | 1963 | reconnaissance satellite | Wikidata | |
vessel | Corona 60 | 1963 | reconnaissance satellite | Wikidata | |
vessel | Corona 62 | 1963 | reconnaissance satellite | Wikidata | |
vessel | Corona 69 | 1963 | reconnaissance satellite | Wikidata | |
vessel | Corona 72 | 1963 | KH-5 Argon, space probe | Wikidata | |
vessel | Corona 85 | 1964 | reconnaissance satellite | Wikidata | |
vessel | Corona 88 | 1964 | reconnaissance satellite | Wikidata | |
vessel | Corona 96 | 1965 | reconnaissance satellite | Wikidata | |
vessel | Corona 98 | 1965 | reconnaissance satellite | Wikidata | |
vessel | Corona 111 | 1966 | reconnaissance satellite | Wikidata | |
vessel | Corona | 1959 | spacecraft fleet, military project, reconnaissance satellite, United States of America | Wikidata | |
vessel | Cosmos 22 | 1963 | Zenit-4 | Wikidata | |
vessel | Cosmos 30 | 1964 | Zenit-4 | Wikidata | |
vessel | Cosmos 34 | 1964 | Zenit-4 | Wikidata | |
vessel | Cosmos 44 | 1964 | artificial satellite of the Earth, Meteor | Wikidata | |
vessel | Cosmos 45 | 1964 | Zenit-4 | Wikidata | |
vessel | Cosmos 58 | 1965 | Meteor | Wikidata | |
vessel | Cosmos 59 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 65 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 67 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 77 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 79 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 85 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 91 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 92 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 94 | 1965 | Zenit-4 | Wikidata | |
vessel | Cosmos 100 | 1965 | Meteor | Wikidata | |
vessel | Cosmos 102 | 1965 | US-A | Wikidata | |
vessel | Cosmos 109 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 113 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 114 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 118 | 1966 | Meteor | Wikidata | |
vessel | Cosmos 121 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 125 | 1966 | US-A | Wikidata | |
vessel | Cosmos 126 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 127 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 128 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 130 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 131 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 134 | 1966 | Zenit-4 | Wikidata | |
vessel | Cosmos 141 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 150 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 153 | 1967 | Zenit-2, artificial satellite of the Earth | Wikidata | |
vessel | Cosmos 155 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 157 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 161 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 162 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 164 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 168 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 172 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 175 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 177 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 180 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 181 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 182 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 184 | 1967 | Meteor | Wikidata | |
vessel | Cosmos 189 | 1967 | reconnaissance satellite | Wikidata | |
vessel | Cosmos 190 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 193 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 194 | 1967 | Zenit-4 | Wikidata | |
vessel | Cosmos 195 | 1967 | Zenit-2 | Wikidata | |
vessel | Cosmos 198 | 1967 | US-A | Wikidata | |
vessel | Cosmos 200 | 1968 | Wikidata | ||
vessel | Cosmos 201 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 205 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 206 | 1968 | Meteor | Wikidata | |
vessel | Cosmos 207 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 208 | 1968 | Zenit 2M | Wikidata | |
vessel | Cosmos 209 | 1968 | US-A | Wikidata | |
vessel | Cosmos 210 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 214 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 216 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 223 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 224 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 226 | 1968 | Meteor | Wikidata | |
vessel | Cosmos 227 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 228 | 1968 | Zenit 2M | Wikidata | |
vessel | Cosmos 229 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 231 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 232 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 234 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 235 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 237 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 239 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 240 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 241 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 243 | 1968 | Zenit 2M | Wikidata | |
vessel | Cosmos 246 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 247 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 250 | 1968 | Wikidata | ||
vessel | Cosmos 253 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 254 | 1968 | Zenit-4 | Wikidata | |
vessel | Cosmos 255 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 258 | 1968 | Zenit-2 | Wikidata | |
vessel | Cosmos 263 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 264 | 1969 | Zenit-4M | Wikidata | |
vessel | Cosmos 266 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 267 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 269 | 1969 | Wikidata | ||
vessel | Cosmos 270 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 271 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 273 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 274 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 276 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 278 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 279 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 280 | 1969 | Zenit-4M | Wikidata | |
vessel | Cosmos 281 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 282 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 284 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 286 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 287 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 288 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 289 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 290 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 293 | 1969 | Zenit 2M | Wikidata | |
vessel | Cosmos 294 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 296 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 297 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 299 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 301 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 302 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 306 | 1969 | Zenit 2M | Wikidata | |
vessel | Cosmos 309 | 1969 | Zenit-2 | Wikidata | |
vessel | Cosmos 310 | 1969 | Zenit-4 | Wikidata | |
vessel | Cosmos 313 | 1969 | Zenit 2M | Wikidata | |
vessel | Cosmos 315 | 1969 | Wikidata | ||
vessel | Cosmos 317 | 1969 | Zenit-4MK | Wikidata | |
vessel | Cosmos 318 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 322 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 323 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 325 | 1970 | Zenit-2 | Wikidata | |
vessel | Cosmos 326 | 1970 | Zenit-2 | Wikidata | |
vessel | Cosmos 328 | 1970 | Zenit-4MK | Wikidata | |
vessel | Cosmos 329 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 330 | 1970 | Wikidata | ||
vessel | Cosmos 331 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 333 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 344 | 1970 | Zenit-2, artificial satellite of the Earth | Wikidata | |
vessel | Cosmos 345 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 346 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 349 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 350 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 352 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 353 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 355 | 1970 | Zenit-4 | Wikidata | |
vessel | Cosmos 360 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 361 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 363 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 364 | 1970 | Zenit-4MK | Wikidata | |
vessel | Cosmos 366 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 367 | 1970 | US-A | Wikidata | |
vessel | Cosmos 368 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 370 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 376 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 377 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 383 | 1970 | Zenit-4MK | Wikidata | |
vessel | Cosmos 384 | 1970 | Zenit 2M | Wikidata | |
vessel | Cosmos 386 | 1970 | Zenit-4M | Wikidata | |
vessel | Cosmos 387 | 1970 | Wikidata | ||
vessel | Cosmos 389 | 1970 | Tselina-D | Wikidata | |
vessel | Cosmos 390 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 392 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 395 | 1971 | Wikidata | ||
vessel | Cosmos 399 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 401 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 402 | 1971 | US-A | Wikidata | |
vessel | Cosmos 403 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 405 | 1971 | Tselina-D | Wikidata | |
vessel | Cosmos 406 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 410 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 420 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 424 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 425 | 1971 | Wikidata | ||
vessel | Cosmos 427 | 1971 | Zenit-4MK | Wikidata | |
vessel | Cosmos 428 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 429 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 430 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 431 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 432 | 1971 | Zenit-4M | Wikidata | |
vessel | Cosmos 436 | 1971 | Wikidata | ||
vessel | Cosmos 437 | 1971 | Wikidata | ||
vessel | Cosmos 438 | 1971 | Zenit-4MK | Wikidata | |
vessel | Cosmos 439 | 1971 | Zenit 2M | Wikidata | |
vessel | Cosmos 441 | 1971 | Zenit-4M | Wikidata | |
