Indian Remote Sensing
From Spacefaring
Q1661266
India's remote sensing program was developed with the idea of applying space technologies for the benefit of humankind and the development of the country. The program involved the development of three principal capabilities. The first was to design, build and launch satellites to a Sun-synchronous orbit. The second was to establish and operate ground stations for spacecraft control, data transfer along with data processing and archival. The third was to use the data obtained for various applications on the ground.
Wikimedia, Wikidata
Ashkenaz, Calvinist Republic of Ghent, Chinland, Democratic Republic of the Congo, Havilah, Kingdom of Martabam-hongsawatoi, Kingdom of Wolaita, Persia, Sikh Confederacy, Sweden, Tarshish, Dong Fang Hong 2, Ekran,
-
Location: KML, Cluster Map, Maps,
Rohini (Rohani) Experimental Satellite Series| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | GSAT-6 seen with two halves of payload faring of GSLV-D6 | Commons | ||
| commons | image | First Experimental Remote Sensing Satellite built in India. | Commons | ||
| commons | image | [[:File:RS-D1.jpg|Rohini (Rohani) Experimental Satellite Series]] | Commons | ||
| commons | image | Indian Mini Satellite-1 (IMS-1) | Commons | ||
| commons | image | GSAT-2 T | Commons | ||
| commons | image | X-ray Polarimeter satellite (XPoSat) in deployed configuration | Commons | ||
| commons | image | Gsat-6A | Commons | ||
| commons | image | Satellite Model | Commons | ||
| commons | image | Model of the now deorbited Megha Tropiques weather satellite | Commons | ||







