Kanopus-V
From Spacefaring
Q11869645
series of Russian Earth observation satellites
Wikimedia, Wikidata
Kanopus-Vulkan
Sweden, -IK, 6, 5, 4, 3, 1, Ekran, Dong Fang Hong 2, Tarshish, Ashkenaz, Sikh Confederacy, Persia, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, Havilah, Democratic Republic of the Congo, Chinland, Calvinist Republic of Ghent,
-
Location: KML, Cluster Map, Maps,
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | space object | Kanopus-V 1 | Kanopus-V, | Wikidata | |
| class | space object | Kanopus-V 3 | Kanopus-V, | Wikidata | |
| class | space object | Kanopus-V 4 | Kanopus-V, | Wikidata | |
| class | space object | Kanopus-V 5 | Kanopus-V, | Wikidata | |
| class | space object | Kanopus-V 6 | Kanopus-V, | Wikidata | |
| class | space object | Kanopus-V-IK | Kanopus-V, | Wikidata | |
| commons | image | Канопус-В | Commons | ||
| commons | image | Kanopus-V КА Канопус-В | Commons | ||
| commons | image | MAKS Airshow 2013 (Ramenskoye Airport, Russia) (525-05) | Commons | ||
| commons | image | Maquette satellite Canopus-V DSC 0073 | Commons | ||



