artificial satellite of the Earth
From Spacefaring
Q12832168
spacecraft orbiting the Earth
Wikidata
artificial Earth satellite
Sputnik programme, GEOS, geosynchronous satellite, Iridium NEXT, Kosmos-2510, Kwangmyŏngsŏng program, Meridian, Oreol 3, Pleiades, Project Echo, Foton, Sterkh, Tselina, Gravity Recovery and Climate Experiment, Interball, Korabl-Sputnik 3, Korabl-Sputnik 4, natural resource research satellite, Kondor, Sikh Confederacy, Ashkenaz, Calvinist Republic of Ghent, Chinland, Democratic Republic of the Congo, Havilah, Kingdom of Martabam-hongsawatoi, Kingdom of Wolaita, Persia, Reman, International Space Station, Sweden, Tarshish, Aalto-1, AntelSat, Bion, Dong Fang Hong 2, Ekran, EROS,
-
Location: KML, Cluster Map, Maps,
1 places
-

Chinese Hα Solar Explorer ⓘ
Solar Explorer -

International Space Station ⓘ
modular space station in low Earth orbit -
Korabl-Sputnik 3 ⓘ
space mission -

Korabl-Sputnik 4 ⓘ
Soviet spacecraft -

64:r#e-st& ⓘ
Satellite -

Aalto-1 ⓘ
Finnish research nanosatellite -

AntelSat ⓘ
first Uruguayan satellite -

BeeSat 2 ⓘ
39136 -

BeeSat 3 ⓘ
39134 -

Bion ⓘ
satellite -

Blagovest ⓘ
Russian military satellite system -

BRAC Onnesha ⓘ
Bangladeshi CubeSat -
communications satellite ⓘ
artificial satellite designed for telecommunications -

CubeBel-1 ⓘ
2U CubeSat developed by students of Belarusian State University -

Earth observation satellite ⓘ
artificial satellite specifically designed to observe Earth from orbit -

Ekspress ⓘ
series of Russian artificial satellites for broadcasting and communications -

ELISA ⓘ
satellite -

Foton ⓘ
satellite -

GEOS ⓘ
class of satellites -

Geostationary Operational Environmental Satellite ⓘ
United States weather forecasting satellite series -

geosynchronous satellite ⓘ
satellite in geosynchronous orbit -

GhanaSat-1 ⓘ
Ghanaian CubeSat -

Goliat ⓘ
Romanian satellite -

Iridium NEXT ⓘ
second generation of Iridium satellite constellation, operating from 2019 -

Joint Polar Satellite System ⓘ
constellation of American meteorology satellites -

Kwangmyŏngsŏng program ⓘ
North Korean satellite program -

Luch ⓘ
series of geosynchronous Russian radio relay satellites -

MaSat-1 ⓘ
Satellite -

Mauger ⓘ
-

Mayak ⓘ
CubeSat -

Mazaalai (satellite) ⓘ
Mongolian CubeSat -

Meridian ⓘ
type of communication satellites -

military satellite ⓘ
artificial satellite used for military purpose -

MKA FKI ⓘ
-

Molniya-1 ⓘ
Soviet communications satellite -

Molniya-1 ⓘ
Soviet communications satellite -

Molniya-1T ⓘ
Soviet communications satellite -

Molniya-2 ⓘ
Soviet communications satellite -

Molniya-3 ⓘ
Soviet communications satellite -

Molniya-3K ⓘ
-

natural resource research satellite ⓘ
-

Nivelir ⓘ
Russian inspector satellite project -

Obzor-R ⓘ
model of Russian synthetic aperture radar satellite -

Pegasus ⓘ
series of three American satellites launched in 1965 -

Pleiades ⓘ
satellite constellation -

PolyITAN-1 ⓘ
40042 -

PolyITAN-2-SAU ⓘ
cubesat -

PolyITAN-HP-30 ⓘ
-

Potok ⓘ
-

Project Echo ⓘ
first passive communications satellite experiment -

PUCP-Sat 1 ⓘ
39442 -

PW-Sat ⓘ
Satellite -

QB50p1 ⓘ
-

Raduga ⓘ
Russian military satellite model -

Raduga 1M ⓘ
Russian military satellite system -

ROBUSTA ⓘ
Satellite -

SAR-Lupe ⓘ
German military reconnaissance satellite system -

skCUBE ⓘ
satellite -

SkySat ⓘ
constellation of Earth observation satellites operated by Planet Labs -

SOMP ⓘ
German technology demonstration satellite -

Spark ⓘ
-

Starshine ⓘ
series of satellites -

Sterkh ⓘ
Russian satellite-based search and rescue system -

STRaND-1 ⓘ
nanosatellite -

Swarm ⓘ
ESA's space program to study Earth's magnetic field -

SwissCube-1 ⓘ
Swiss satellite launched in 2009 -

TigriSat ⓘ
First Iraqi satellite. -

Tselina ⓘ
family of Soviet Union/Russian signals intelligence satellites -

UniCubeSat-GG ⓘ
Satellite -

Xatcobeo ⓘ
Satellite -

Tianlian I ⓘ
series of Chinese data tracking and relay communications satellites -

Kondor ⓘ
series of Russian satellites -

Gravity Recovery and Climate Experiment ⓘ
joint mission of NASA and the German Aerospace Center -

Interball ⓘ
the solar-terrestrial programme aimed to study various plasma processes in the Earth magnetosphere by the system consisting of two pairs (satellite-subsatellite) of spacecraft above the polar aurora and in the magnetospheric tail respectively. -

LAGEOS ⓘ
mission including two satellites that uses retroreflection of lasers to establish time-of-flight measurements of plate movement on Earth -

LAGEOS ⓘ
mission including two satellites that uses retroreflection of lasers to establish time-of-flight measurements of plate movement on Earth -

Sputnik programme ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Chinese Hα Solar Explorer | artificial satellite of the Earth, robotic spacecraft, solar observatory, | Wikidata | |
| class | orbit | International Space Station | Mark T. Vande Hei, Pyotr Dubrov, artificial satellite of the Earth, space laboratory, space station, | Wikidata | |
| class | orbit | Korabl-Sputnik 3 | Mushka, artificial satellite of the Earth, space mission, | Wikidata | |
| class | orbit | Korabl-Sputnik 4 | artificial satellite of the Earth, space mission, | Wikidata | |
| class | space object | 64:r#e-st& | CubeSat, amateur radio satellite, artificial satellite of the Earth, | Wikidata | |
| class | space object | Aalto-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | AntelSat | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | BeeSat 2 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | BeeSat 3 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Bion | artificial satellite of the Earth, | Wikidata | |
| class | space object | Blagovest | communications satellite, military satellite, | Wikidata | |
| class | space object | BRAC Onnesha | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | communications satellite | artificial satellite of the Earth, | Wikidata | |
| class | space object | CubeBel-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Earth observation satellite | artificial satellite of the Earth, | Wikidata | |
| class | space object | Ekspress | communications satellite, | Wikidata | |
| class | space object | ELISA | artificial satellite, | Wikidata | |
| class | space object | Foton | spacecraft, | Wikidata | |
| class | space object | GEOS | geodetic satellite, | Wikidata | |
| class | space object | Geostationary Operational Environmental Satellite | geostationary satellite, weather satellite, | Wikidata | |
| class | space object | geosynchronous satellite | artificial satellite of the Earth, | Wikidata | |
| class | space object | GhanaSat-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Goliat | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Iridium NEXT | artificial satellite of the Earth, communications satellite, | Wikidata | |
| class | space object | Joint Polar Satellite System | weather satellite, | Wikidata | |
| class | space object | Kwangmyŏngsŏng program | artificial satellite of the Earth, | Wikidata | |
| class | space object | Luch | communications satellite, | Wikidata | |
| class | space object | MaSat-1 | CubeSat, artificial satellite of the Earth, technology demonstration spacecraft, | Wikidata | |
| class | space object | Mauger | artificial satellite of the Earth, spacecraft, | Wikidata | |
| class | space object | Mayak | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Mazaalai (satellite) | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Meridian | communications satellite, | Wikidata | |
| class | space object | military satellite | artificial satellite of the Earth, military technology, | Wikidata | |
| class | space object | MKA FKI | spacecraft, | Wikidata | |
| class | space object | Molniya-1 | Molniya, | Wikidata | |
| class | space object | Molniya-1 | Molniya, | Wikidata | |
| class | space object | Molniya-1T | Molniya, | Wikidata | |
| class | space object | Molniya-2 | Molniya, | Wikidata | |
| class | space object | Molniya-3 | Molniya, | Wikidata | |
| class | space object | Molniya-3K | Molniya, | Wikidata | |
| class | space object | Nadezhda | communications satellite, | Wikidata | |
| class | space object | natural resource research satellite | artificial satellite of the Earth, | Wikidata | |
| class | space object | Nivelir | artificial satellite, | Wikidata | |
| class | space object | Obzor-R | SAR satellite, | Wikidata | |
| class | space object | Pegasus | spacecraft, | Wikidata | |
| class | space object | Pleiades | Earth observation satellite, | Wikidata | |
| class | space object | PolyITAN-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | PolyITAN-2-SAU | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | PolyITAN-HP-30 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Potok | communications satellite, | Wikidata | |
| class | space object | Project Echo | artificial satellite, balloon satellite, spacecraft, | Wikidata | |
| class | space object | PUCP-Sat 1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | PW-Sat | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | QB50p1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Raduga | communications satellite, | Wikidata | |
| class | space object | Raduga 1M | communications satellite, | Wikidata | |
| class | space object | ROBUSTA | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | SAR-Lupe | reconnaissance satellite, | Wikidata | |
| class | space object | skCUBE | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | SkySat | Earth observation satellite, | Wikidata | |
| class | space object | SOMP | CubeSat, artificial satellite of the Earth, technology demonstration spacecraft, | Wikidata | |
| class | space object | Spark | spacecraft, | Wikidata | |
| class | space object | Starshine | spacecraft, | Wikidata | |
| class | space object | Sterkh | spacecraft, | Wikidata | |
| class | space object | STRaND-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Swarm | geomagnetic satellite, | Wikidata | |
| class | space object | SwissCube-1 | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | TigriSat | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | Tselina | reconnaissance satellite, | Wikidata | |
| class | space object | UniCubeSat-GG | CubeSat, amateur radio satellite, artificial satellite of the Earth, | Wikidata | |
| class | space object | Xatcobeo | CubeSat, artificial satellite of the Earth, | Wikidata | |
| class | space object | 2003 | Tianlian I | communications satellite, | Wikidata |
| class | space object | 2013 | Kondor | artificial satellite of the Earth, reconnaissance satellite, | Wikidata |
| class | spaceflight | Gravity Recovery and Climate Experiment | artificial satellite of the Earth, space mission, | Wikidata | |
| class | spaceflight | Interball | artificial satellite of the Earth, space mission, | Wikidata | |
| class | spaceflight | LAGEOS | artificial satellite of the Earth, space mission, | Wikidata | |
| class | spaceflight | LAGEOS | artificial satellite, | Wikidata | |
| class | spaceflight | 1957 | Sputnik programme | artificial satellite of the Earth, | Wikidata |
