2007
From Spacefaring
Sweden:
Shavit-2 – Democratic Republic of the Congo: Shavit-2 – Troposphère 1 – Troposphère 2 – Troposphère 3 – United States: J-2X –
2007-01-01T00:00:00Z
2007-01-01T00:00:00Z
2007
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 2007 | Troposphère 1 | Troposphère | Wikidata |
| class | rocket | 2007 | Troposphère 2 | Troposphère | Wikidata |
| class | rocket | 2007 | Troposphère 3 | Troposphère | Wikidata |
| class | space object | 2007 | Phoenix | former entity, robotic spacecraft, lander | Wikidata |
| class | space object | 2007 | Multi-Application Survivable Tether | CubeSat | Wikidata |
| event | spaceflight | 2007 | Expedition 15 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2007 | Expedition 16 | expedition to the International Space Station | Wikidata |
| class | space object | 2007 | Progress M-59 | Progress-M | Wikidata |
| class | space object | 2007 | SELENE | former entity, lunar orbiter | Wikidata |
| class | space object | 2007 | Progress M-60 | Progress-M | Wikidata |
| class | space object | 2007 | Progress M-61 | Progress-M | Wikidata |
| class | space object | 2007 | Progress M-62 | Progress-M | Wikidata |
| event | spaceflight | 2007 | Falcon 1 Flight 2 | spaceflight | Wikidata |
| event | spaceflight | 2007 | GSLV-F04 | uncrewed spaceflight | Wikidata |
| class | space object | 2007 | Okina | space probe | Wikidata |
| class | space object | 2007 | Ouna | space probe | Wikidata |
| class | space object | 2007 | Libertad 1 | CubeSat | Wikidata |
| class | rocket engine | 2007 | J-2X | cryogenic rocket engine | Wikidata |
| class | space object | 2007 | Dawn | space probe | Wikidata |
| class | space object | 2007 | Chang'e 1 | lunar orbiter | Wikidata |
| class | space object | 2007 | CAPE-1 | CubeSat | Wikidata |
| event | spaceflight | 2007 | Soyuz TMA-10 | human spaceflight, Soyuz-TMA | Wikidata |
| event | spaceflight | 2007 | Soyuz TMA-11 | Soyuz-TMA, human spaceflight | Wikidata |
| class | space program | 2007 | PNOTS | Wikidata | |
| event | spaceflight | 2007 | PSLV-C8 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2007 | PSLV-C7 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2007 | STS-117 | human spaceflight | Wikidata |
| event | spaceflight | 2007 | STS-120 | human spaceflight | Wikidata |
| event | spaceflight | 2007 | STS-118 | human spaceflight | Wikidata |
| event | spaceflight | 2007 | THEMIS | spacecraft constellation, space mission | Wikidata |
| class | rocket | 2007 | Shavit-2 | solid-propellant rocket, expendable launch vehicle, small-lift launch vehicle | Wikidata |


















