2008
From Spacefaring
2008-01-01T00:00:00Z
2008-01-01T00:00:00Z
2008
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 2008 | Troposphère 4 | Troposphère | Wikidata |
| class | space object | 2008 | Huan Jing | artificial satellite | Wikidata |
| class | space object | 2008 | AAUSAT-II | CubeSat, technology demonstration spacecraft | Wikidata |
| class | rocket | 2008 | Automated Transfer Vehicle | cargo spacecraft | Wikidata |
| class | spaceflight | 2008 | STS-122 | Alan G. Poindexter, Daniel M. Tani, Hans Schlegel, Leland D. Melvin, Léopold Eyharts, Rex J. Walheim, Stanley G. Love, Stephen Frick, human spaceflight | Wikidata |
| class | space object | 2008 | Compass-1 | COMPASS, amateur radio satellite, technology demonstration spacecraft | Wikidata |
| class | spaceflight | 2008 | Expedition 17 | Garrett Reisman, Gregory Chamitoff, Oleg Kononenko, Sergey Volkov, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2008 | Expedition 18 | Gregory Chamitoff, Koichi Wakata, Michael Fincke, Sandra Magnus, Yury Lonchakov, expedition to the International Space Station | Wikidata |
| class | rocket | 2008 | Progress M-64 | Progress-M | Wikidata |
| class | spaceflight | 2008 | STS-124 | Akihiko Hoshide, Garrett Reisman, Gregory Chamitoff, Karen L. Nyberg, Kenneth Ham, Mark Kelly, Michael E. Fossum, Ronald J. Garan, human spaceflight | Wikidata |
| class | rocket | 2008 | Progress M-65 | Progress-M | Wikidata |
| class | rocket | 2008 | Progress M-63 | Progress-M | Wikidata |
| class | spaceflight | 2008 | Shenzhou 7 | Jing Haipeng, Liu Boming, Shenzhou, Zhai Zhigang, crewed spacecraft, human spaceflight | Wikidata |
| class | rocket | 2008 | Progress M-01M | Progress-M | Wikidata |
| class | space object | 2008 | Chandrayaan-1 | lunar orbiter | Wikidata |
| class | spaceflight | 2008 | Soyuz TMA-12 | Oleg Kononenko, Richard Garriott, Sergey Volkov, Soyuz-TMA, Yi So-Yeon, human spaceflight | Wikidata |
| class | space object | 2008 | Delfi-C3 | CubeSat, technology demonstration spacecraft | Wikidata |
| class | space object | 2008 | NanoSail-D | CubeSat, former entity, technology demonstration spacecraft | Wikidata |
| class | spaceflight | 2008 | STS-123 | Dominic L. Pudwill Gorie, Garrett Reisman, Gregory H. Johnson, Léopold Eyharts, Michael Foreman, Richard M. Linnehan, Robert L. Behnken, Takao Doi, human spaceflight | Wikidata |
| class | rocket | 2008 | Long March 3C | Long March 3 | Wikidata |
| class | spaceflight | 2008 | PSLV-C11 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2008 | PSLV-C9 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2008 | PSLV-C10 | uncrewed spaceflight | Wikidata |
| class | space object | 2008 | PRESat | CubeSat | Wikidata |
| class | space object | 2008 | Moon Impact Probe | impact probe, lunar probe | Wikidata |
| class | space object | 2008 | SEEDS-2 | CubeSat | Wikidata |
| class | spaceflight | 2008 | STS-126 | Christopher Ferguson, Donald Pettit, Eric Boe, Gregory Chamitoff, Heidemarie Stefanyshyn-Piper, Sandra Magnus, Shane Kimbrough, Stephen Bowen, human spaceflight | Wikidata |
| class | spaceflight | 2008 | Soyuz TMA-13 | Charles Simonyi, Michael Fincke, Richard Garriott, Soyuz-TMA, Yury Lonchakov, human spaceflight | Wikidata |






















