2009
From Spacefaring
21st century 2000s 2008—2010 1 places
2009-01-01T00:00:00Z
2009-12-31T00:00:00Z
2009
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 2009 | Troposphère 5 | Troposphère | Wikidata |
| class | space object | 2009 | PharmaSat | CubeSat | Wikidata |
| class | spaceflight | 2009 | Expedition 19 | Gennady Padalka, Koichi Wakata, Michael Barratt, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2009 | Expedition 20 | Frank De Winne, Gennady Padalka, Koichi Wakata, Michael Barratt, Nicole Stott, Robert Thirsk, Roman Romanenko, Timothy Kopra, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2009 | Expedition 21 | Frank De Winne, Jeffrey Williams, Maksim Surayev, Nicole Stott, Robert Thirsk, Roman Romanenko, expedition to the International Space Station | Wikidata |
| class | spaceflight | 2009 | Expedition 22 | Jeffrey Williams, Maksim Surayev, Oleg Kotov, Soichi Noguchi, Timothy Creamer, expedition to the International Space Station | Wikidata |
| class | rocket | 2009 | Progress M-02M | Progress-M | Wikidata |
| class | rocket | 2009 | Progress M-67 | Progress-M | Wikidata |
| class | space object | 2009 | RapidEye | Earth observation satellite | Wikidata |
| class | spaceflight | 2009 | STS-125 | Andrew J. Feustel, Gregory C. Johnson, John M. Grunsfeld, Megan McArthur, Michael J. Massimino, Michael T. Good, Scott Altman, human spaceflight | Wikidata |
| class | rocket | 2009 | Progress M-MIM2 | Progress-M | Wikidata |
| class | rocket | 2009 | Progress M-66 | Progress-M | Wikidata |
| class | rocket | 2009 | Progress M-03M | Progress-M | Wikidata |
| class | spaceflight | 2009 | PSLV-C14 | uncrewed spaceflight | Wikidata |
| class | space object | 2009 | AeroCube 3 | CubeSat | Wikidata |
| class | rocket | 2009 | HTV-1 | H-II Transfer Vehicle | Wikidata |
| class | space object | 2009 | UWE-2 | CubeSat | Wikidata |
| class | space object | 2009 | Lunar Reconnaissance Orbiter | lunar orbiter | Wikidata |
| class | space object | 2009 | LCROSS | former entity, space probe | Wikidata |
| class | rocket | 2009 | KSLV-I Naro | launch vehicle | Wikidata |
| class | rocket | 2009 | Unha | expendable launch vehicle | Wikidata |
| class | space object | 2009 | CP6 | CubeSat | Wikidata |
| class | spaceflight | 2009 | Soyuz TMA-15 | Frank De Winne, Robert Thirsk, Roman Romanenko, Soyuz-TMA, human spaceflight | Wikidata |
| class | space object | 2009 | ITUpSAT1 | CubeSat, technology demonstration spacecraft | Wikidata |
| class | spaceflight | 2009 | STS-129 | Barry E. Wilmore, Charles O. Hobaugh, Leland D. Melvin, Michael Foreman, Nicole Stott, Randolph Bresnik, Robert Satcher, human spaceflight | Wikidata |
| class | space object | 2009 | HawkSat I | CubeSat | Wikidata |
| class | spaceflight | 2009 | PSLV-C12 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 2009 | STS-128 | Christer Fuglesang, Frederick W. Sturckow, John Danny Olivas, Jose M. Hernandez, Kevin A. Ford, Nicole Stott, Patrick Forrester, Timothy Kopra, human spaceflight | Wikidata |
| class | space object | 2009 | SwissCube-1 | CubeSat, artificial satellite of the Earth | Wikidata |
| class | space object | 2009 | NOAA-19 | Advanced TIROS-N | Wikidata |
| class | spaceflight | 2009 | Soyuz TMA-17 | Oleg Kotov, Soichi Noguchi, Soyuz-TMA, Timothy Creamer, human spaceflight | Wikidata |
| class | spaceflight | 2009 | STS-119 | Dominic A. Antonelli, John L. Phillips, Joseph M. Acaba, Koichi Wakata, Lee Archambault, Richard R. Arnold, Sandra Magnus, Steven Swanson, human spaceflight | Wikidata |
| class | spaceflight | 2009 | STS-127 | Christopher Cassidy, David Wolf, Douglas G. Hurley, Julie Payette, Koichi Wakata, Mark L. Polansky, Thomas Marshburn, Timothy Kopra, human spaceflight | Wikidata |
| class | space object | 2009 | BeeSat-1 | CubeSat, technology demonstration spacecraft | Wikidata |
























