52nd mission of the Indian Polar Satellite Launch Vehicle program.
|
|
image | | PSLV C50 at second launch pad | | | Wikimedia |
image | 2020 | PSLV C50 at second launch pad front view | | | Wikimedia |
image | 2020 | PSLV C50 at second launch pad side view | | | Wikimedia |
image | 2020 | PSLV C50 second stage with Vikas engine | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Encapsulated payload fairing | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Fully integrated stack of S139 first stage | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Hoisting of Nozzle End Segment of S139 first stage | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Hoisting of PS3 third stage | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Hoisting of first Middle Segment of S139 first stage | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Launch vehicle at Vehicle Asssembly Building getting ready to be transported to Second Launch Pad 001 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Launch vehicle at Vehicle Asssembly Building getting ready to be transported to Second Launch Pad 002 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Launch vehicle being transported to Second Launch Pad from VAB 001 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Launch vehicle being transported to Second Launch Pad from VAB 002 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Launch vehicle being transported to Second Launch Pad from VAB 002 (cropped) | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Lift-off 001 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Lift-off 002 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Lift-off 005 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Lift-off 005 (cropped) | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Lift-off 006 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Midflight 001 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Midflight 002 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Midflight 004 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Midflight vapor cone 005 | | | Wikimedia |
image | 2020 | PSLV-C50, CMS-01- Second stage being integrated with first stage | | | Wikimedia |
image | 2020 | rocket launch | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites