India
From Spacefaring
Q668
Error while fetching data from URL https://files.expounder.info/spacefaring/bibliography.php?servername=spacefaring.info&i1=Q668: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Could not get URL https://files.expounder.info/spacefaring/bibliography.php?servername=spacefaring.info&i1=Q668 after 3 tries.
country in South Asia
- [[|Q59593380]] article@
- [[|Q59410197]] article@
- [[|Q81667886]] article@
- [[|Q19866980]] page@
- [[|Q57539084]] article@
- [[|Q103935423]] article@
- [[|Q3351283]] article@
- [[|Q57745272]] article@
- [[|Q59179574]] article@
- [[|Q59178207]] article@
- [[|Q125796456]] article@
- [[|Q64297910]] article@
- [[|Q59236499]] article@
- [[|Q134757903]] article@
- [[|Q57745114]] article@
-

AgniKul Cosmos ⓘ
Indian spaceflight company -

Antrix Corporation ⓘ
commercial division of the Indian Space Research Organization -

Bellatrix Aerospace ⓘ
Indian aerospace company -

Department of Space ⓘ
Indian space program administrator -

Dhruva Space ⓘ
Indian aerospace company -

Godrej & Boyce ⓘ
subsidiary of Godrej Group -

Indian Space Research Organisation ⓘ
Indian national space and aeronautics agency -

Skyroot Aerospace ⓘ
Indian spaceflight company -

Space Kidz India ⓘ
Indian aerospace company
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | India | , tripadvisor | Wikidata | |
| class | rocket | Augmented Satellite Launch Vehicle | launch vehicle | Wikidata | |
| class | space object | Bhaskara | Earth observation satellite | Wikidata | |
| class | space object | Cartosat | Earth observation satellite | Wikidata | |
| class | rocket engine | 2015 | CE-20 | cryogenic rocket engine | Wikidata |
| class | rocket engine | CE-7.5 | cryogenic rocket engine | Wikidata | |
| class | space object | Geo Imaging Satellite | Earth observation satellite | Wikidata | |
| class | rocket | Geosynchronous Satellite Launch Vehicle | expendable launch vehicle | Wikidata | |
| class | rocket | Geosynchronous Satellite Launch Vehicle Mark I | Geosynchronous Satellite Launch Vehicle | Wikidata | |
| class | rocket | Geosynchronous Satellite Launch Vehicle Mark II | Geosynchronous Satellite Launch Vehicle | Wikidata | |
| class | rocket | Launch Vehicle Mark III | expendable launch vehicle, medium-lift launch vehicle, three-stage-to-orbit | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle | expendable launch vehicle | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle-CA | Polar Satellite Launch Vehicle | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle-DL | Polar Satellite Launch Vehicle | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle-G | Polar Satellite Launch Vehicle | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle-QL | Polar Satellite Launch Vehicle | Wikidata | |
| class | rocket | Polar Satellite Launch Vehicle-XL | Polar Satellite Launch Vehicle | Wikidata | |
| class | rocket | 2016 | Pushpak | reusable launch vehicle, technology demonstration | Wikidata |
| class | space object | Radar Imaging Satellite | reconnaissance satellite | Wikidata | |
| class | space object | Rohini Satellite Series | artificial satellite | Wikidata | |
| class | rocket | Satellite Launch Vehicle | launch vehicle | Wikidata | |
| class | rocket | Satellite Launch Vehicle 3 | Satellite Launch Vehicle | Wikidata | |
| class | rocket | 2022 | Small Satellite Launch Vehicle | small-lift launch vehicle | Wikidata |
| class | rocket engine | Vikas | rocket engine | Wikidata | |
| class | rocket | Vikram | expendable launch vehicle | Wikidata | |
| class | rocket | 2022 | Vikram-S | solid-propellant rocket, sounding rocket | Wikidata |
| incident | incident | [[1]] | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | page | missing page@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| organisation | organisation | 2016 | AgniKul Cosmos | aerospace manufacturer, business, | Wikidata |
| organisation | organisation | 1992 | Antrix Corporation | launch service provider, | Wikidata |
| organisation | organisation | 2015 | Bellatrix Aerospace | aerospace manufacturer, company, | Wikidata |
| organisation | organisation | 1972 | Department of Space | space agency, | Wikidata |
| organisation | organisation | 2012 | Dhruva Space | aerospace manufacturer, business, | Wikidata |
| organisation | organisation | Godrej & Boyce | business, | Wikidata | |
| organisation | organisation | 1969 | Indian Space Research Organisation | launch service provider, research organization, space agency, | Wikidata |
| organisation | organisation | 2018 | Skyroot Aerospace | aerospace manufacturer, business, enterprise, launch service provider, | Wikidata |
| organisation | organisation | Space Kidz India | aerospace manufacturer, business, | Wikidata | |
| person | astronaut | 1982 | Ajit Krishnan | astronaut, | Wikidata |
| person | astronaut | 1982 | Angad Pratap | astronaut, | Wikidata |
| person | astronaut | 1949 | Rakesh Sharma | Research Cosmonaut, aircraft pilot, astronaut, military personnel, | Wikidata |
| person | astronaut | 1943 | Ravish Malhotra | astronaut, test pilot, | Wikidata |
| person | astronaut | 1985 | Shubhanshu Shukla | astronaut, test pilot, | Wikidata |
| site | rocket launch site | Kulasekharapatnam Spaceport | spaceport, | Wikidata | |
| site | rocket launch site | 1971 | Satish Dhawan Space Centre | research institute, spaceport, | Wikidata |
| site | launch pad | Satish Dhawan Space Centre First Launch Pad | launch pad, | Wikidata | |
| site | launch pad | Satish Dhawan Space Centre Second Launch Pad | launch pad, | Wikidata | |
| site | rocket launch site | Satish Dhawan Space Centre SLV Launch Pad | spaceport, | Wikidata | |
| site | launch pad | Satish Dhawan Space Centre Third Launch Pad | launch pad, spaceport, | Wikidata | |
| site | rocket launch site | 1963 | Thumba Equatorial Rocket Launching Station | spaceport, | Wikidata |
| commons | image | Tumba de Akbar el Grande-Sikandra-India03 | Commons | ||
| commons | image | El Taj Mahal-Agra India0030 | Commons | ||
| commons | image | El Taj Mahal-Agra India0025 | Commons | ||
| commons | image | Lotus Mahal (Chitrangi Mahal), Hampi, Karnataka, India | Commons | ||
| commons | image | Squirrel on hand, Taj Mahal, Agra | Commons | ||
| commons | image | Woman harvesting wheat, Raisen district, Madhya Pradesh, India | Commons | ||
| commons | image | Parasuramesvara Temple - Lingam | Commons | ||
| commons | image | Suckling calf, near Mehsana, Gujarat, India | Commons | ||
| commons | image | Rajasthani local flutist playing a folk music. | Commons | ||
| commons | image | Hypoestes phyllostachya 0205 | Commons | ||






