Polar Satellite Launch Vehicle-XL
From Spacefaring
Q65559631
model of the Indian Polar Satellite Launch Vehicle.
Aalto-1 – Aditya-L1 – Al Farabi-1 – BGUSAT – Chandrayaan-1 – Compass-2 – DeorbitSail-1 – DIDO-2 – expendable launch vehicle – Fox-1D – Indian Space Research Organisation – InflateSail – launch vehicle – Lituanica SAT-2 – Mars Orbiter Mission – Nayif 1 – Pegasus – PicSat – PROBA-3 – PSLV-C11 – PSLV-C17 – PSLV-C19 – PSLV-C22 – PSLV-C24 – PSLV-C25 – PSLV-C26 – PSLV-C27 – PSLV-C28 – PSLV-C30 – PSLV-C31 – PSLV-C32 – PSLV-C33 – PSLV-C34 – PSLV-C36 – PSLV-C37 – PSLV-C38 – PSLV-C39 – PSLV-C40 – PSLV-C41 – PSLV-C47 – PSLV-C50 – PSLV-C52 – PSLV-C54 – ROBUSTA-1B – skCUBE – SUCHAI – Swayam – VZLUSat-1 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
vehicle | Polar Satellite Launch Vehicle-XL | Indian Space Research Organisation, rocket model, Polar Satellite Launch Vehicle | Wikidata | ||
vessel | 2017 | Aalto-1 | artificial satellite of the Earth, Aalto University, CubeSat, Finland | Wikidata | |
vessel | 2023 | Aditya-L1 | solar probe, Indian Space Research Organisation | Wikidata | |
vessel | 2017 | Al Farabi-1 | technology demonstration spacecraft, CubeSat, artificial satellite | Wikidata | |
vessel | 2015 | Astrosat | Indian Space Research Organisation, space telescope, India | Wikidata | |
vessel | 2017 | BGUSAT | technology demonstration spacecraft, Ben-Gurion University of the Negev, Israel Aerospace Industries Ltd, CubeSat | Wikidata | |
vessel | 2016 | BIROS | Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | 2020 | CMS-01 | spacecraft | Wikidata | |
vessel | 2015 | Carbonite 1 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2016 | Cartosat-2C | Earth observation satellite, artificial satellite, India, Indian Space Research Organisation | Wikidata | |
vessel | 2017 | Cartosat-2D | Indian Space Research Organisation, Earth observation satellite, India | Wikidata | |
vessel | 2017 | Cartosat-2E | Earth observation satellite, India | Wikidata | |
vessel | 2018 | Cartosat-2F | Cartosat, artificial satellite | Wikidata | |
vessel | 2019 | Cartosat-3 | artificial satellite | Wikidata | |
vessel | 2008 | Chandrayaan-1 | Indian Space Research Organisation, lunar orbiter, India | Wikidata | |
vessel | 2017 | Compass-2 | technology demonstration spacecraft, COMPASS, CubeSat | Wikidata | |
vessel | 2017 | DIDO-2 | DIDO satellites | Wikidata | |
vessel | 2015 | DeorbitSail-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2015 | ExactView 9 | spacecraft, artificial satellite | Wikidata | |
vessel | 2018 | Fox-1D | amateur radio satellite, AMSAT, Virginia Tech, Penn State Erie, CubeSat, University of Iowa | Wikidata | |
vessel | 2011 | GSAT-12 | communications satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2018 | ICEYE X1 | small satellite, ICEYE, SAR satellite, technology demonstration spacecraft | Wikidata | |
vessel | 2013 | IRNSS-1A | navigation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2014 | IRNSS-1B | navigation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2014 | IRNSS-1C | Indian Space Research Organisation, India, navigation satellite | Wikidata | |
vessel | 2015 | IRNSS-1D | navigation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2016 | IRNSS-1E | navigation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2016 | IRNSS-1F | navigation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2016 | IRNSS-1G | Indian Space Research Organisation, artificial satellite, India, navigation satellite | Wikidata | |
vessel | 2017 | IRNSS-1H | former entity, Indian Space Research Organisation, navigation satellite, India | Wikidata | |
vessel | 2018 | IRNSS-1I | Indian Space Research Organisation, navigation satellite, India | Wikidata | |
vessel | 2017 | InflateSail | CubeSat | Wikidata | |
vessel | 2015 | LAPAN-A2 | amateur radio satellite, Indonesia | Wikidata | |
vessel | 2018 | LEO 1 | artificial satellite, Telesat, technology demonstration spacecraft | Wikidata | |
vessel | 2017 | Lituanica SAT-2 | CubeSat, Vilnius University | Wikidata | |
vessel | 2016 | Maritime Monitoring and Messaging Micro-Satellite | AIS satellite, Canadian Space Agency | Wikidata | |
vessel | 2013 | Mars Orbiter Mission | planetary probe, orbiter, Indian Space Research Organisation | Wikidata | |
vessel | 2017 | Max Valier Sat | space telescope, artificial satellite, Italy | Wikidata | |
vessel | 2018 | Microsat-TD | small satellite, Indian Space Research Organisation, technology demonstration spacecraft, Earth observation satellite | Wikidata | |
vessel | 2017 | Nayif 1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | Pegasus | research satellite, University of Applied Sciences Wiener Neustadt, CubeSat | Wikidata | |
vessel | 2018 | PicSat | CubeSat, France | Wikidata | |
vessel | 2017 | Q48756939 | technology demonstration spacecraft | Wikidata | |
vessel | 2016 | RESOURCESAT-2A | Indian Space Research Organisation, Earth observation satellite, India | Wikidata | |
vessel | 2022 | RISAT-1A | Indian Space Research Organisation, artificial satellite | Wikidata | |
vessel | 2012 | RISAT-1 | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 2017 | ROBUSTA-1B | CubeSat | Wikidata | |
vessel | 2015 | SSTL-S1 1 | Earth observation satellite, DMC International Imaging | Wikidata | |
vessel | 2015 | SSTL-S1 2 | Earth observation satellite, DMC International Imaging | Wikidata | |
vessel | 2015 | SSTL-S1 3 | Earth observation satellite, artificial satellite, DMC International Imaging | Wikidata | |
vessel | 2017 | SUCHAI | Space and Planetary Exploration Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2016 | SathyabamaSat | spacecraft, artificial satellite, India | Wikidata | |
vessel | 2016 | Swayam | CubeSat | Wikidata | |
vessel | 2018 | TYVAK-61C | artificial satellite | Wikidata | |
vessel | 2017 | URSA MAIOR | amateur radio satellite, GAUSS Srl, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2017 | VZLUSat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | skCUBE | artificial satellite of the Earth, CubeSat | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites