Polar Satellite Launch Vehicle
From Spacefaring
Q221654
expendable system for launching satellites, developed by the Indian Space Research Organisation.
PSLV
AAUSAT-II – AAUSAT3 – BeeSat-1 – CanX-2 – CanX-7 – Compass-1 – CUTE-1.7 + APD II – Delfi-C3 – DIDO satellites – expendable launch vehicle – Indian Space Research Organisation – ITUpSAT1 – launch vehicle – Moon Impact Probe – Polar Satellite Launch Vehicle-CA – Polar Satellite Launch Vehicle-DL – Polar Satellite Launch Vehicle-G – Polar Satellite Launch Vehicle-QL – Polar Satellite Launch Vehicle-XL – Pratham – PSLV-C35 – SEEDS-2 – STRaND-1 – StudSat – SwissCube-1 – TIsat-1 – UWE-2 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | Polar Satellite Launch Vehicle-CA | rocket model, Polar Satellite Launch Vehicle, Indian Space Research Organisation | Wikidata | ||
vehicle | Polar Satellite Launch Vehicle-DL | rocket model, Polar Satellite Launch Vehicle, Indian Space Research Organisation | Wikidata | ||
vehicle | Polar Satellite Launch Vehicle-G | rocket model, Polar Satellite Launch Vehicle, Indian Space Research Organisation | Wikidata | ||
vehicle | Polar Satellite Launch Vehicle-QL | rocket model, Polar Satellite Launch Vehicle, Indian Space Research Organisation | Wikidata | ||
vehicle | Polar Satellite Launch Vehicle-XL | rocket model, Polar Satellite Launch Vehicle, Indian Space Research Organisation | Wikidata | ||
vehicle | Polar Satellite Launch Vehicle | rocket family, expendable launch vehicle | Wikidata | ||
vessel | 2013 | AAUSAT3 | Aalborg University, CubeSat | Wikidata | |
vessel | 2008 | AAUSAT-II | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2010 | AISSat-1 | Space Norway, Earth observation satellite | Wikidata | |
vessel | 2014 | AISat | spacecraft, artificial satellite | Wikidata | |
vessel | 2009 | ANUSAT | amateur radio satellite, Anna University | Wikidata | |
vessel | 2007 | Advanced Avionics Module | technology demonstration spacecraft | Wikidata | |
vessel | 2016 | AlSat 1N | technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | 2010 | Alsat 2A | communications satellite | Wikidata | |
vessel | 2016 | Alsat-1B | Algerian Space Agency, artificial satellite, Algeria | Wikidata | |
vessel | 2001 | BIRD | Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | 2013 | BRITE-Austria | technology demonstration spacecraft, Graz University of Technology, space telescope | Wikidata | |
vessel | 2009 | BeeSat-1 | technology demonstration spacecraft, CubeSat, Technische Universität Berlin | Wikidata | |
vessel | 2008 | CUTE-1.7 + APD II | Tokyo Institute of Technology, CUTE-1.7 | Wikidata | |
vessel | 2008 | CanX-2 | technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies, CubeSat | Wikidata | |
vessel | 2014 | CanX-4 | University of Toronto Institute for Aerospace Studies, technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2014 | CanX-5 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2008 | CanX-6 | UTIAS Space Flight Laboratory, AIS satellite, technology demonstration spacecraft, COM DEV International | Wikidata | |
vessel | 2016 | CanX-7 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2008 | Compass-1 | amateur radio satellite, technology demonstration spacecraft, COMPASS, FH Aachen | Wikidata | |
vessel | 2017 | DIDO satellites | CubeSat, artificial satellite | Wikidata | |
vessel | 1999 | DLR-Tubsat | TUBSAT, Earth observation satellite, Technische Universität Berlin | Wikidata | |
vessel | 2008 | Delfi-C3 | technology demonstration spacecraft, CubeSat, Delft University of Technology | Wikidata | |
vessel | 2018 | FACSAT-1 | artificial satellite | Wikidata | |
vessel | 2005 | HAMSAT | amateur radio satellite, communications satellite | Wikidata | |
vessel | 2008 | IMS-1 | India, Earth observation satellite, Indian Space Research Organisation | Wikidata | |
vessel | 1993 | IRS-1E | India, Earth observation satellite, Indian Space Research Organisation | Wikidata | |
vessel | 2009 | ITUpSAT1 | ITU School of Aeronautics and Astronautics, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2011 | Jugnu | technology demonstration spacecraft, Indian Institute of Technology Kanpur, Earth observation satellite | Wikidata | |
vessel | 1999 | Kitsat-3 | Earth observation satellite, KAIST | Wikidata | |
vessel | 2007 | Lapan-TUBsat | amateur radio satellite | Wikidata | |
vessel | 2008 | Moon Impact Probe | impact probe, lunar probe, Indian Space Research Organisation, India | Wikidata | |
vessel | 2013 | Near Earth Object Surveillance Satellite | technology demonstration spacecraft, Canadian Space Agency, space telescope | Wikidata | |
vessel | 2018 | NovaSAR-S | artificial satellite | Wikidata | |
vessel | 1999 | Oceansat-1 | Earth observation satellite, Indian Space Research Organisation | Wikidata | |
vessel | 2016 | PISat | India, Earth observation satellite | Wikidata | |
vessel | 2001 | PROBA-1 | technology demonstration spacecraft, Earth observation satellite, European Space Agency | Wikidata | |
vessel | 2012 | PROITERES | spacecraft | Wikidata | |
vessel | 2016 | Pathfinder-1 | artificial satellite | Wikidata | |
vessel | 2007 | Pehuensat-1 | amateur radio satellite, Argentina | Wikidata | |
vessel | 2016 | Pratham | Indian Institute of Technology Bombay, CubeSat, artificial satellite | Wikidata | |
vessel | 2015 | Q25379983 | Earth observation satellite | Wikidata | |
vessel | 2015 | Q25379994 | research satellite | Wikidata | |
vessel | 2016 | Q28869431 | Earth observation satellite | Wikidata | |
vessel | 2015 | Q121864181 | spacecraft | Wikidata | |
vessel | 2009 | Rubin 9.2 | spacecraft | Wikidata | |
vessel | 2008 | Rubin-8 | technology demonstration spacecraft | Wikidata | |
vessel | 2016 | SCATSAT-1 | India, weather satellite, Indian Space Research Organisation | Wikidata | |
vessel | 2008 | SEEDS-2 | Nihon University, CubeSat | Wikidata | |
vessel | 2012 | SPOT 6 | Airbus DS Geo, Earth observation satellite, France | Wikidata | |
vessel | 2014 | SPOT 7 | Azercosmos, Airbus DS Geo, Earth observation satellite, Azerbaijan, France | Wikidata | |
vessel | 2011 | SRMSAT | SRM Institute of Science and Technology, technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2018 | SSTL-S1 4 | DMC International Imaging, Earth observation satellite | Wikidata | |
vessel | 2013 | STRaND-1 | artificial satellite of the Earth, University of Surrey, CubeSat | Wikidata | |
vessel | 2013 | Sapphire | military satellite | Wikidata | |
vessel | 2007 | Space Capsule Recovery Experiment | technology demonstration spacecraft, reentry capsule, Indian Space Research Organisation | Wikidata | |
vessel | 2010 | StudSat | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2009 | SwissCube-1 | artificial satellite of the Earth, CubeSat, Swiss Federal Institute of Technology in Lausanne | Wikidata | |
vessel | 2010 | TIsat-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2015 | TeLEOS-1 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2008 | TecSAR-1 | reconnaissance satellite, artificial satellite of the Earth, Visual Intelligence Division | Wikidata | |
vessel | 2009 | UWE-2 | University of Würzburg, CubeSat | Wikidata | |
vessel | 2013 | UniBRITE | technology demonstration spacecraft, University of Vienna, space telescope | Wikidata | |
vessel | 2011 | VesselSat-1 | Wikidata | ||
vessel | 2011 | X-Sat | technology demonstration spacecraft, Earth observation satellite | Wikidata | |
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | ISRO PSLV (Ank Kumar, INFOSYS Limited) | Wikimedia | ||
image | 2020 | PSLV heat shield at HAL museum, Bengaluru | Wikimedia | ||
image | 2008 | PSLV (DYK) | Wikimedia | ||
image | 2019 | PSLV (ISRO) | Wikimedia | ||
image | 2014 | Prime Minister Moi at the Launch Pad and GSLV Vehicle Assembly in Sriharikota | Wikimedia | ||
image | 1999 | Stages of PSLV from ground to deployment of satellite | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites