Soyuz-2.1b
From Spacefaring
Q12780081
version of the Soyuz-2 rocket.
Soyuz-2-1B, Soyuz ST-B
CARBONIX – expendable launch vehicle – Kosmos-2510 – LacunaSat-3 – launch vehicle – Luna 25 – Luna 26 – Lunar Lander – MTCUBE – NORBI – O3b – Progress M-UM – R-7 – UKube 1 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
vehicle | Soyuz-2.1b | rocket model, Soyuz-2 | Wikidata | ||
vessel | 2021 | Arktika-M 1 | Arktika-M | Wikidata | |
vessel | 2009 | BLITS | artificial satellite of the Earth, Russia, Roscosmos State Corporation, space telescope | Wikidata | |
vessel | 2019 | CARBONIX | CubeSat | Wikidata | |
vessel | 2006 | COROT | CNES, European Space Agency, space telescope, European Union, France | Wikidata | |
vessel | 2013 | Cosmos 2486 | Persona | Wikidata | |
vessel | 2015 | Cosmos 2506 | Persona | Wikidata | |
vessel | 2019 | Cosmos 2534 | GLONASS-M | Wikidata | |
vessel | 2014 | DX 1 | artificial satellite | Wikidata | |
vessel | 2019 | EgyptSat A | Earth observation satellite | Wikidata | |
vessel | 2011 | GSAT0101 | Galileo satellite, European Union Agency for the Space Programme | Wikidata | |
vessel | 2011 | GSAT0102 | Galileo satellite, European Union Agency for the Space Programme | Wikidata | |
vessel | 2012 | GSAT0103 | Galileo satellite, European Union Agency for the Space Programme | Wikidata | |
vessel | 2012 | GSAT0104 | Galileo satellite, European Union Agency for the Space Programme | Wikidata | |
vessel | 2014 | GSAT0201 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2014 | GSAT0202 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2015 | GSAT0203 | Galileo satellite, European Union Agency for the Space Programme | Wikidata | |
vessel | 2015 | GSAT0204 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0205 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0206 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0208 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0209 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0210 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2016 | GSAT0211 | European Union Agency for the Space Programme, Galileo satellite | Wikidata | |
vessel | 2013 | Gaia | artificial satellite of the Earth, space telescope, European Space Agency | Wikidata | |
vessel | 2022 | Geoscan-Edelweiss | Geoscan, artificial satellite | Wikidata | |
vessel | 2017 | Hispasat 36W-1 | geostationary satellite, Hispasat, Airbus Defence and Space, communications satellite, Spain | Wikidata | |
vessel | 2022 | Khayyam | Kanopus-V, Iran | Wikidata | |
vessel | 2021 | Kocmoc-2550 | spacecraft | Wikidata | |
vessel | 2008 | Kosmos 2441 | Russian Space Forces, Persona | Wikidata | |
vessel | 2011 | Kosmos 2471 | GLONASS-K, Russian Space Forces | Wikidata | |
vessel | 2011 | Kosmos 2474 | Russian Space Forces, GLONASS-M | Wikidata | |
vessel | 2011 | Kosmos 2478 | Russian Space Forces, GLONASS-M | Wikidata | |
vessel | 2013 | Kosmos 2485 | GLONASS-M | Wikidata | |
vessel | 2014 | Kosmos 2494 | GLONASS-M | Wikidata | |
vessel | 2014 | Kosmos 2500 | GLONASS-M | Wikidata | |
vessel | 2014 | Kosmos 2501 | GLONASS-K | Wikidata | |
vessel | 2016 | Kosmos 2514 | GLONASS-M | Wikidata | |
vessel | 2016 | Kosmos 2516 | GLONASS-M | Wikidata | |
vessel | 2017 | Kosmos 2522 | GLONASS-M | Wikidata | |
vessel | 2017 | Kosmos 2524 | Ministry of Defense of the Russian Federation, reconnaissance satellite | Wikidata | |
vessel | 2018 | Kosmos 2527 | GLONASS-M | Wikidata | |
vessel | 2018 | Kosmos 2529 | GLONASS-M | Wikidata | |
vessel | 2024 | Kosmos 2576 | space weapon, artificial satellite | Wikidata | |
vessel | 2015 | Kosmos-2510 | military satellite, artificial satellite | Wikidata | |
vessel | 2017 | Kosmos-2518 | artificial satellite | Wikidata | |
vessel | 2020 | LacunaSat-3 | CubeSat, Lithuania | Wikidata | |
vessel | 2019 | Lucky-7 | artificial satellite | Wikidata | |
vessel | Lunar Lander | space mission, robotic spacecraft, lunar lander, European Space Agency | Wikidata | ||
vessel | 2023 | Luna 25 | Russian Space Research Institute, former entity, lunar lander, Roscosmos State Corporation | Wikidata | |
vessel | 2027 | Luna 26 | lunar orbiter, proposed entity, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2014 | MKA PN2 | artificial satellite of the Earth | Wikidata | |
vessel | 2019 | MTCUBE | CubeSat | Wikidata | |
vessel | 2011 | Meridian 5 | Meridian | Wikidata | |
vessel | 2018 | MetOp-C | MetOp, EUMETSAT | Wikidata | |
vessel | 2009 | Meteor-M No.1 | weather satellite, Roscosmos State Corporation | Wikidata | |
vessel | 2014 | Meteor-M No.2-1 | weather satellite | Wikidata | |
vessel | 2017 | Meteor-M No.2-1 | weather satellite | Wikidata | |
vessel | 2020 | NORBI | CubeSat, Russia | Wikidata | |
vessel | 2014 | O3B FM3 | communications satellite | Wikidata | |
vessel | 2013 | O3B FM4 | communications satellite | Wikidata | |
vessel | 2013 | O3B FM5 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM6 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM7 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM8 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM9 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM10 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM11 | communications satellite | Wikidata | |
vessel | 2014 | O3B FM12 | communications satellite | Wikidata | |
vessel | 2018 | O3B FM13 | communications satellite | Wikidata | |
vessel | 2018 | O3B FM14 | communications satellite | Wikidata | |
vessel | 2018 | O3B FM15 | communications satellite | Wikidata | |
vessel | 2018 | O3B FM16 | communications satellite | Wikidata | |
vessel | 2019 | O3B FM17 | communications satellite | Wikidata | |
vessel | 2019 | O3B FM19 | communications satellite | Wikidata | |
vessel | 2019 | O3B FM20 | communications satellite | Wikidata | |
vessel | 2013 | O3B PFM | communications satellite | Wikidata | |
vessel | 2013 | O3b FM2 | communications satellite, artificial satellite | Wikidata | |
vessel | 2019 | O3b FM18 | communications satellite | Wikidata | |
vessel | 2013 | O3b | O3b Networks, Ltd., communications satellite, spacecraft constellation | Wikidata | |
vessel | 2024 | Pars 1 | artificial satellite | Wikidata | |
vessel | 2021 | Progress M-UM | Progress-M, Roscosmos State Corporation | Wikidata | |
vessel | 2019 | Q97317312 | GLONASS-M | Wikidata | |
vessel | 2020 | Q97317313 | GLONASS-M | Wikidata | |
vessel | 2019 | Q97317329 | weather satellite | Wikidata | |
vessel | 2021 | Q110590002 | Kosmos | Wikidata | |
vessel | 2021 | Q110590006 | Kosmos | Wikidata | |
vessel | 2020 | Q110630864 | GLONASS-K | Wikidata | |
vessel | 2013 | Resurs-P No.1 | Resurs-P, former entity, Roscosmos State Corporation | Wikidata | |
vessel | 2014 | Resurs-P No.2 | Roscosmos State Corporation, Resurs-P | Wikidata | |
vessel | 2016 | Resurs-P No.3 | Resurs-P, Roscosmos State Corporation | Wikidata | |
vessel | 2024 | Resurs-P No.4 | Resurs-P, Roscosmos State Corporation | Wikidata | |
vessel | 2019 | SONATE | artificial satellite | Wikidata | |
vessel | 2009 | Sterkh 2 | Sterkh | Wikidata | |
vessel | 2009 | SumbandilaSat | Stellenbosch University, amateur radio satellite | Wikidata | |
vessel | 2019 | TTU101 | spacecraft | Wikidata | |
vessel | 2009 | UGATUSAT | Ufa State Aviation Technical University, small satellite, artificial satellite of the Earth, Russia | Wikidata | |
vessel | 2014 | UKube 1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2009 | Universitetsky-Tatyana-2 | research satellite | Wikidata | |
vessel | 2019 | VDNH 80 | artificial satellite, Roscosmos State Corporation, Russia | Wikidata | |
image | 2023 | Soyuz 2.1b GLONASS-K2 13L launch 01 | Wikimedia | ||
image | 2023 | Soyuz 2.1b GLONASS-K2 13L launch 02 | Wikimedia | ||
image | 2023 | Soyuz 2.1b GLONASS-K2 13L launch 03 | Wikimedia | ||
image | 2023 | Soyuz 2.1b GLONASS-K2 13L launch 04 | Wikimedia | ||
image | 2023 | Soyuz 2.1b engines | Wikimedia | ||
image | 2011 | Soyuz 2.1 (Союз 2.1в) Paris Air Show 2011 take3 | Wikimedia | ||
image | 2021 | "Soyuz"%20launch%20vehicles%20model%20series%20on%20MAKS-2021.jpg Soyuz launch vehicles model series on MAKS-2021 | Wikimedia | ||
video | 2020 | Launch of the Soyuz-2.1b launch vehicle at the Plesetsk cosmodrome (28-09-2020).webm | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites