Soyuz 7K-T
From Spacefaring
Q1827405
The second generation of the Soyuz spacecraft, the Soyuz 7K-T, comprised Soyuz 12 through Soyuz 40 (1973–1981).
Wikimedia, Wikidata
Soyuz 23, spacecraft, Soyuz, Ekran, Dong Fang Hong 2, crewed spacecraft, Soyuz 37, Soyuz 33, Soyuz 27, Soyuz 25, Soyuz 24, Kosmos 496, Soyuz 20, Soyuz 15, Soyuz 14, Soyuz 13, Soyuz 12, Soyuz 11, Soyuz 10, Kosmos 613, Kosmos 573,
-
Location: KML, Cluster Map, Maps,
-

Kosmos 496 ⓘ
-

Kosmos 573 ⓘ
USSR spacecraft -

Kosmos 613 ⓘ
USSR spacecraft -

Soyuz 10 ⓘ
Failed attempt to dock with Salyut 1 -

Soyuz 11 ⓘ
crewed Soviet space mission to the Salyut 1 Space Station -

Soyuz 12 ⓘ
crewed flight of the Soyuz programme -

Soyuz 13 ⓘ
crewed flight of the Soyuz programme -

Soyuz 14 ⓘ
crewed flight of the Soyuz programme -

Soyuz 15 ⓘ
Failed attempt to dock with Salyut 3 -

Soyuz 20 ⓘ
uncrewed spacecraft launched in 1975 by the Soviet Union -
Soyuz 23 ⓘ
crewed flight of the Soyuz programme -

Soyuz 24 ⓘ
crewed flight of the Soyuz programme -

Soyuz 25 ⓘ
crewed flight of the Soyuz programme -

Soyuz 27 ⓘ
space mission of the Sojuz program -

Soyuz 33 ⓘ
1979 Soviet crewed spaceflight to Salyut 6 -

Soyuz 37 ⓘ
crewed flight of the Soyuz programme -

Cosmos 656 ⓘ
unmanned test flight of the Soyuz 7K-T spacecraft
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Kosmos 496 | Soyuz 7K-T, uncrewed spaceflight, | Wikidata | |
| class | orbit | Kosmos 573 | Soyuz 7K-T, uncrewed spaceflight, | Wikidata | |
| class | orbit | Kosmos 613 | Soyuz 7K-T, uncrewed spaceflight, | Wikidata | |
| class | orbit | Soyuz 10 | Aleksei Yeliseyev, Nikolay Rukavishnikov, Soyuz 7K-T, Vladimir Shatalov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 11 | Georgy Dobrovolsky, Soyuz 7K-T, Viktor Patsayev, Vladislav Volkov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 12 | Oleg Grigoryevich Makarov, Soyuz 7K-T, Vasily Lazarev, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 13 | Lev Vorobyov, Pyotr Klimuk, Soyuz 7K-T, Valentin Lebedev, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 14 | Pavel Popovich, Soyuz 7K-T, Yury Artyukhin, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 15 | Gennadi Sarafanov, Lev Dyomin, Soyuz 7K-T, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 20 | Soyuz 7K-T, uncrewed spaceflight, | Wikidata | |
| class | orbit | Soyuz 23 | Soyuz 7K-T, Valeri Rozhdestvenski, Vyacheslav Zudov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 24 | Soyuz 7K-T, Viktor Gorbatko, Yury Glazkov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 25 | Soyuz 7K-T, Valery Ryumin, Vladimir Kovalyonok, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 27 | Aleksei Gubarev, Georgy Grechko, Oleg Grigoryevich Makarov, Soyuz 7K-T, Vladimir Dzhanibekov, Yury Romanenko, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 33 | Georgi Ivanov, Nikolay Rukavishnikov, Soyuz 7K-T, human spaceflight, | Wikidata | |
| class | orbit | Soyuz 37 | Leonid Popov, Pham Tuan, Soyuz 7K-T, Valery Ryumin, Viktor Gorbatko, human spaceflight, | Wikidata | |
| class | space object | Cosmos 656 | Soyuz 7K-T, | Wikidata | |
| commons | image | Making Blaha Soyuz seat liner | Commons | ||
| commons | image | Sojus Steuerungsdüse | Commons | ||
| commons | image | Soyuz 4-5 | Commons | ||
| commons | image | Soyus-Kapsel Türluke mit Brandspruren vom Wiedereintritt | Commons | ||
| commons | image | View of Soyuz spacecraft which was part of exhibit (S73-27666) | Commons | ||
| commons | image | ISS Expedition 1 during water survival training | Commons | ||
| commons | image | S98 04116 | Commons | ||
| commons | image | S98 04126 | Commons | ||
| commons | image | ISSS98 04119 | Commons | ||
| commons | image | Jsc2003e60933 | Commons | ||








