Electron
From Spacefaring
Q18471030
two-stage orbital launch vehicle.
Wikimedia, Wikidata
2017
New Zealand, reusable launch vehicle, small-lift launch vehicle, two-stage-to-orbit, United States of America,
Advanced Composite Solar Sail System – ANDESITE – CAPSTONE – IRVINE01 – launch vehicle – PREFIRE 1 – PREFIRE 2 – reusable launch vehicle – RSat-P –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
vessel | 2020 | ANDESITE | CubeSat | Wikidata | |
vessel | 2019 | ATL-1 | technology demonstration spacecraft, PocketQube, amateur radio satellite | Wikidata | |
vessel | 2024 | Advanced Composite Solar Sail System | solar sail, technology demonstration spacecraft, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | 2022 | CAPSTONE | lunar orbiter, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2020 | Capella-2 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | 2023 | Capella-9 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | 2023 | Capella-10 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | 2023 | Capella-11 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | 2017 | Electron | rocket model, two-stage-to-orbit, small-lift launch vehicle, reusable launch vehicle | Wikidata | |
vessel | 2021 | GMS-T | technology demonstration spacecraft, OHB SE, communications satellite | Wikidata | |
vessel | 2018 | Humanity Star | small satellite | Wikidata | |
vessel | 2018 | IRVINE01 | CubeSat | Wikidata | |
vessel | 2023 | LEO 3 | Telesat, technology demonstration spacecraft, communications satellite, Canada | Wikidata | |
vessel | 2022 | MATS | OHB Sweden, research satellite | Wikidata | |
vessel | 2024 | PREFIRE 1 | technology demonstration spacecraft, Earth observation satellite, CubeSat, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2024 | PREFIRE 2 | technology demonstration spacecraft, Earth observation satellite, CubeSat, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2018 | RSat-P | CubeSat, United States of America | Wikidata | |
vessel | 2019 | SMOG-P | research satellite, PocketQube, Hungary | Wikidata | |
vessel | 2023 | Starling 1 | artificial satellite | Wikidata | |
vessel | 2023 | Starling 2 | artificial satellite | Wikidata | |
vessel | 2023 | Starling 3 | artificial satellite | Wikidata | |
vessel | 2023 | Starling 4 | artificial satellite | Wikidata | |
image | 2022 | Capstone Liftoff | Wikimedia | ||
image | 2016 | Dr Dava Newman, NASA Deputy Administrator visit to New Zealand, July 11-18, 2016 (27619573814) | Wikimedia | ||
image | 2016 | Dr Dava Newman, NASA Deputy Administrator visit to New Zealand, July 11-18, 2016 (28131006552) | Wikimedia | ||
image | 2018 | Electron Orthographic | Wikimedia | ||
image | 2018 | Electron Rocket Diagram | Wikimedia | ||
image | 2018 | Electron Rocket Diagram | Wikimedia | ||
image | 2021 | Electron'un ana bölümleri | Wikimedia | ||
image | 2021 | Electron'un ana kısımları | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites