Molniya-M
From Spacefaring
Q2155073
Soviet space launcher rocket.
expendable launch vehicle – Kosmos 167 – Kosmos 359 – Kosmos 482 – launch vehicle – Luna 10 – Luna 11 – Luna 12 – Luna 13 – Luna 14 – Luna 7 – Luna 9 – Luna E-6LS No.112 – Progress State Research and Production Rocket Space Center – R-7 – Venera 4 – Venera 5 – Venera 6 – Venera 7 – Venera 8 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | Molniya-M | R-7, rocket model | Wikidata | ||
vessel | 1968 | Cosmos 260 | Molniya-1+ | Wikidata | |
vessel | 1976 | Cosmos 837 | Molniya-2 | Wikidata | |
vessel | 1976 | Cosmos 853 | Molniya-2 | Wikidata | |
vessel | 1981 | Cosmos 1305 | Molniya-3 | Wikidata | |
vessel | 1982 | Cosmos 1423 | communications satellite | Wikidata | |
vessel | 1995 | IRS-1C | Indian Space Research Organisation, Earth observation satellite, India | Wikidata | |
vessel | 1996 | Interball Auroral Probe | spacecraft, artificial satellite | Wikidata | |
vessel | 1995 | Interball-1 | artificial satellite | Wikidata | |
vessel | 1966 | Kosmos 111 | spacecraft, Soviet Union | Wikidata | |
vessel | 1967 | Kosmos 159 | Kosmos | Wikidata | |
vessel | 1967 | Kosmos 167 | 3MV | Wikidata | |
vessel | 1970 | Kosmos 359 | 3MV, space probe, Soviet Union | Wikidata | |
vessel | 1972 | Kosmos 482 | 3MV | Wikidata | |
vessel | 1972 | Kosmos 520 | US-K | Wikidata | |
vessel | 1973 | Kosmos 606 | US-K | Wikidata | |
vessel | 1974 | Kosmos 665 | US-K | Wikidata | |
vessel | 1975 | Kosmos 706 | US-K | Wikidata | |
vessel | 1976 | Kosmos 862 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1977 | Kosmos 903 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1977 | Kosmos 917 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1977 | Kosmos 931 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1978 | Kosmos 1024 | US-K | Wikidata | |
vessel | 1978 | Kosmos 1030 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1979 | Kosmos 1109 | US-K | Wikidata | |
vessel | 1979 | Kosmos 1124 | artificial satellite of the Earth, US-K | Wikidata | |
vessel | 1980 | Kosmos 1164 | US-K | Wikidata | |
vessel | 1980 | Kosmos 1172 | US-K | Wikidata | |
vessel | 1980 | Kosmos 1175 | Molniya-3 | Wikidata | |
vessel | 1980 | Kosmos 1188 | US-K | Wikidata | |
vessel | 1980 | Kosmos 1191 | US-K | Wikidata | |
vessel | 1980 | Kosmos 1217 | US-K | Wikidata | |
vessel | 1980 | Kosmos 1223 | US-K | Wikidata | |
vessel | 1981 | Kosmos 1247 | US-K | Wikidata | |
vessel | 1981 | Kosmos 1261 | US-K | Wikidata | |
vessel | 1981 | Kosmos 1278 | US-K | Wikidata | |
vessel | 1981 | Kosmos 1285 | US-K | Wikidata | |
vessel | 1981 | Kosmos 1317 | US-K | Wikidata | |
vessel | 1982 | Kosmos 1341 | US-K | Wikidata | |
vessel | 1982 | Kosmos 1348 | US-K | Wikidata | |
vessel | 1982 | Kosmos 1367 | US-K | Wikidata | |
vessel | 1982 | Kosmos 1382 | US-K | Wikidata | |
vessel | 1982 | Kosmos 1409 | US-K | Wikidata | |
vessel | 1983 | Kosmos 1456 | US-K | Wikidata | |
vessel | 1983 | Kosmos 1481 | US-K | Wikidata | |
vessel | 1983 | Kosmos 1518 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1541 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1547 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1569 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1581 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1586 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1596 | US-K | Wikidata | |
vessel | 1984 | Kosmos 1604 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1658 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1661 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1675 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1684 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1687 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1698 | US-K | Wikidata | |
vessel | 1985 | Kosmos 1701 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1729 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1761 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1774 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1783 | US-K, Soviet Union | Wikidata | |
vessel | 1986 | Kosmos 1785 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1793 | US-K | Wikidata | |
vessel | 1986 | Kosmos 1806 | US-K | Wikidata | |
vessel | 1987 | Kosmos 1849 | US-K | Wikidata | |
vessel | 1987 | Kosmos 1851 | US-K | Wikidata | |
vessel | 1987 | Kosmos 1903 | US-K | Wikidata | |
vessel | 1988 | Kosmos 1922 | US-K | Wikidata | |
vessel | 1988 | Kosmos 1966 | US-K | Wikidata | |
vessel | 1988 | Kosmos 1974 | US-K | Wikidata | |
vessel | 1988 | Kosmos 1977 | US-K | Wikidata | |
vessel | 1989 | Kosmos 2001 | US-K | Wikidata | |
vessel | 1989 | Kosmos 2050 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2063 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2076 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2084 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2087 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2097 | US-K | Wikidata | |
vessel | 1990 | Kosmos 2105 | US-K | Wikidata | |
vessel | 1992 | Kosmos 2176 | US-K | Wikidata | |
vessel | 1992 | Kosmos 2196 | US-K | Wikidata | |
vessel | 1992 | Kosmos 2217 | US-K | Wikidata | |
vessel | 1992 | Kosmos 2222 | US-K | Wikidata | |
vessel | 1993 | Kosmos 2232 | US-K | Wikidata | |
vessel | 1993 | Kosmos 2241 | US-K | Wikidata | |
vessel | 1993 | Kosmos 2261 | US-K | Wikidata | |
vessel | 1994 | Kosmos 2286 | US-K | Wikidata | |
vessel | 1995 | Kosmos 2312 | US-K | Wikidata | |
vessel | 1997 | Kosmos 2340 | US-K | Wikidata | |
vessel | 1997 | Kosmos 2342 | US-K | Wikidata | |
vessel | 1998 | Kosmos 2351 | US-K | Wikidata | |
vessel | 1999 | Kosmos 2368 | US-K | Wikidata | |
vessel | 2002 | Kosmos 2388 | US-KS | Wikidata | |
vessel | 2002 | Kosmos 2393 | US-KS | Wikidata | |
vessel | 2006 | Kosmos 2422 | US-K | Wikidata | |
vessel | 2007 | Kosmos 2430 | US-K | Wikidata | |
vessel | 2008 | Kosmos 2446 | US-KS | Wikidata | |
vessel | 2010 | Kosmos 2469 | US-K | Wikidata | |
vessel | 1965 | Luna 7 | space probe | Wikidata | |
vessel | 1966 | Luna 9 | lunar lander | Wikidata | |
vessel | 1966 | Luna 10 | lunar orbiter, artificial satellite, Soviet Union | Wikidata | |
vessel | 1966 | Luna 11 | lunar orbiter, artificial satellite | Wikidata | |
vessel | 1966 | Luna 12 | lunar orbiter, artificial satellite | Wikidata | |
vessel | 1966 | Luna 13 | lunar lander, artificial satellite, Soviet Union | Wikidata | |
vessel | 1968 | Luna 14 | artificial satellite, space probe | Wikidata | |
vessel | 1968 | Luna E-6LS No.112 | lunar probe | Wikidata | |
vessel | 1995 | Magion 4 | artificial satellite, Czech Republic | Wikidata | |
vessel | 1996 | Magion 5 | artificial satellite | Wikidata | |
vessel | 1996 | Microsat-1 | small satellite, Córdoba IUA Regional University Center | Wikidata | |
vessel | 1969 | Molniya 1-11 | Molniya-1 | Wikidata | |
vessel | 1972 | Prognoz 1 | spacecraft | Wikidata | |
vessel | 1972 | Prognoz 2 | spacecraft | Wikidata | |
vessel | 1973 | Prognoz 3 | Prognoz | Wikidata | |
vessel | 1975 | Prognoz 4 | Prognoz | Wikidata | |
vessel | 1976 | Prognoz 5 | Prognoz | Wikidata | |
vessel | 1978 | Prognoz 7 | Prognoz | Wikidata | |
vessel | 1980 | Prognoz 8 | Prognoz | Wikidata | |
vessel | 1983 | Prognoz 9 | artificial satellite | Wikidata | |
vessel | 1985 | Prognoz 10 | Prognoz | Wikidata | |
vessel | 1977 | Prognoz 6 | Prognoz | Wikidata | |
vessel | 1972 | SRET 1 | technology demonstration spacecraft, SRET | Wikidata | |
vessel | 1975 | SRET 2 | technology demonstration spacecraft, SRET | Wikidata | |
vessel | 1995 | Skipper | spacecraft | Wikidata | |
vessel | 1967 | Venera 4 | NPO Lavochkin, space probe | Wikidata | |
vessel | 1969 | Venera 5 | NPO Lavochkin, space probe | Wikidata | |
vessel | 1969 | Venera 6 | NPO Lavochkin, space probe | Wikidata | |
vessel | 1970 | Venera 7 | NPO Lavochkin, lander, space probe | Wikidata | |
vessel | 1972 | Venera 8 | NPO Lavochkin, lander, space probe | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites