1968
From Spacefaring
Q2644
1968-01-01T00:00:00Z
1968-01-01T00:00:00Z
1968
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | spaceflight | 1968 | Kosmos 238 | Soyuz 7K-OK, uncrewed spaceflight | Wikidata |
| class | rocket | 1968 | UR-700 | super heavy-lift launch vehicle | Wikidata |
| class | spaceflight | 1968 | Apollo 8 | Bill Anders, Frank Borman, Jim Lovell, artificial satellite, human spaceflight | Wikidata |
| class | spaceflight | 1968 | Apollo 7 | Donn F. Eisele, Wally Schirra, Walter Cunningham, human spaceflight | Wikidata |
| class | space object | 1968 | Luna E-6LS No.112 | lunar probe | Wikidata |
| class | spaceflight | 1968 | Apollo 6 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 1968 | Apollo 5 | uncrewed spaceflight | Wikidata |
| class | spaceflight | 1968 | Kosmos 212 | Soyuz 7K-OK, uncrewed spaceflight | Wikidata |
| class | rocket | 1968 | Transtage | space tug | Wikidata |
| class | spaceflight | 1968 | Soyuz 3 | Georgy Beregovoy, Soyuz 7K-OK, human spaceflight | Wikidata |
| class | spaceflight | 1968 | Soyuz 2 | Soyuz 7K-OK, uncrewed spaceflight | Wikidata |
| class | space object | 1968 | Luna 14 | artificial satellite, space probe | Wikidata |
| class | spaceflight | 1968 | Kosmos 213 | Soyuz 7K-OK, uncrewed spaceflight | Wikidata |
| class | rocket | 1968 | Atlas SLV-3A Agena-D | Atlas-Agena D | Wikidata |








