Spain
From Spacefaring
Q29
constitutional monarchy in Southwest Europe
- [[|Q110383368]] article@
- [[|Q103967977]] article@
-

Alén Space ⓘ
Spanish space company -

Catalan Space Agency ⓘ
Government agency in Catalonia, Spain -

Galactic Suite Design ⓘ
Spanish aerospace design company -

Spanish Space Agency ⓘ
Spanish agency for Space affairs -

Thales Alenia Space España ⓘ
subsidiary of Thales Alenia Space -

Zero 2 Infinity ⓘ
private Spanish company developing high-altitude balloons
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Spain | , | Wikidata | |
| class | rocket | 1990 | Capricornio | expendable launch vehicle, three-stage-to-orbit | Wikidata |
| class | rocket | España 1 | sounding rocket | Wikidata | |
| class | rocket | INTA-100 | sounding rocket | Wikidata | |
| class | rocket | INTA-255 | sounding rocket | Wikidata | |
| class | rocket | INTA-300 | sounding rocket | Wikidata | |
| class | class | Lince | reusable spacecraft, space capsule | Wikidata | |
| class | rocket | Miura | launch vehicle | Wikidata | |
| class | rocket | 2023 | Miura 1 | sounding rocket | Wikidata |
| class | rocket | Miura 5 | reusable launch vehicle, small-lift launch vehicle, two-stage-to-orbit | Wikidata | |
| class | rocket | Miura Next | heavy-lift launch vehicle, reusable launch vehicle, two-stage-to-orbit | Wikidata | |
| class | rocket engine | TEPREL | liquid propellant rocket engine | Wikidata | |
| class | rocket engine | 2023 | TEPREL-B | liquid propellant rocket engine, pressure-fed engine | Wikidata |
| class | rocket engine | TEPREL-C | liquid propellant rocket engine | Wikidata | |
| class | rocket engine | TEPREL-C Vacuum | liquid propellant rocket engine | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| link | article | missing article@ | Wikidata | ||
| organisation | organisation | 2008 | Alén Space | business, | Wikidata |
| organisation | organisation | 2020 | Catalan Space Agency | space agency, | Wikidata |
| organisation | organisation | 2007 | Galactic Suite Design | business, | Wikidata |
| organisation | organisation | 2023 | Spanish Space Agency | research institute, space agency, | Wikidata |
| organisation | organisation | 1988 | Thales Alenia Space España | subsidiary company, | Wikidata |
| organisation | organisation | 2009 | Zero 2 Infinity | business, enterprise, | Wikidata |
| person | astronaut | 1965 | Jesús Calleja | astronaut, explorer, mountaineer, television presenter, | Wikidata |
| person | astronaut | 1957 | Miguel Sebastián Gascón | astronaut, economist, politician, university teacher, | Wikidata |
| person | astronaut | 1988 | Pablo Álvarez Fernández | aerospace engineer, astronaut, | Wikidata |
| person | astronaut | 1963 | Pedro Duque | astronaut, engineer, politician, | Wikidata |
| person | astronaut | 1989 | Sara García Alonso | astronaut, molecular biologist, researcher, | Wikidata |
| site | rocket launch site | 1966 | El Arenosillo | spaceport, | Wikidata |
| site | rocket launch site | El Hierro Launch Centre | spaceport, | Wikidata | |
| site | launch pad | Los Escullos launch pad | launch pad, spaceport, | Wikidata | |
| commons | image | Pilatus PC-6 SkydiveLillo JD18032008 | Commons | ||
| commons | image | Amphitheatre of Tarragona 01 | Commons | ||
| commons | image | Signs in Madrid | Commons | ||
| commons | image | 2011-06-19. Castro de San Cibran de Las - Galicia (Spain) 2 | Commons | ||
| commons | image | Barcelona - Arc de Triomf (2) | Commons | ||
| commons | image | Paseo de las Cortes de Aragón, Calatayud, España2 | Commons | ||
| commons | image | Igrexa de santo Estevo de Allariz. Galiza. A14 | Commons | ||
| commons | image | 25 aniversario de odontoloxía na USC | Commons | ||
| commons | image | Reloxo de sol vertical ortomeridiano. XVII-XVIII. Lugo | Commons | ||
| commons | image | Praza e edificios en Lugo. Galicia | Commons | ||







