Mariner 3
From Spacefaring
Q719652
Mariner 3 was one of two identical deep-space probes designed and built by the Jet Propulsion Laboratory (JPL) for NASA's Mariner-Mars 1964 project that were intended to conduct close-up (flyby) scientific observations of the planet Mars and transmit information on interplanetary space and the space surrounding Mars, televised images of the Martian surface and radio occultation data of spacecraft signals as affected by the Martian atmosphere back to Earth.
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
CAPE KENNEDY, Fla. -- In the AO Building at Cape Kennedy Air Force Station in Florida, the Mariner 3 spacecraft is processed prior to mating with its payload faring.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| incident | incident | [[1]] | Wikidata | ||
| commons | image | Mariner4 diagrama | Commons | ||
| commons | image | Mariner 3 or 4 diagram | Commons | ||
| commons | image | Photograph of Atlas Agena D rocket carrying NASA's Mariner 3 spacecraft on the launchpad at Cape Canaveral | Commons | ||
| commons | image | Mariner 3 and 4 | Commons | ||
| commons | image | CAPE KENNEDY, Fla. -- In the AO Building at Cape Kennedy Air Force Station in Florida, the Mariner 3 spacecraft is processed prior to mating with its payload faring. | Commons | ||
| commons | image | CAPE KENNEDY, Fla. -- In the AO Building at Cape Kennedy Air Force Station in Florida, the Mariner 3 spacecraft is processed prior to mating with its payload faring. | Commons | ||
| commons | image | Mariner 3-4 | Commons | ||
| commons | image | Mariner 3 Systems Test Configuration at Jet Propulsion Laboratory | Commons | ||





