space probe
From Spacefaring
Q26529
Uncrewed spacecraft or robotic spacecraft are spacecraft without people on board. Uncrewed spacecraft may have varying levels of autonomy from human input, such as remote control, or remote guidance. They may also be autonomous, in which they have a pre-programmed list of operations that will be executed unless otherwise instructed. A robotic spacecraft for scientific measurements is often called a space probe or space observatory.
Wikimedia, Wikidata
deep planetary exploring, Halley Armada, Voyagers, Venus probe, Venera 11 and 12, Vega program, solar probe, robotic spacecraft, planetary probe, Penetrator, Mariner 6 and 7, lunar probe, Ekran, Dong Fang Hong 2, 2001 Mars Odyssey, comet probe, Bracewell probe, 3MV, 2MV, Yinghuo-1, Stardust, Mariner 3, Luna 16, Genesis, Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus, Chinese Jupiter probe, Argo, ALE-1,
-
Location: KML, Cluster Map, Maps,
5 places
-

Genesis ⓘ
NASA sample return probe -

IKAROS ⓘ
uncrewed Japanese experimental solar sail space probe -

Juno ⓘ
NASA spacecraft orbiting the planet Jupiter -

Kosmos 60 ⓘ
space probe -

LICIACube ⓘ
decommissioned Italian CubeSat in NASA's DART mission -

Mariner 3 ⓘ
robotic deep-space probe to Mars -

Mariner 8 ⓘ
1971 Mars spacecraft -

Mars Reconnaissance Orbiter ⓘ
NASA space probe in orbit of Mars -

Pioneer 5 ⓘ
American space probe -

Ulysses ⓘ
NASA robotic space probe that studied the Sun -
Venera 1 ⓘ
space probe -

Venera 12 ⓘ
space mission to Venus -
Venera 4 ⓘ
Soviet Venus space probe -

Venera 7 ⓘ
space probe of the Soviet Union which landed on the planet Venus -

SPRITE ⓘ
proposed NASA Saturn atmospheric probe mission concept -

2001 Mars Odyssey ⓘ
2001 NASA orbiter studying the geology and hydrology of Mars -

2MV ⓘ
designation for a common design used by early Soviet uncrewed probes to Mars and Venus -

3MV ⓘ
Soviet uncrewed probe design -

ALE-1 ⓘ
microsatellite -

Argo ⓘ
spacecraft mission concept by NASA to the outer planets and beyond -

Bracewell probe ⓘ
hypothetical autonomous artificially intelligent robotic interstellar probe seeking technological civilizations and communicate over short distances once it discovers one -

Chang'e-8 ⓘ
planned Chinese lunar exploration mission -

Clementine ISAS ⓘ
The Clementine Interstage Adapter Satellite (ISAS) was the lunar transfer booster used to propel the Clementine spacecraft to the Moon from Earth orbit -

comet probe ⓘ
space probe designed to explore a comet -

CONTOUR ⓘ
space probe -

Corona 72 ⓘ
-

DART Impactor ⓘ
NASA spacecraft which impacted asteroid Dimorphos -

Dawn ⓘ
NASA space probe exploring Vesta and Ceres -

Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus ⓘ
planned Venus atmospheric-entry probe -

Deep Impact ⓘ
NASA space probe launched in 2005 to study comet Tempel 1 -

deep planetary exploring ⓘ
-

Deep Space 1 ⓘ
spacecraft -

Deimos and Phobos Interior Explorer ⓘ
ESA spaceflight mission concept to study the moons of Mars -

DESTINY ⓘ
planned asteroid flyby mission by JAXA, using solar electric propulsion -

Earth re-entry Vehicle Demonstrator ⓘ
-

Emirates Mars Mission ⓘ
space exploration probe mission to Mars -

Enceladus Explorer ⓘ
planned interplanetary orbiter and lander mission -

Europa Geophysical Explorer ⓘ
-

Explorer 35 ⓘ
space probe -

Explorer 47 ⓘ
American satellite -

Explorer S-45 ⓘ
NASA artificial satellite lost in a launch failure -

Flyby of Io with Repeat Encounters ⓘ
proposed space probe to Jupiter's moon Io -

flyby probe ⓘ
spacecraft which flies past a celestial body rather than orbiting it -

flypast space probe ⓘ
-

Garatéa-L ⓘ
space probe planned by the Brazilian company Airvantis -

Halley Armada ⓘ
space probes -

Hayabusa Mk2 ⓘ
proposed Japanese space mission -

Hera ⓘ
ESA spacecraft which will study the effects of the DART Impactor on the asteroid moon Dimorphos -

Innovative Interstellar Explorer ⓘ
proposed spacecraft intended to study the interstellar medium -

International Cometary Explorer ⓘ
American magnetospheric research satellite -

Interstellar ⓘ
Proposed space mission -

Interstellar Express ⓘ
Chinese pair of space probes to explore interstellar space. -

interstellar probe ⓘ
space probe that can travel out of the Solar System -

Jupiter Atmospheric Probe ⓘ
Jupiter atmospheric-entry probe deployed by the Galileo spacecraft -

Jupiter Magnetospheric Orbiter ⓘ
cancelled space probe proposed by the Japanese Aerospace Exploration Agency -

Jupiter probe ⓘ
-

Juventas ⓘ
CubeSat flown on ESA's Hera mission to the binary asteroid Didymos -

Kosmos 300 ⓘ
failed Soviet lunar sample-return mission (1969) -

Kosmos 359 ⓘ
failed Soviet Venus probe -

Kosmos 419 ⓘ
Failed Soviet Mars orbiter -

LCROSS ⓘ
NASA monitoring spacecraft and lunar impactor -

Luna 14 ⓘ
space probe -

Luna 15 ⓘ
space probe -

Luna 18 ⓘ
space probe -

Luna 19 ⓘ
space probe -

Luna 20 ⓘ
space probe -

Luna 21 ⓘ
Soviet spacecraft that landed on the Moon and deployed the Lunokhod 2 lunar rover -

Luna 22 ⓘ
space probe -

Luna 23 ⓘ
space probe -
Luna 4 ⓘ
space probe -

Luna 5 ⓘ
space probe -

Luna 6 ⓘ
space probe -

Luna 7 ⓘ
space probe -

Luna 8 ⓘ
space probe -
Luna E-6 No.2 ⓘ
soviet lunar lander that failed to achieve planned orbit -

Luna E-6 No.5 ⓘ
soviet spacecraft -

Luna E-6 No.6 ⓘ
soviet spacecraft lost in 1964 at launch -

Lunar Orbiter 1 ⓘ
first American robotic spacecraft to orbit the Moon -

Lunar Orbiter 1-5 Series ⓘ
-

Lunar Orbiter 2 ⓘ
space probe -

Lunar Orbiter 4 ⓘ
space probe -

Lunar Orbiter 5 ⓘ
space probe -

lunar probe ⓘ
space probe to explore the Moon -

Lunar-A ⓘ
cancelled space probe -

M-69 ⓘ
-

Mariner 1 ⓘ
First US attempt to fly by Venus -

Mariner 10 ⓘ
American space probe -

Mariner 6 ⓘ
-

Mariner 6 and 7 ⓘ
uncrewed probes sent by NASA as part of Mariner program in 1969 -

Mariner 7 ⓘ
-

Mariner-K ⓘ
flight spare of the Mariner 10 spacecraft exhibited at the National Air and Space Museum -

Mars 1M No.1 ⓘ
soviet Union Mars spacecraft -

Mars 2 ⓘ
Soviet Mars probe -

Mars 2020 ⓘ
Mars mission by NASA, with rover named "Perseverance" and helicopter named "Ingenuity" -

Mars 2M No.522 ⓘ
Soviet spacecraft -

Mars 3 ⓘ
unmanned USSR spaceprobe -

Mars 4 ⓘ
space probe -

Mars 5 ⓘ
space probe -

Mars 6 ⓘ
space probe -

Mars 6 Flyby Bus ⓘ
The Mars 6 interplanetary station consisted of a flyby bus and an attached descent module -

Mars 7 ⓘ
unmanned USSR spaceprobe -

Mars 96 ⓘ
failed Russian Mars mission -

Mars 96 Surface Station ⓘ
The Mars 96 spacecraft was launched into Earth orbit, but failed to achieve insertion into Mars cruise trajectory and re-entered the Earth's atmosphere -

Mars Climate Orbiter ⓘ
robotic space probe launched by NASA on December 11, 1998 -

Mars Helicopter Ingenuity ⓘ
drone helicopter being tested on the Mars 2020 spaceflight -

Mars Observer ⓘ
space probe -

Mars probe ⓘ
-

Mars Science Helicopter ⓘ
proposed NASA uncrewed rotorcraft mission to Mars -

Mars Science Laboratory ⓘ
Mars mission by NASA, with rover named "Curiosity" -

Mars7FlybyBus ⓘ
The Mars 7 interplanetary station was intended to be a Mars lander. It consisted of a flyby bus and a descent module.A malfunction on board caused the lander to miss the planet. -

Martian Moons Exploration ⓘ
JAXA-led mission to robotically explore and sample Mars' moons -

MAVEN ⓘ
space probe -

Mercury Magnetospheric Orbiter ⓘ
space probe -

Mercury Planetary Orbiter ⓘ
space probe -

Mercury probe ⓘ
-

MESSENGER ⓘ
seventh mission of the Discovery program: orbital reconnaissance of the planet Mercury (2004–2015) -

MicroDragon ⓘ
Vietnamese microsatellite -

Milani ⓘ
CubeSat flown on ESA's Hera mission to the binary asteroid Didymos -

NEAP ⓘ
-

NEAR Shoemaker ⓘ
1996 robotic space probe that landed on asteroid 433 Eros in 2001 -

Neptune probe ⓘ
-

New Horizons ⓘ
NASA space probe launched to study the dwarf planet Pluto -

Nozomi ⓘ
space probe -

Odin spacecraft ⓘ
-

OKEANOS ⓘ
proposed mission concept to Jupiter's Trojan asteroids using a hybrid solar sail & a solar powered ion engine propulsion -

Okina ⓘ
Japanese space probe -

Ouna ⓘ
Japanese space probe -

Penetrator ⓘ
space probe which tries to penetrate the celestial body of interest -

Phobos 1 ⓘ
Soviet mars mission -

Phobos 2 ⓘ
Soviet Mars probe -

Pioneer 0 ⓘ
U.S. space probe destroyed due to a launch failure -

Pioneer 1 ⓘ
first satellite launched by NASA, unable to reach lunar orbit due to rocket guidance failure -

Pioneer 10 ⓘ
NASA space probe launched in March 1972 -

Pioneer 11 ⓘ
robotic space probe launched by NASA for planetary and heliosphere exploration -

Pioneer 2 ⓘ
U.S. space probe lost due to a launch failure -

Pioneer 3 ⓘ
U.S. space probe lost due to a launch failure -

Pioneer 6 ⓘ
NASA space probe -

Pioneer 7 ⓘ
NASA space probe -

Pioneer 8 ⓘ
NASA space probe -

Pioneer 9 ⓘ
NASA space probe -

Pioneer E ⓘ
NASA astrophysics spacecraft, lost due to a launch vehicle failure -
Pioneer H ⓘ
unlaunched uncrewed space mission -

Pioneer P-1 ⓘ
failed mission in the Pioneer program -

Pioneer P-3 ⓘ
U.S. lunar orbiter destroyed in a launch failure -

Pioneer P-30 ⓘ
lunar orbiter probe which failed to be launched -

Pioneer P-31 ⓘ
failed lunar orbiter probe -

Planetary Explorer-A ⓘ
The Planetary Explorer series, which is in the definition phase and has not yet been authorized (as of July 1971), is intended to advance the exploration of Venus through the use of both orbiter and atmospheric probe missions -

planetary probe ⓘ
space probe sent to investigate a planet -

Pluto Fast Flyby ⓘ
-

Psyche ⓘ
NASA spacecraft en route to metallic asteroid 16 Psyche -

Ramses (spacecraft) ⓘ
ESA mission to asteroid 99942 Apophis -

RAMZES ⓘ
research probe -

Ranger 1 ⓘ
space probe -

Ranger 2 ⓘ
unmanned US spaceprobe -

Ranger 3 ⓘ
US spaceprobe to the Moon -

Ranger 4 ⓘ
US unmanned spaceprobe -

Ranger 5 ⓘ
US unmanned spaceprobe -

Ranger 6 ⓘ
space probe -

Ranger 7 ⓘ
space probe -

Ranger 8 ⓘ
space probe -

Sakigake ⓘ
space probe -

Saturn probe ⓘ
-

solar probe ⓘ
space probe which studies the Sun -

SPARTAN 201-01 ⓘ
American solar observatory flown during STS-56 -

Suisei ⓘ
Japanese space probe -

TAU ⓘ
proposed uncrewed space probe -

Titan Lake In-situ Sampling Propelled Explorer ⓘ
proposed Spanish space probe to Ligeia Mare, the second largest lake on Titan -

Titan Mare Explorer ⓘ
proposed spacecraft lander that would probe Titan -

Trident (spacecraft) ⓘ
NASA space probe proposal to study the giant gas planet Neptune and it's moon Triton -

Uranus probe ⓘ
-

Vega 1 ⓘ
space probe -

Vega 1 Balloon ⓘ
constant-pressure instrumented balloon aerostat was deployed from the upper heat protection hemisphere of each if the two Vega lander craft immediately after entry into the atmosphere -
Vega 2 ⓘ
space probe -

Vega 2 Balloon ⓘ
constant-pressure instrumented balloon aerostat was deployed from the upper heat protection hemisphere of each if the two Vega lander craft immediately after entry into the atmosphere -
Vega program ⓘ
USSR space program with the first balloon flight on Venus, in 1985 -

Venera 10 ⓘ
space probe -

Venera 11 ⓘ
space probe -

Venera 11 and 12 ⓘ
-

Venera 13 ⓘ
space probe -

Venera 14 ⓘ
space probe -

Venera 16 ⓘ
space probe -

Venera-D ⓘ
proposed Russian space probe to Venus -

Venus Entry Probe ⓘ
proposed European Space Agency space probe to Venus -

Venus In-Situ Explorer ⓘ
proposed space probe to explore Venus -

Venus Life Finder ⓘ
planned 2020s private Venus astrobiology probe -

Venus probe ⓘ
spacecraft which flies by, orbits, or lands on the planet Venus -

Voyager space probes ⓘ
-

Zond ⓘ
Soviet space probes program -

Titan Dragonfly ⓘ
mission planned by NASA to explore Saturn's moon Titan with a robotic aircraft -

BepiColombo ⓘ
space probe mission -

Chinese Jupiter probe ⓘ
planned Chinese Jupiter orbiter mission -

Hayabusa ⓘ
Japanese asteroid sample-return spacecraft -

Hayabusa2 ⓘ
Japanese asteroid sample-return spacecraft -

Luna 16 ⓘ
space probe -

Stardust ⓘ
space probe launched by NASA in 1999 -

Tianwen-2 ⓘ
planned Chinese asteroid and comet exploration mission -

Yinghuo-1 ⓘ
first attempted Chinese mission to Mars -

OSIRIS-REx ⓘ
NASA sample return mission, launched in 2016
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Genesis | derelict satellite, sample-return mission, space probe, | Wikidata | |
| class | orbit | IKAROS | space probe, technology demonstration spacecraft, | Wikidata | |
| class | orbit | Juno | orbiter, space probe, | Wikidata | |
| class | orbit | Kosmos 60 | space probe, | Wikidata | |
| class | orbit | LICIACube | CubeSat, space probe, | Wikidata | |
| class | orbit | Mariner 3 | artificial satellite of the Sun, space probe, uncrewed spaceflight, | Wikidata | |
| class | orbit | Mariner 8 | space probe, | Wikidata | |
| class | orbit | Mars Reconnaissance Orbiter | orbiter, space probe, | Wikidata | |
| class | orbit | Pioneer 5 | artificial satellite of the Sun, geomagnetic satellite, space probe, | Wikidata | |
| class | orbit | Ulysses | artificial satellite of the Sun, former entity, space probe, | Wikidata | |
| class | orbit | Venera 1 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | orbit | Venera 12 | artificial satellite, artificial satellite of the Sun, space probe, | Wikidata | |
| class | orbit | Venera 4 | space probe, | Wikidata | |
| class | orbit | Venera 7 | lander, space probe, | Wikidata | |
| class | space instrument | SPRITE | space instrument, space probe, | Wikidata | |
| class | space object | 2001 Mars Odyssey | artificial satellite, space probe, | Wikidata | |
| class | space object | 2MV | space probe, | Wikidata | |
| class | space object | 3MV | space probe, | Wikidata | |
| class | space object | ALE-1 | artificial satellite, space probe, | Wikidata | |
| class | space object | Argo | space probe, | Wikidata | |
| class | space object | Bracewell probe | interstellar probe, space probe, | Wikidata | |
| class | space object | Chang'e-8 | proposed entity, space probe, | Wikidata | |
| class | space object | Clementine ISAS | space probe, | Wikidata | |
| class | space object | comet probe | space probe, | Wikidata | |
| class | space object | CONTOUR | space probe, | Wikidata | |
| class | space object | Corona 72 | KH-5 Argon, space probe, | Wikidata | |
| class | space object | DART Impactor | space probe, | Wikidata | |
| class | space object | Dawn | space probe, | Wikidata | |
| class | space object | Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus | proposed entity, space probe, | Wikidata | |
| class | space object | Deep Impact | space probe, | Wikidata | |
| class | space object | deep planetary exploring | space probe, | Wikidata | |
| class | space object | Deep Space 1 | space probe, | Wikidata | |
| class | space object | Deep Space Atomic Clock | space probe, | Wikidata | |
| class | space object | Deimos and Phobos Interior Explorer | abandoned project, orbiter, space probe, | Wikidata | |
| class | space object | DESTINY | space probe, | Wikidata | |
| class | space object | Earth re-entry Vehicle Demonstrator | proposed entity, reentry vehicle, space probe, | Wikidata | |
| class | space object | Emirates Mars Mission | space probe, | Wikidata | |
| class | space object | Enceladus Explorer | space probe, | Wikidata | |
| class | space object | Europa Geophysical Explorer | space probe, | Wikidata | |
| class | space object | Explorer 35 | space probe, | Wikidata | |
| class | space object | Explorer 47 | space probe, | Wikidata | |
| class | space object | Explorer S-45 | space probe, | Wikidata | |
| class | space object | Flyby of Io with Repeat Encounters | proposed entity, space probe, | Wikidata | |
| class | space object | flyby probe | space probe, | Wikidata | |
| class | space object | flypast space probe | space probe, | Wikidata | |
| class | space object | Garatéa-L | space probe, | Wikidata | |
| class | space object | Halley Armada | space probe, | Wikidata | |
| class | space object | Hayabusa Mk2 | abandoned project, space probe, | Wikidata | |
| class | space object | Hera | space probe, | Wikidata | |
| class | space object | Innovative Interstellar Explorer | abandoned project, space probe, | Wikidata | |
| class | space object | International Cometary Explorer | artificial satellite of the Sun, geomagnetic satellite, space probe, | Wikidata | |
| class | space object | Interstellar | space probe, | Wikidata | |
| class | space object | Interstellar Express | proposed entity, space probe, | Wikidata | |
| class | space object | interstellar probe | space probe, | Wikidata | |
| class | space object | Jupiter Atmospheric Probe | former entity, reentry vehicle, space probe, | Wikidata | |
| class | space object | Jupiter Magnetospheric Orbiter | abandoned project, space probe, | Wikidata | |
| class | space object | Jupiter probe | space probe, | Wikidata | |
| class | space object | Juventas | CubeSat, space probe, | Wikidata | |
| class | space object | Kosmos 300 | space probe, | Wikidata | |
| class | space object | Kosmos 359 | 3MV, space probe, | Wikidata | |
| class | space object | Kosmos 419 | space probe, | Wikidata | |
| class | space object | LCROSS | former entity, space probe, | Wikidata | |
| class | space object | Luna 14 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 15 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 18 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 19 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 20 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 21 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 22 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 23 | artificial satellite, space probe, | Wikidata | |
| class | space object | Luna 4 | space probe, | Wikidata | |
| class | space object | Luna 5 | space probe, | Wikidata | |
| class | space object | Luna 6 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Luna 7 | space probe, | Wikidata | |
| class | space object | Luna 8 | space probe, | Wikidata | |
| class | space object | Luna E-6 No.2 | space probe, | Wikidata | |
| class | space object | Luna E-6 No.5 | space probe, | Wikidata | |
| class | space object | Luna E-6 No.6 | space probe, | Wikidata | |
| class | space object | Lunar Orbiter 1 | space probe, | Wikidata | |
| class | space object | Lunar Orbiter 1-5 Series | space probe, | Wikidata | |
| class | space object | Lunar Orbiter 2 | space probe, | Wikidata | |
| class | space object | Lunar Orbiter 4 | space probe, | Wikidata | |
| class | space object | Lunar Orbiter 5 | space probe, | Wikidata | |
| class | space object | lunar probe | space probe, | Wikidata | |
| class | space object | Lunar-A | space probe, | Wikidata | |
| class | space object | M-69 | space probe, | Wikidata | |
| class | space object | Mariner 1 | space probe, | Wikidata | |
| class | space object | Mariner 10 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Mariner 6 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Mariner 6 and 7 | space probe, | Wikidata | |
| class | space object | Mariner 7 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Mariner-K | exhibit, flight spare, space probe, | Wikidata | |
| class | space object | Mars 1M No.1 | space probe, | Wikidata | |
| class | space object | Mars 2 | artificial satellite, space probe, | Wikidata | |
| class | space object | Mars 2020 | space probe, | Wikidata | |
| class | space object | Mars 2M No.522 | space probe, | Wikidata | |
| class | space object | Mars 3 | artificial satellite, space probe, | Wikidata | |
| class | space object | Mars 4 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Mars 5 | artificial satellite, space probe, | Wikidata | |
| class | space object | Mars 6 | space probe, | Wikidata | |
| class | space object | Mars 6 Flyby Bus | space probe, | Wikidata | |
| class | space object | Mars 7 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Mars 96 | space probe, | Wikidata | |
| class | space object | Mars 96 Surface Station | space probe, | Wikidata | |
| class | space object | Mars Climate Orbiter | robotic spacecraft, space probe, | Wikidata | |
| class | space object | Mars Helicopter Ingenuity | space probe, unmanned helicopter, | Wikidata | |
| class | space object | Mars Observer | space probe, | Wikidata | |
| class | space object | Mars probe | space probe, | Wikidata | |
| class | space object | Mars Science Helicopter | proposed entity, space probe, unmanned helicopter, | Wikidata | |
| class | space object | Mars Science Laboratory | space probe, | Wikidata | |
| class | space object | Mars7FlybyBus | space probe, | Wikidata | |
| class | space object | Martian Moons Exploration | space probe, | Wikidata | |
| class | space object | MAVEN | artificial satellite, space probe, | Wikidata | |
| class | space object | Mercury Magnetospheric Orbiter | space probe, | Wikidata | |
| class | space object | Mercury Planetary Orbiter | space probe, | Wikidata | |
| class | space object | Mercury probe | space probe, | Wikidata | |
| class | space object | MESSENGER | former entity, space probe, | Wikidata | |
| class | space object | MicroDragon | artificial satellite, space probe, | Wikidata | |
| class | space object | Milani | CubeSat, space probe, | Wikidata | |
| class | space object | NEAP | proposed entity, space probe, | Wikidata | |
| class | space object | NEAR Shoemaker | space probe, | Wikidata | |
| class | space object | Neptune probe | space probe, | Wikidata | |
| class | space object | New Horizons | space probe, | Wikidata | |
| class | space object | Nozomi | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Odin spacecraft | space probe, spacecraft, | Wikidata | |
| class | space object | OKEANOS | space probe, | Wikidata | |
| class | space object | Okina | space probe, | Wikidata | |
| class | space object | Ouna | space probe, | Wikidata | |
| class | space object | Penetrator | space probe, | Wikidata | |
| class | space object | Phobos 1 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Phobos 2 | space probe, | Wikidata | |
| class | space object | Pioneer 0 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer 1 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer 10 | space probe, | Wikidata | |
| class | space object | Pioneer 11 | space probe, | Wikidata | |
| class | space object | Pioneer 2 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer 3 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer 6 | space probe, | Wikidata | |
| class | space object | Pioneer 7 | space probe, | Wikidata | |
| class | space object | Pioneer 8 | space probe, | Wikidata | |
| class | space object | Pioneer 9 | space probe, | Wikidata | |
| class | space object | Pioneer E | former entity, space probe, | Wikidata | |
| class | space object | Pioneer H | space probe, | Wikidata | |
| class | space object | Pioneer P-1 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer P-3 | former entity, space probe, | Wikidata | |
| class | space object | Pioneer P-30 | space probe, | Wikidata | |
| class | space object | Pioneer P-31 | space probe, | Wikidata | |
| class | space object | Planetary Explorer-A | space probe, | Wikidata | |
| class | space object | planetary probe | space probe, | Wikidata | |
| class | space object | Pluto Fast Flyby | space probe, | Wikidata | |
| class | space object | Psyche | orbiter, space probe, | Wikidata | |
| class | space object | Ramses (spacecraft) | space probe, | Wikidata | |
| class | space object | RAMZES | space probe, | Wikidata | |
| class | space object | Ranger 1 | space probe, | Wikidata | |
| class | space object | Ranger 2 | space probe, | Wikidata | |
| class | space object | Ranger 3 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Ranger 4 | space probe, | Wikidata | |
| class | space object | Ranger 5 | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Ranger 6 | space probe, | Wikidata | |
| class | space object | Ranger 7 | space probe, | Wikidata | |
| class | space object | Ranger 8 | space probe, | Wikidata | |
| class | space object | Sakigake | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Saturn probe | space probe, | Wikidata | |
| class | space object | solar probe | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | SPARTAN 201-01 | space probe, | Wikidata | |
| class | space object | Suisei | artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | TAU | space probe, | Wikidata | |
| class | space object | Titan Lake In-situ Sampling Propelled Explorer | space probe, | Wikidata | |
| class | space object | Titan Mare Explorer | space probe, | Wikidata | |
| class | space object | Trident (spacecraft) | proposed entity, space probe, | Wikidata | |
| class | space object | Uranus probe | space probe, | Wikidata | |
| class | space object | Vega 1 | Vega program, space probe, | Wikidata | |
| class | space object | Vega 1 Balloon | space probe, | Wikidata | |
| class | space object | Vega 2 | Vega program, space probe, | Wikidata | |
| class | space object | Vega 2 Balloon | space probe, | Wikidata | |
| class | space object | Vega program | space probe, | Wikidata | |
| class | space object | Venera 10 | artificial satellite, space probe, | Wikidata | |
| class | space object | Venera 11 | artificial satellite, artificial satellite of the Sun, space probe, | Wikidata | |
| class | space object | Venera 11 and 12 | space probe, | Wikidata | |
| class | space object | Venera 13 | artificial satellite, space probe, | Wikidata | |
| class | space object | Venera 14 | artificial satellite, space probe, | Wikidata | |
| class | space object | Venera 16 | artificial satellite, space probe, | Wikidata | |
| class | space object | Venera-D | space probe, | Wikidata | |
| class | space object | Venus Entry Probe | space probe, | Wikidata | |
| class | space object | Venus In-Situ Explorer | space probe, | Wikidata | |
| class | space object | Venus Life Finder | space probe, | Wikidata | |
| class | space object | Venus probe | space probe, | Wikidata | |
| class | space object | Voyager space probes | space probe, | Wikidata | |
| class | space object | Zond | space probe, | Wikidata | |
| class | space object | 2026 | Titan Dragonfly | multirotor, space probe, unmanned helicopter, | Wikidata |
| class | spaceflight | BepiColombo | space mission, space probe, | Wikidata | |
| class | spaceflight | Chinese Jupiter probe | space mission, space probe, | Wikidata | |
| class | spaceflight | Hayabusa | sample-return mission, space probe, | Wikidata | |
| class | spaceflight | Hayabusa2 | sample-return mission, space probe, | Wikidata | |
| class | spaceflight | Luna 16 | artificial satellite, lunar lander, space mission, space probe, | Wikidata | |
| class | spaceflight | Stardust | sample-return mission, space probe, | Wikidata | |
| class | spaceflight | Tianwen-2 | sample-return mission, space probe, | Wikidata | |
| class | spaceflight | Yinghuo-1 | space probe, uncrewed spaceflight, | Wikidata | |
| class | spaceflight | 2016 | OSIRIS-REx | sample-return mission, space probe, | Wikidata |
| commons | image | Genesis in collection mode | Commons | ||
| commons | image | Schematic of the Uranus Orbiter and Probe, as of 2021 | Commons | ||
| commons | image | Photo Goldstone Observatory- a coded message from the space probe Mariner II 1963 - Touring Club Italiano 07 0240 | Commons | ||
| commons | image | Spaceprobe Magellan 01 | Commons | ||
| commons | image | Lucy-ArtistsConcept | Commons | ||
| commons | image | Schematic of the OCEANUS probe | Commons | ||
| commons | image | Hunveyorhusar | Commons | ||
| commons | image | SpaceX Dragon XL logistics module (1) | Commons | ||
| commons | image | Triton Ocean World Surveyor | Commons | ||
| commons | image | Schematic of the OCEANUS probe | Commons | ||









