space probe
From Spacefaring
Q26529
Uncrewed spacecraft or robotic spacecraft are spacecraft without people on board. Uncrewed spacecraft may have varying levels of autonomy from human input, such as remote control, or remote guidance. They may also be autonomous, in which they have a pre-programmed list of operations that will be executed unless otherwise instructed. A robotic spacecraft for scientific measurements is often called a space probe or space observatory.
Wikimedia, Wikidata
Ranger 8, Planetary Explorer-A, Pluto Fast Flyby, Psyche, Ramses (spacecraft), RAMZES, Ranger 1, Ranger 2, Ranger 3, Ranger 4, Ranger 5, Ranger 6, Ranger 7, Pioneer P-3, Sakigake, SPARTAN 201-01, SPRITE, Stardust, Suisei, TAU, Titan Dragonfly, Titan Mare Explorer, Trident (spacecraft), Ulysses, Vega 1 Balloon, Vega 1, Pioneer 2, New Horizons, Nozomi, OKEANOS, Okina, OSIRIS-REx, Ouna, Phobos 1, Phobos 2, Pioneer 0, Pioneer 10, Pioneer 11, Pioneer 1, Vega 2 Balloon, Pioneer 3, Pioneer 5, Pioneer 6, Pioneer 7, Pioneer 8, Pioneer 9, Pioneer E, Pioneer H, Pioneer P-1, Pioneer P-30, Pioneer P-31, Milani, interstellar probe, lunar probe, Mariner 6 and 7, Penetrator, planetary probe, robotic spacecraft, solar probe, Vega program, Venera 11 and 12, Venus probe, Voyagers, Halley Armada, flyby probe, Juventas, Jupiter probe, Mars probe, Mercury probe, M-69, Neptune probe, Saturn probe, Uranus probe, flypast, Odin spacecraft, Titan Lake In-situ Sampling Propelled Explorer, Venus In-Situ Explorer, Vega 2, Venera 10, Venera 11, Venera 12, Venera 13, Venera 14, Venera 16, Venera 1, Venera 4, Venera 7, Venera-D, Venus Entry Probe, NEAR Shoemaker, Venus Life Finder, Yinghuo-1, Tianwen-2, Zond, 2MV, 3MV, Bracewell probe, comet probe, deep planetary exploring, Dong Fang Hong 2, Ekran, Kosmos 300, Hayabusa Mk2, Hayabusa, Hera, IKAROS, Mars Helicopter Ingenuity, Innovative Interstellar Explorer, International Cometary Explorer, Interstellar Express, Interstellar, Juno, Jupiter Atmospheric Probe, Jupiter Magnetospheric Orbiter, Hayabusa2, Kosmos 359, Kosmos 419, Kosmos 60, LCROSS, LICIACube, Luna 14, Luna 15, Luna 16, Luna 18, Luna 19, Luna 20, Deep Space Atomic Clock, ALE-1, Argo, BepiColombo, Chang'e-8, Chinese Jupiter probe, CONTOUR, Corona 72, DART Impactor, Dawn, Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus, Deep Impact, Deep Space 1, Luna 21, Deimos and Phobos Interior Explorer, DESTINY, Earth re-entry Vehicle Demonstrator, Enceladus Explorer, Europa Geophysical Explorer, Explorer 35, Explorer 47, Explorer S-45, Flyby of Io with Repeat Encounters, Garatéa-L, Genesis, Emirates Mars Mission, Mars 2M No.522, Mars 2, Mars 3, Mars 4, Mars 5, Mars 6 Flyby Bus, Mars 6, Mars7FlybyBus, Mars 7, Mars 96, Mars 96 Surface Station, Mars Climate Orbiter, Mars 2020, Mars Observer, Mars Reconnaissance Orbiter, Mars Science Helicopter, Mars Science Laboratory, Martian Moons Exploration, MAVEN, Mercury Magnetospheric Orbiter, Mercury Planetary Orbiter, MESSENGER, MicroDragon, NEAP, Lunar Orbiter 1, Luna 22, Luna 23, Luna 4, Luna 5, Luna 6, Luna 7, Luna 8, Luna E-6 No.2, Luna E-6 No.5, Luna E-6 No.6, Lunar-A, Lunar Orbiter 1-5 Series, 2001 Mars Odyssey, Lunar Orbiter 2, Lunar Orbiter 4, Lunar Orbiter 5, Mariner 10, Mariner 1, Mariner 3, Mariner 6, Mariner 7, Mariner 8, Mariner-K, Mars 1M No.1,
-
Location: KML, Cluster Map, Maps,
2 places
-

SPRITE ⓘ
proposed NASA Saturn atmospheric probe mission concept -

2MV ⓘ
designation for a common design used by early Soviet uncrewed probes to Mars and Venus -

3MV ⓘ
Soviet uncrewed probe design -

ALE-1 ⓘ
microsatellite -

Argo ⓘ
spacecraft mission concept by NASA to the outer planets and beyond -

Bracewell probe ⓘ
hypothetical autonomous artificially intelligent robotic interstellar probe seeking technological civilizations and communicate over short distances once it discovers one -

Chang'e-8 ⓘ
planned Chinese lunar exploration mission -

comet probe ⓘ
space probe designed to explore a comet -

Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus ⓘ
planned Venus atmospheric-entry probe -

deep planetary exploring ⓘ
-

DESTINY ⓘ
planned asteroid flyby mission by JAXA, using solar electric propulsion -

Earth re-entry Vehicle Demonstrator ⓘ
-

Enceladus Explorer ⓘ
planned interplanetary orbiter and lander mission -

Europa Geophysical Explorer ⓘ
-

flyby probe ⓘ
spacecraft which flies past a celestial body rather than orbiting it -

flypast space probe ⓘ
-

Garatéa-L ⓘ
space probe planned by the Brazilian company Airvantis -

Halley Armada ⓘ
space probes -

Hayabusa Mk2 ⓘ
proposed Japanese space mission -

Innovative Interstellar Explorer ⓘ
proposed spacecraft intended to study the interstellar medium -

Interstellar ⓘ
Proposed space mission -

Interstellar Express ⓘ
Chinese pair of space probes to explore interstellar space. -

interstellar probe ⓘ
space probe that can travel out of the Solar System -

Jupiter Magnetospheric Orbiter ⓘ
cancelled space probe proposed by the Japanese Aerospace Exploration Agency -

Jupiter probe ⓘ
-

Lunar Orbiter 1-5 Series ⓘ
-

lunar probe ⓘ
space probe to explore the Moon -

Lunar-A ⓘ
cancelled space probe -

M-69 ⓘ
-

Mariner 6 and 7 ⓘ
uncrewed probes sent by NASA as part of Mariner program in 1969 -

Mars probe ⓘ
-

Mars Science Helicopter ⓘ
proposed NASA uncrewed rotorcraft mission to Mars -

Martian Moons Exploration ⓘ
JAXA-led mission to robotically explore and sample Mars' moons -

Mercury Magnetospheric Orbiter ⓘ
space probe -

Mercury Planetary Orbiter ⓘ
space probe -

Mercury probe ⓘ
-

NEAP ⓘ
-

Neptune probe ⓘ
-

OKEANOS ⓘ
proposed mission concept to Jupiter's Trojan asteroids using a hybrid solar sail & a solar powered ion engine propulsion -

Penetrator ⓘ
space probe which tries to penetrate the celestial body of interest -
Pioneer H ⓘ
unlaunched uncrewed space mission -

Pioneer P-1 ⓘ
failed mission in the Pioneer program -

Planetary Explorer-A ⓘ
The Planetary Explorer series, which is in the definition phase and has not yet been authorized (as of July 1971), is intended to advance the exploration of Venus through the use of both orbiter and atmospheric probe missions -

planetary probe ⓘ
space probe sent to investigate a planet -

Ramses (spacecraft) ⓘ
ESA mission to asteroid 99942 Apophis -

RAMZES ⓘ
research probe -

Saturn probe ⓘ
-

solar probe ⓘ
space probe which studies the Sun -

TAU ⓘ
proposed uncrewed space probe -

Titan Lake In-situ Sampling Propelled Explorer ⓘ
proposed Spanish space probe to Ligeia Mare, the second largest lake on Titan -

Titan Mare Explorer ⓘ
proposed spacecraft lander that would probe Titan -

Uranus probe ⓘ
-
Vega program ⓘ
USSR space program with the first balloon flight on Venus, in 1985 -

Venera 11 and 12 ⓘ
-

Venus Entry Probe ⓘ
proposed European Space Agency space probe to Venus -

Venus In-Situ Explorer ⓘ
proposed space probe to explore Venus -

Venus Life Finder ⓘ
planned 2020s private Venus astrobiology probe -

Venus probe ⓘ
spacecraft which flies by, orbits, or lands on the planet Venus -

Voyager space probes ⓘ
-

Zond ⓘ
Soviet space probes program -

Pioneer 0 ⓘ
U.S. space probe destroyed due to a launch failure -

Pioneer 1 ⓘ
first satellite launched by NASA, unable to reach lunar orbit due to rocket guidance failure -

Pioneer 2 ⓘ
U.S. space probe lost due to a launch failure -

Pioneer 3 ⓘ
U.S. space probe lost due to a launch failure -

Pioneer P-3 ⓘ
U.S. lunar orbiter destroyed in a launch failure -

Pioneer 5 ⓘ
American space probe -

Pioneer P-30 ⓘ
lunar orbiter probe which failed to be launched -

Mars 1M No.1 ⓘ
soviet Union Mars spacecraft -

Pioneer P-31 ⓘ
failed lunar orbiter probe -
Venera 1 ⓘ
space probe -

Explorer S-45 ⓘ
NASA artificial satellite lost in a launch failure -

Ranger 1 ⓘ
space probe -

Ranger 2 ⓘ
unmanned US spaceprobe -

Ranger 3 ⓘ
US spaceprobe to the Moon -

Ranger 4 ⓘ
US unmanned spaceprobe -

Mariner 1 ⓘ
First US attempt to fly by Venus -

Ranger 5 ⓘ
US unmanned spaceprobe -
Luna E-6 No.2 ⓘ
soviet lunar lander that failed to achieve planned orbit -
Luna 4 ⓘ
space probe -

Corona 72 ⓘ
-

Ranger 6 ⓘ
space probe -

Luna E-6 No.6 ⓘ
soviet spacecraft lost in 1964 at launch -

Luna E-6 No.5 ⓘ
soviet spacecraft -

Ranger 7 ⓘ
space probe -

Ranger 8 ⓘ
space probe -

Kosmos 60 ⓘ
space probe -

Luna 5 ⓘ
space probe -

Luna 6 ⓘ
space probe -

Luna 7 ⓘ
space probe -

Luna 8 ⓘ
space probe -

Pioneer 6 ⓘ
NASA space probe -

Lunar Orbiter 1 ⓘ
first American robotic spacecraft to orbit the Moon -

Pioneer 7 ⓘ
NASA space probe -

Lunar Orbiter 2 ⓘ
space probe -

Lunar Orbiter 4 ⓘ
space probe -
Venera 4 ⓘ
Soviet Venus space probe -

Explorer 35 ⓘ
space probe -

Lunar Orbiter 5 ⓘ
space probe -

Pioneer 8 ⓘ
NASA space probe -

Luna 14 ⓘ
space probe -

Pioneer 9 ⓘ
NASA space probe -

Mariner 6 ⓘ
-

Mariner 7 ⓘ
-

Mars 2M No.522 ⓘ
Soviet spacecraft -

Luna 15 ⓘ
space probe -

Pioneer E ⓘ
NASA astrophysics spacecraft, lost due to a launch vehicle failure -

Kosmos 300 ⓘ
failed Soviet lunar sample-return mission (1969) -

Venera 7 ⓘ
space probe of the Soviet Union which landed on the planet Venus -

Kosmos 359 ⓘ
failed Soviet Venus probe -

Mariner 8 ⓘ
1971 Mars spacecraft -

Kosmos 419 ⓘ
Failed Soviet Mars orbiter -

Mars 2 ⓘ
Soviet Mars probe -

Mars 3 ⓘ
unmanned USSR spaceprobe -

Luna 18 ⓘ
space probe -

Luna 19 ⓘ
space probe -

Luna 20 ⓘ
space probe -

Explorer 47 ⓘ
American satellite -

Luna 21 ⓘ
Soviet spacecraft that landed on the Moon and deployed the Lunokhod 2 lunar rover -

Pioneer 10 ⓘ
NASA space probe launched in March 1972 -

Pioneer 11 ⓘ
robotic space probe launched by NASA for planetary and heliosphere exploration -

Mars 4 ⓘ
space probe -

Mars 5 ⓘ
space probe -

Mars 6 ⓘ
space probe -

Mars 6 Flyby Bus ⓘ
The Mars 6 interplanetary station consisted of a flyby bus and an attached descent module -

Mars 7 ⓘ
unmanned USSR spaceprobe -

Mars7FlybyBus ⓘ
The Mars 7 interplanetary station was intended to be a Mars lander. It consisted of a flyby bus and a descent module.A malfunction on board caused the lander to miss the planet. -

Mariner 10 ⓘ
American space probe -

Luna 22 ⓘ
space probe -

Luna 23 ⓘ
space probe -

Venera 10 ⓘ
space probe -

International Cometary Explorer ⓘ
American magnetospheric research satellite -

Venera 11 ⓘ
space probe -

Venera 12 ⓘ
space mission to Venus -

Venera 13 ⓘ
space probe -

Venera 14 ⓘ
space probe -

Mariner-K ⓘ
flight spare of the Mariner 10 spacecraft exhibited at the National Air and Space Museum -

Venera 16 ⓘ
space probe -

Vega 1 ⓘ
space probe -

Vega 1 Balloon ⓘ
constant-pressure instrumented balloon aerostat was deployed from the upper heat protection hemisphere of each if the two Vega lander craft immediately after entry into the atmosphere -
Vega 2 ⓘ
space probe -

Vega 2 Balloon ⓘ
constant-pressure instrumented balloon aerostat was deployed from the upper heat protection hemisphere of each if the two Vega lander craft immediately after entry into the atmosphere -

Sakigake ⓘ
space probe -

Suisei ⓘ
Japanese space probe -

Phobos 1 ⓘ
Soviet mars mission -

Phobos 2 ⓘ
Soviet Mars probe -

Jupiter Atmospheric Probe ⓘ
Jupiter atmospheric-entry probe deployed by the Galileo spacecraft -

Ulysses ⓘ
NASA robotic space probe that studied the Sun -

Mars Observer ⓘ
space probe -

SPARTAN 201-01 ⓘ
American solar observatory flown during STS-56 -

Clementine ISAS ⓘ
The Clementine Interstage Adapter Satellite (ISAS) was the lunar transfer booster used to propel the Clementine spacecraft to the Moon from Earth orbit -

NEAR Shoemaker ⓘ
1996 robotic space probe that landed on asteroid 433 Eros in 2001 -

Mars 96 ⓘ
failed Russian Mars mission -

Mars 96 Surface Station ⓘ
The Mars 96 spacecraft was launched into Earth orbit, but failed to achieve insertion into Mars cruise trajectory and re-entered the Earth's atmosphere -

Nozomi ⓘ
space probe -

Deep Space 1 ⓘ
spacecraft -

Mars Climate Orbiter ⓘ
robotic space probe launched by NASA on December 11, 1998 -

Pluto Fast Flyby ⓘ
-

2001 Mars Odyssey ⓘ
2001 NASA orbiter studying the geology and hydrology of Mars -

CONTOUR ⓘ
space probe -

MESSENGER ⓘ
seventh mission of the Discovery program: orbital reconnaissance of the planet Mercury (2004–2015) -

Deep Impact ⓘ
NASA space probe launched in 2005 to study comet Tempel 1 -

Mars Reconnaissance Orbiter ⓘ
NASA space probe in orbit of Mars -

New Horizons ⓘ
NASA space probe launched to study the dwarf planet Pluto -

Okina ⓘ
Japanese space probe -

Ouna ⓘ
Japanese space probe -

Dawn ⓘ
NASA space probe exploring Vesta and Ceres -

LCROSS ⓘ
NASA monitoring spacecraft and lunar impactor -

IKAROS ⓘ
uncrewed Japanese experimental solar sail space probe -

Juno ⓘ
NASA spacecraft orbiting the planet Jupiter -

Mars Science Laboratory ⓘ
Mars mission by NASA, with rover named "Curiosity" -

Flyby of Io with Repeat Encounters ⓘ
proposed space probe to Jupiter's moon Io -

MAVEN ⓘ
space probe -

Mars Helicopter Ingenuity ⓘ
drone helicopter being tested on the Mars 2020 spaceflight -

Deimos and Phobos Interior Explorer ⓘ
ESA spaceflight mission concept to study the moons of Mars -

MicroDragon ⓘ
Vietnamese microsatellite -

Emirates Mars Mission ⓘ
space exploration probe mission to Mars -

Mars 2020 ⓘ
Mars mission by NASA, with rover named "Perseverance" and helicopter named "Ingenuity" -

DART Impactor ⓘ
NASA spacecraft which impacted asteroid Dimorphos -

LICIACube ⓘ
decommissioned Italian CubeSat in NASA's DART mission -

Psyche ⓘ
NASA spacecraft en route to metallic asteroid 16 Psyche -

Hera ⓘ
ESA spacecraft which will study the effects of the DART Impactor on the asteroid moon Dimorphos -

Juventas ⓘ
CubeSat flown on ESA's Hera mission to the binary asteroid Didymos -

Milani ⓘ
CubeSat flown on ESA's Hera mission to the binary asteroid Didymos -

Odin spacecraft ⓘ
-

Trident (spacecraft) ⓘ
NASA space probe proposal to study the giant gas planet Neptune and it's moon Triton -

Titan Dragonfly ⓘ
mission planned by NASA to explore Saturn's moon Titan with a robotic aircraft -

Venera-D ⓘ
proposed Russian space probe to Venus
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | space instrument | SPRITE | space probe, space instrument | Wikidata | |
| class | space object | 2MV | space probe | Wikidata | |
| class | space object | 3MV | space probe | Wikidata | |
| class | space object | ALE-1 | artificial satellite, space probe | Wikidata | |
| class | space object | Argo | space probe | Wikidata | |
| class | space object | Bracewell probe | space probe, interstellar probe | Wikidata | |
| class | space object | Chang'e-8 | space probe, proposed entity | Wikidata | |
| class | space object | comet probe | space probe | Wikidata | |
| class | space object | Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus | proposed entity, space probe | Wikidata | |
| class | space object | deep planetary exploring | space probe | Wikidata | |
| class | space object | DESTINY | space probe | Wikidata | |
| class | space object | Earth re-entry Vehicle Demonstrator | reentry vehicle, space probe, proposed entity | Wikidata | |
| class | space object | Enceladus Explorer | space probe | Wikidata | |
| class | space object | Europa Geophysical Explorer | space probe | Wikidata | |
| class | space object | flyby probe | space probe | Wikidata | |
| class | space object | flypast space probe | space probe | Wikidata | |
| class | space object | Garatéa-L | space probe | Wikidata | |
| class | space object | Halley Armada | space probe | Wikidata | |
| class | space object | Hayabusa Mk2 | space probe, abandoned project | Wikidata | |
| class | space object | Innovative Interstellar Explorer | space probe, abandoned project | Wikidata | |
| class | space object | Interstellar | space probe | Wikidata | |
| class | space object | Interstellar Express | space probe, proposed entity | Wikidata | |
| class | space object | interstellar probe | space probe | Wikidata | |
| class | space object | Jupiter Magnetospheric Orbiter | space probe, abandoned project | Wikidata | |
| class | space object | Jupiter probe | space probe | Wikidata | |
| class | space object | Lunar Orbiter 1-5 Series | space probe | Wikidata | |
| class | space object | lunar probe | space probe | Wikidata | |
| class | space object | Lunar-A | space probe | Wikidata | |
| class | space object | M-69 | space probe | Wikidata | |
| class | space object | Mariner 6 and 7 | space probe | Wikidata | |
| class | space object | Mars probe | space probe | Wikidata | |
| class | space object | Mars Science Helicopter | space probe, unmanned helicopter, proposed entity | Wikidata | |
| class | space object | Martian Moons Exploration | space probe | Wikidata | |
| class | space object | Mercury Magnetospheric Orbiter | space probe | Wikidata | |
| class | space object | Mercury Planetary Orbiter | space probe | Wikidata | |
| class | space object | Mercury probe | space probe | Wikidata | |
| class | space object | NEAP | space probe, proposed entity | Wikidata | |
| class | space object | Neptune probe | space probe | Wikidata | |
| class | space object | OKEANOS | space probe | Wikidata | |
| class | space object | Penetrator | space probe | Wikidata | |
| class | space object | Pioneer H | space probe | Wikidata | |
| class | space object | Pioneer P-1 | space probe, former entity | Wikidata | |
| class | space object | Planetary Explorer-A | space probe | Wikidata | |
| class | space object | planetary probe | space probe | Wikidata | |
| class | space object | Ramses (spacecraft) | space probe | Wikidata | |
| class | space object | RAMZES | space probe | Wikidata | |
| class | space object | Saturn probe | space probe | Wikidata | |
| class | space object | solar probe | space probe, artificial satellite of the Sun | Wikidata | |
| class | space object | TAU | space probe | Wikidata | |
| class | space object | Titan Lake In-situ Sampling Propelled Explorer | space probe | Wikidata | |
| class | space object | Titan Mare Explorer | space probe | Wikidata | |
| class | space object | Uranus probe | space probe | Wikidata | |
| class | space object | Vega program | space probe | Wikidata | |
| class | space object | Venera 11 and 12 | space probe | Wikidata | |
| class | space object | Venus Entry Probe | space probe | Wikidata | |
| class | space object | Venus In-Situ Explorer | space probe | Wikidata | |
| class | space object | Venus Life Finder | space probe | Wikidata | |
| class | space object | Venus probe | space probe | Wikidata | |
| class | space object | Voyager space probes | space probe | Wikidata | |
| class | space object | Zond | space probe | Wikidata | |
| class | space object | 1958 | Pioneer 0 | former entity, space probe | Wikidata |
| class | space object | 1958 | Pioneer 1 | former entity, space probe | Wikidata |
| class | space object | 1958 | Pioneer 2 | space probe, former entity | Wikidata |
| class | space object | 1958 | Pioneer 3 | space probe, former entity | Wikidata |
| class | space object | 1959 | Pioneer P-3 | space probe, former entity | Wikidata |
| class | space object | 1960 | Pioneer 5 | artificial satellite of the Sun, geomagnetic satellite, space probe | Wikidata |
| class | space object | 1960 | Pioneer P-30 | space probe | Wikidata |
| class | space object | 1960 | Mars 1M No.1 | space probe | Wikidata |
| class | space object | 1960 | Pioneer P-31 | space probe | Wikidata |
| class | space object | 1961 | Venera 1 | artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1961 | Explorer S-45 | space probe | Wikidata |
| class | space object | 1961 | Ranger 1 | space probe | Wikidata |
| class | space object | 1961 | Ranger 2 | space probe | Wikidata |
| class | space object | 1962 | Ranger 3 | artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1962 | Ranger 4 | space probe | Wikidata |
| class | space object | 1962 | Mariner 1 | space probe | Wikidata |
| class | space object | 1962 | Ranger 5 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1963 | Luna E-6 No.2 | space probe | Wikidata |
| class | space object | 1963 | Luna 4 | space probe | Wikidata |
| class | space object | 1963 | Corona 72 | space probe, KH-5 Argon | Wikidata |
| class | space object | 1964 | Ranger 6 | space probe | Wikidata |
| class | space object | 1964 | Luna E-6 No.6 | space probe | Wikidata |
| class | space object | 1964 | Luna E-6 No.5 | space probe | Wikidata |
| class | space object | 1964 | Ranger 7 | space probe | Wikidata |
| class | space object | 1965 | Ranger 8 | space probe | Wikidata |
| class | space object | 1965 | Kosmos 60 | space probe | Wikidata |
| class | space object | 1965 | Luna 5 | space probe | Wikidata |
| class | space object | 1965 | Luna 6 | artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1965 | Luna 7 | space probe | Wikidata |
| class | space object | 1965 | Luna 8 | space probe | Wikidata |
| class | space object | 1965 | Pioneer 6 | space probe | Wikidata |
| class | space object | 1966 | Lunar Orbiter 1 | space probe | Wikidata |
| class | space object | 1966 | Pioneer 7 | space probe | Wikidata |
| class | space object | 1966 | Lunar Orbiter 2 | space probe | Wikidata |
| class | space object | 1967 | Lunar Orbiter 4 | space probe | Wikidata |
| class | space object | 1967 | Venera 4 | space probe | Wikidata |
| class | space object | 1967 | Explorer 35 | space probe | Wikidata |
| class | space object | 1967 | Lunar Orbiter 5 | space probe | Wikidata |
| class | space object | 1967 | Pioneer 8 | space probe | Wikidata |
| class | space object | 1968 | Luna 14 | artificial satellite, space probe | Wikidata |
| class | space object | 1968 | Pioneer 9 | space probe | Wikidata |
| class | space object | 1969 | Mariner 6 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1969 | Mariner 7 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1969 | Mars 2M No.522 | space probe | Wikidata |
| class | space object | 1969 | Luna 15 | space probe, artificial satellite | Wikidata |
| class | space object | 1969 | Pioneer E | space probe, former entity | Wikidata |
| class | space object | 1969 | Kosmos 300 | space probe | Wikidata |
| class | space object | 1970 | Venera 7 | space probe, lander | Wikidata |
| class | space object | 1970 | Kosmos 359 | 3MV, space probe | Wikidata |
| class | space object | 1971 | Mariner 8 | space probe | Wikidata |
| class | space object | 1971 | Kosmos 419 | space probe | Wikidata |
| class | space object | 1971 | Mars 2 | space probe, artificial satellite | Wikidata |
| class | space object | 1971 | Mars 3 | space probe, artificial satellite | Wikidata |
| class | space object | 1971 | Luna 18 | space probe, artificial satellite | Wikidata |
| class | space object | 1971 | Luna 19 | artificial satellite, space probe | Wikidata |
| class | space object | 1972 | Luna 20 | space probe, artificial satellite | Wikidata |
| class | space object | 1972 | Explorer 47 | space probe | Wikidata |
| class | space object | 1973 | Luna 21 | space probe, artificial satellite | Wikidata |
| class | space object | 1973 | Pioneer 10 | space probe | Wikidata |
| class | space object | 1973 | Pioneer 11 | space probe | Wikidata |
| class | space object | 1973 | Mars 4 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1973 | Mars 5 | space probe, artificial satellite | Wikidata |
| class | space object | 1973 | Mars 6 | space probe | Wikidata |
| class | space object | 1973 | Mars 6 Flyby Bus | space probe | Wikidata |
| class | space object | 1973 | Mars 7 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1973 | Mars7FlybyBus | space probe | Wikidata |
| class | space object | 1973 | Mariner 10 | artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1974 | Luna 22 | space probe, artificial satellite | Wikidata |
| class | space object | 1974 | Luna 23 | space probe, artificial satellite | Wikidata |
| class | space object | 1975 | Venera 10 | space probe, artificial satellite | Wikidata |
| class | space object | 1978 | International Cometary Explorer | geomagnetic satellite, artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1978 | Venera 11 | space probe, artificial satellite, artificial satellite of the Sun | Wikidata |
| class | space object | 1978 | Venera 12 | space probe, artificial satellite, artificial satellite of the Sun | Wikidata |
| class | space object | 1981 | Venera 13 | space probe, artificial satellite | Wikidata |
| class | space object | 1981 | Venera 14 | space probe, artificial satellite | Wikidata |
| class | space object | 1982 | Mariner-K | space probe, flight spare, exhibit | Wikidata |
| class | space object | 1983 | Venera 16 | space probe, artificial satellite | Wikidata |
| class | space object | 1984 | Vega 1 | space probe, Vega program | Wikidata |
| class | space object | 1984 | Vega 1 Balloon | space probe | Wikidata |
| class | space object | 1984 | Vega 2 | space probe, Vega program | Wikidata |
| class | space object | 1984 | Vega 2 Balloon | space probe | Wikidata |
| class | space object | 1985 | Sakigake | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1985 | Suisei | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1988 | Phobos 1 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1988 | Phobos 2 | space probe | Wikidata |
| class | space object | 1989 | Jupiter Atmospheric Probe | reentry vehicle, former entity, space probe | Wikidata |
| class | space object | 1990 | Ulysses | former entity, artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1992 | Mars Observer | space probe | Wikidata |
| class | space object | 1993 | SPARTAN 201-01 | space probe | Wikidata |
| class | space object | 1994 | Clementine ISAS | space probe | Wikidata |
| class | space object | 1996 | NEAR Shoemaker | space probe | Wikidata |
| class | space object | 1996 | Mars 96 | space probe | Wikidata |
| class | space object | 1996 | Mars 96 Surface Station | space probe | Wikidata |
| class | space object | 1998 | Nozomi | artificial satellite of the Sun, space probe | Wikidata |
| class | space object | 1998 | Deep Space 1 | space probe | Wikidata |
| class | space object | 1998 | Mars Climate Orbiter | space probe, robotic spacecraft | Wikidata |
| class | space object | 2000 | Pluto Fast Flyby | space probe | Wikidata |
| class | space object | 2001 | 2001 Mars Odyssey | space probe, artificial satellite | Wikidata |
| class | space object | 2002 | CONTOUR | space probe | Wikidata |
| class | space object | 2004 | MESSENGER | space probe, former entity | Wikidata |
| class | space object | 2005 | Deep Impact | space probe | Wikidata |
| class | space object | 2005 | Mars Reconnaissance Orbiter | space probe, orbiter | Wikidata |
| class | space object | 2006 | New Horizons | space probe | Wikidata |
| class | space object | 2007 | Okina | space probe | Wikidata |
| class | space object | 2007 | Ouna | space probe | Wikidata |
| class | space object | 2007 | Dawn | space probe | Wikidata |
| class | space object | 2009 | LCROSS | former entity, space probe | Wikidata |
| class | space object | 2010 | IKAROS | space probe, technology demonstration spacecraft | Wikidata |
| class | space object | 2011 | Juno | space probe, orbiter | Wikidata |
| class | space object | 2011 | Mars Science Laboratory | space probe | Wikidata |
| class | space object | 2012 | Flyby of Io with Repeat Encounters | space probe, proposed entity | Wikidata |
| class | space object | 2013 | MAVEN | space probe, artificial satellite | Wikidata |
| class | space object | 2014 | Mars Helicopter Ingenuity | space probe, unmanned helicopter | Wikidata |
| class | space object | 2016 | Deimos and Phobos Interior Explorer | space probe, orbiter, abandoned project | Wikidata |
| class | space object | 2019 | MicroDragon | artificial satellite, space probe | Wikidata |
| class | space object | 2019 | Deep Space Atomic Clock | space probe | Wikidata |
| class | space object | 2020 | Emirates Mars Mission | space probe | Wikidata |
| class | space object | 2020 | Mars 2020 | space probe | Wikidata |
| class | space object | 2021 | DART Impactor | space probe | Wikidata |
| class | space object | 2021 | LICIACube | space probe, CubeSat | Wikidata |
| class | space object | 2023 | Psyche | space probe, orbiter | Wikidata |
| class | space object | 2024 | Hera | space probe | Wikidata |
| class | space object | 2024 | Juventas | space probe, CubeSat | Wikidata |
| class | space object | 2024 | Milani | space probe, CubeSat | Wikidata |
| class | space object | 2025 | Odin spacecraft | spacecraft, space probe | Wikidata |
| class | space object | 2025 | Trident (spacecraft) | space probe, proposed entity | Wikidata |
| class | space object | 2026 | Titan Dragonfly | space probe, multirotor, unmanned helicopter | Wikidata |
| class | space object | 2036 | Venera-D | space probe | Wikidata |
| event | spaceflight | 1964 | Mariner 3 | artificial satellite of the Sun, space probe, uncrewed spaceflight | Wikidata |
