robotic spacecraft
From Spacefaring
Q1378139
uncrewed spacecraft, usually under telerobotic control
Wikidata
robot, uncrewed spacecraft, CubeSat, cargo spacecraft, space probe,
More than 200 items, see table
Type | Description | Date | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vessel | r | e-st | http://commons.wikimedia.org/wiki/File:E-st | ||
vessel | 1KUNS-PF | 2018 | CubeSat | Wikidata | |
vessel | 2MV | space probe | Wikidata | ||
vessel | 3MV | space probe | Wikidata | ||
vessel | 14-BISat | Instituto Federal Fluminense, CubeSat, Portugal | Wikidata | ||
vessel | 2001 Mars Odyssey | 2001 | Jet Propulsion Laboratory, artificial satellite, space probe, National Aeronautics and Space Administration | Wikidata | |
vessel | AAUSAT3 | 2013 | CubeSat, Aalborg University | Wikidata | |
vessel | AAUSAT-II | 2008 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | AAU CubeSat | 2003 | CubeSat | Wikidata | |
vessel | AENEAS | 2012 | CubeSat | Wikidata | |
vessel | AEROCUBE 7B | 2017 | CubeSat, artificial satellite | Wikidata | |
vessel | AEROCUBE 7C | 2017 | CubeSat, artificial satellite | Wikidata | |
vessel | AESP-14 | 2015 | CubeSat | Wikidata | |
vessel | ALE-1 | artificial satellite, space probe, Japan | Wikidata | ||
vessel | ANDESITE | 2020 | CubeSat | Wikidata | |
vessel | AQT-D | 2019 | CubeSat | Wikidata | |
vessel | ARDUSAT X | 2013 | technology demonstration spacecraft, ArduSat | Wikidata | |
vessel | ASTERIA | 2017 | CubeSat, space telescope, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | Aalto-1 | 2017 | artificial satellite of the Earth, CubeSat, Aalto University, Finland | Wikidata | |
vessel | Aalto-2 | 2017 | CubeSat, Aalto University | Wikidata | |
vessel | Aalto-3 | 2019 | CubeSat | Wikidata | |
vessel | Aditya-L1 | 2023 | solar probe, Indian Space Research Organisation | Wikidata | |
vessel | Advanced Composite Solar Sail System | 2024 | technology demonstration spacecraft, solar sail, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | Advanced Composition Explorer | 1997 | robotic spacecraft, space telescope, United States of America | Wikidata | |
vessel | Advanced Research and Conventional Technology Utilization Spacecraft | cargo spacecraft, United States of America | Wikidata | ||
vessel | AeroCube 3 | 2009 | The Aerospace Corporation, CubeSat | Wikidata | |
vessel | Akatsuki | 2010 | orbiter, planetary probe, Japan Aerospace Exploration Agency | Wikidata | |
vessel | Albert Einstein ATV | 2013 | Automated Transfer Vehicle, European Space Agency | Wikidata | |
vessel | Alexander (satellite) | 2013 | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | Altair | abandoned entity, lunar lander, National Aeronautics and Space Administration, United States of America | Wikidata | ||
vessel | Al Farabi-1 | 2017 | CubeSat, technology demonstration spacecraft, artificial satellite | Wikidata | |
vessel | Al-Farabi-2 | 2018 | CubeSat | Wikidata | |
vessel | Antares | 1971 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | AntelSat | 2014 | CubeSat, Facultad de Ingeniería (Universidad de la República), artificial satellite of the Earth, ANTEL, Uruguay | Wikidata | |
vessel | Apollo 6 Lunar Module test article | 1968 | Lunar Module test article, National Aeronautics and Space Administration | Wikidata | |
vessel | Apollo Lunar Module | 1969 | crewed spacecraft, lunar lander, vehicle model, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | Aquarius | 1970 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | ArduSat 1 | 2013 | technology demonstration spacecraft, ArduSat, artificial satellite | Wikidata | |
vessel | ArduSat | crowdfunded project, open science, CubeSat | Wikidata | ||
vessel | ArgoMoon | 2022 | CubeSat, Argotec, Italy | Wikidata | |
vessel | Argo | space probe, National Aeronautics and Space Administration | Wikidata | ||
vessel | Arkyd-3 | 2014 | CubeSat, United States of America | Wikidata | |
vessel | Asgardia-1 | 2017 | Asgardia, technology demonstration spacecraft, former entity, CubeSat | Wikidata | |
vessel | AstroBio CubeSat | 2022 | CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | AubieSat-1 | 2011 | Auburn University, CubeSat | Wikidata | |
vessel | Austrian Debris Detection Low Earth (Orbit) Reconnoiter | 2022 | CubeSat | Wikidata | |
vessel | Automated Transfer Vehicle | 2008 | cargo spacecraft | Wikidata | |
vessel | BGUSAT | 2017 | CubeSat, technology demonstration spacecraft, Israel Aerospace Industries Ltd, Ben-Gurion University of the Negev | Wikidata | |
vessel | BRAC Onnesha | 2017 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | BRICSat-P | 2015 | CubeSat | Wikidata | |
vessel | Baden-Württemberg 1 | lunar orbiter, proposed entity | Wikidata | ||
vessel | Barry 1 | 2023 | Rogue Space Systems Corporation, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Batsú-CS1 | 2018 | CubeSat | Wikidata | |
vessel | BeeSat 2 | 2013 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | BeeSat 3 | 2013 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | BeeSat-1 | 2009 | technology demonstration spacecraft, CubeSat, Technische Universität Berlin | Wikidata | |
vessel | Bell | 2013 | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | BepiColombo | 2018 | space mission, Japan Aerospace Exploration Agency, European Space Agency, space probe | Wikidata | |
vessel | Beresheet | 2011 | former entity, lunar lander, Israel Aerospace Industries Ltd | Wikidata | |
vessel | Bevo-2 | 2015 | former entity, secondary payload, CubeSat, University of Texas at Austin, United States of America | Wikidata | |
vessel | BioSentinel | 2022 | CubeSat, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | BlueWalker 1 | 2019 | AST SpaceMobile, technology demonstration spacecraft, Kongsberg NanoAvionics, CubeSat, communications satellite | Wikidata | |
vessel | Blue Ghost Mission 1 | 2024 | Firefly Aerospace, Blue Ghost, proposed entity | Wikidata | |
vessel | Blue Ghost Mission 2 | 2026 | Blue Ghost, Firefly Aerospace | Wikidata | |
vessel | Blue Ghost | lunar lander, spacecraft model, Firefly Aerospace | Wikidata | ||
vessel | Blue Moon | spacecraft model, proposed entity, lunar lander, Blue Origin | Wikidata | ||
vessel | Bracewell probe | interstellar probe, space probe | Wikidata | ||
vessel | C101 | Dragon, SpaceX | Wikidata | ||
vessel | C102 | Dragon, SpaceX | Wikidata | ||
vessel | C103 | Dragon, SpaceX | Wikidata | ||
vessel | C104 | Dragon, SpaceX | Wikidata | ||
vessel | C105 | Dragon, SpaceX | Wikidata | ||
vessel | C106 | Dragon, SpaceX | Wikidata | ||
vessel | C107 | Dragon, SpaceX | Wikidata | ||
vessel | C108 | Dragon, SpaceX | Wikidata | ||
vessel | C109 | former entity, Dragon, SpaceX | Wikidata | ||
vessel | C110 | Dragon, SpaceX | Wikidata | ||
vessel | C111 | Dragon, SpaceX | Wikidata | ||
vessel | C112 | SpaceX, Dragon | Wikidata | ||
vessel | C113 | Dragon, SpaceX | Wikidata | ||
vessel | C208 | 2020 | Cargo Dragon, SpaceX | Wikidata | |
vessel | C209 | 2021 | Cargo Dragon, SpaceX | Wikidata | |
vessel | C211 | 2022 | Cargo Dragon, SpaceX | Wikidata | |
vessel | CAPE-1 | 2007 | University of Louisiana at Lafayette, CubeSat | Wikidata | |
vessel | CAPSTONE | 2022 | lunar orbiter, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | CARBONIX | 2019 | CubeSat | Wikidata | |
vessel | CASsat | CubeSat | Wikidata | ||
vessel | CAS-2T | 2016 | technology demonstration spacecraft, CubeSat, amateur radio satellite | Wikidata | |
vessel | CELESTA | 2022 | CubeSat, France | Wikidata | |
vessel | CINEMA 3 | 2013 | CubeSat | Wikidata | |
vessel | CLIMB | technology demonstration spacecraft, proposed entity, CubeSat, TU Wien, amateur radio satellite | Wikidata | ||
vessel | COMPASS | CubeSat, amateur radio satellite | Wikidata | ||
vessel | CONTOUR | 2002 | space probe | Wikidata | |
vessel | CP-6 | 2009 | CubeSat, California Polytechnic State University | Wikidata | |
vessel | CUNYSAT-1 | 2013 | CubeSat | Wikidata | |
vessel | CUTE-1.7 + APD II | 2008 | Tokyo Institute of Technology, CUTE-1.7 | Wikidata | |
vessel | CUTE-1.7 + APD | 2006 | Tokyo Institute of Technology, CUTE-1.7 | Wikidata | |
vessel | CUTE-1.7 | CubeSat | Wikidata | ||
vessel | CUTE-LASP | 2021 | CubeSat | Wikidata | |
vessel | CXBN | 2012 | CubeSat, Morehead State University, artificial satellite, United States of America | Wikidata | |
vessel | CanX-1 | 2003 | technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies, CubeSat | Wikidata | |
vessel | CanX-2 | 2008 | technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies, CubeSat | Wikidata | |
vessel | CanX-7 | 2016 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Cargo Dragon | 2020 | spacecraft model, Dragon 2, cargo spacecraft, SpaceX | Wikidata | |
vessel | Cassini | planetary probe, orbiter | Wikidata | ||
vessel | Cassini−Huygens | 1997 | robotic spacecraft, space mission, Italian Space Agency, artificial satellite, European Space Agency, National Aeronautics and Space Administration | Wikidata | |
vessel | Challenger | 1972 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | Chandrayaan-1 | 2008 | lunar orbiter, Indian Space Research Organisation, India | Wikidata | |
vessel | Chang'e 1 | 2007 | lunar orbiter, China National Space Administration | Wikidata | |
vessel | Chang'e 2 | 2010 | lunar orbiter, China National Space Administration, artificial satellite | Wikidata | |
vessel | Chang'e 3 | 2013 | China National Space Administration, lunar lander, artificial satellite | Wikidata | |
vessel | Chang'e 4 | 2018 | lunar lander, China National Space Administration, artificial satellite | Wikidata | |
vessel | Chang'e 5-T1 | 2014 | lunar orbiter | Wikidata | |
vessel | Chang'e 5 | 2020 | lunar lander, sample-return mission, China National Space Administration, artificial satellite | Wikidata | |
vessel | Chang'e 6 | 2024 | lunar probe, sample-return mission, China National Space Administration, artificial satellite, People's Republic of China | Wikidata | |
vessel | Chang'e 7 | 2024 | lunar probe, China National Space Administration, artificial satellite | Wikidata | |
vessel | Chang'e-8 | proposed entity, space probe, People's Republic of China | Wikidata | ||
vessel | Charlie | 2021 | AAC SpaceQuest, technology demonstration spacecraft, CubeSat, Lithuania, United States of America | Wikidata | |
vessel | Chasqui I | 2014 | National University of Engineering, CubeSat, Peru | Wikidata | |
vessel | Chinese Hα Solar Explorer | 2021 | artificial satellite of the Earth, solar observatory, robotic spacecraft, Nanjing University, People's Republic of China | Wikidata | |
vessel | Chinese Jupiter probe | space mission, space probe | Wikidata | ||
vessel | Clementine ISAS | 1994 | space probe | Wikidata | |
vessel | Clementine | 1994 | Ballistic Missile Defense Organization, lunar orbiter, National Aeronautics and Space Administration | Wikidata | |
vessel | Colorado Student Space Weather Experiment | 2012 | CubeSat, University of Colorado Boulder, United States of America | Wikidata | |
vessel | Compass-1 | 2008 | COMPASS, technology demonstration spacecraft, FH Aachen, amateur radio satellite | Wikidata | |
vessel | Compass-2 | 2017 | technology demonstration spacecraft, COMPASS, CubeSat | Wikidata | |
vessel | Corona 72 | 1963 | KH-5 Argon, space probe | Wikidata | |
vessel | CubeBel-1 | 2018 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | CubeBug-1 | 2013 | Satellogic, technology demonstration spacecraft, CubeSat, Argentina | Wikidata | |
vessel | CubeBug-2 | 2013 | technology demonstration spacecraft, Satellogic, CubeSat, amateur radio satellite, artificial satellite | Wikidata | |
vessel | CubeSat 11-5 | 2005 | CubeSat | Wikidata | |
vessel | CubeSat | nanosatellite, small satellite, robotic spacecraft | Wikidata | ||
vessel | Cubesat XI-IV | 2003 | technology demonstration spacecraft, CubeSat, University of Tokyo | Wikidata | |
vessel | Curium One | 2024 | Libre Space Foundation, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Cygnus 1 | 2013 | Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus CRS OA-4 | 2015 | Orbital ATK, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus CRS OA-5 | 2016 | Orbital ATK, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus CRS OA-6 | 2016 | Orbital ATK, uncrewed spaceflight, Cygnus, National Aeronautics and Space Administration | Wikidata | |
vessel | Cygnus CRS OA-7 | 2017 | uncrewed spaceflight, Cygnus, National Aeronautics and Space Administration | Wikidata | |
vessel | Cygnus CRS OA-8E | 2017 | Orbital ATK, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | Cygnus CRS OA-9E | 2018 | Orbital ATK, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | Cygnus CRS Orb-1 | 2014 | uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus CRS Orb-2 | 2014 | Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus CRS Orb-3 | 2014 | launch failure, Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | Cygnus NG-10 | 2018 | Northrop Grumman Innovation Systems, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-11 | 2019 | Northrop Grumman Innovation Systems, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-12 | 2019 | Northrop Grumman Innovation Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-13 | 2020 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-14 | 2020 | Cygnus, United States of America, Northrop Grumman Space Systems | Wikidata | |
vessel | Cygnus NG-15 | 2021 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-16 | 2021 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-17 | 2022 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-18 | 2022 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-19 | 2023 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-20 | 2024 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-21 | 2024 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-22 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus NG-23 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus NG-24 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus | vehicle model, uncrewed spacecraft, cargo spacecraft, National Aeronautics and Space Administration | Wikidata | ||
vessel | CzCube | proposal, CubeSat, artificial satellite, Czech Republic | Wikidata | ||
vessel | DART Impactor | 2021 | Johns Hopkins University Applied Physics Laboratory, space probe | Wikidata | |
vessel | DESTINY+ | Japan Aerospace Exploration Agency, space probe | Wikidata | ||
vessel | DIDO satellites | 2017 | CubeSat, artificial satellite | Wikidata | |
vessel | DIDO-2 | 2017 | DIDO satellites | Wikidata | |
vessel | DTUsat | 2003 | CubeSat | Wikidata | |
vessel | Dawn | 2007 | space probe, National Aeronautics and Space Administration, Jet Propulsion Laboratory | Wikidata | |
vessel | Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus | proposed entity, Goddard Space Flight Center, space probe | Wikidata | ||
vessel | Deep Impact | 2005 | Jet Propulsion Laboratory, space probe | Wikidata | |
vessel | Deep Space 1 | 1998 | space probe | Wikidata | |
vessel | Deep Space Atomic Clock | 2019 | space probe | Wikidata | |
vessel | Deep Space Climate Observatory | 2015 | National Oceanic and Atmospheric Administration, space probe | Wikidata | |
vessel | Deimos and Phobos Interior Explorer | 2016 | abandoned project, orbiter, space probe | Wikidata | |
vessel | Delfi-C3 | 2008 | technology demonstration spacecraft, CubeSat, Delft University of Technology | Wikidata | |
vessel | Delfi-n3Xt | 2013 | CubeSat, Delft University of Technology, artificial satellite | Wikidata | |
vessel | DeorbitSail-1 | 2015 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Doge-1 | 2024 | Jackson Palmer, CubeSat | Wikidata | |
vessel | Donatello MPLM | Multi-Purpose Logistics Module | Wikidata | ||
vessel | Dove-1 | 2013 | CubeSat | Wikidata | |
vessel | Dove-2 | 2013 | Planet Labs, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Dove | spacecraft family, Planet Labs, CubeSat, Earth observation satellite | Wikidata | ||
vessel | Dragon Spacecraft Qualification Unit | 2010 | boilerplate, Dragon, SpaceX | Wikidata | |
vessel | Dragon XL | 2020 | spacecraft model, proposed entity, cargo spacecraft | Wikidata | |
vessel | Dragon | 2004 | spacecraft model, reusable spacecraft, cargo spacecraft, space capsule | Wikidata | |
vessel | Dream Chaser Eagle | Dream Chaser | Wikidata | ||
vessel | Dream Chaser | reusable spacecraft, vehicle model, spaceplane, cargo spacecraft, National Aeronautics and Space Administration | Wikidata | ||
vessel | Duchifat 2 | 2017 | CubeSat | Wikidata | |
vessel | Duchifat-1 | 2014 | CubeSat, artificial satellite | Wikidata | |
vessel | D-STAR ONE SPARROW | 2018 | CubeSat, Germany | Wikidata | |
vessel | EQUiSat | 2018 | CubeSat | Wikidata | |
vessel | ERNST | 2024 | CubeSat, Earth observation satellite, Bundeswehr, Germany | Wikidata | |
vessel | ESTCube-1 | 2013 | CubeSat, University of Tartu, Estonia | Wikidata | |
vessel | ESTCube-2 | CubeSat, University of Tartu, Estonia | Wikidata | ||
vessel | EagleCam | 2024 | Embry–Riddle Aeronautical University, CubeSat | Wikidata | |
vessel | Eagle | 1969 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | Earth re-entry Vehicle Demonstrator | proposed entity, reentry vehicle, space probe | Wikidata | ||
vessel | EcAMSat | 2017 | CubeSat | Wikidata | |
vessel | Ecuador-UTE-UESOR | 2017 | CubeSat, Ecuador, Russia | Wikidata | |
vessel | Edoardo Amaldi ATV | 2012 | Automated Transfer Vehicle, European Space Agency | Wikidata | |
vessel | EduSat-1 | 2017 | CubeSat, artificial satellite | Wikidata | |
vessel | EirSat-1 | 2023 | CubeSat, Ireland | Wikidata | |
vessel | EnVision | proposed entity, planetary probe, orbiter, European Space Agency | Wikidata | ||
vessel | Enceladus Explorer | space probe | Wikidata | ||
vessel | EnduroSat One | 2018 | EnduroSat, technology demonstration spacecraft, former entity, CubeSat, amateur radio satellite, Bulgaria | Wikidata | |
vessel | Enoch | 2018 | CubeSat | Wikidata | |
vessel | EntrySat | 2019 | research project, CubeSat, amateur radio satellite, France | Wikidata | |
vessel | Enxaneta | 2021 | Institute of Space Studies of Catalonia, CubeSat, Spain | Wikidata | |
vessel | Europa Clipper | proposed entity, planetary probe, orbiter, Jet Propulsion Laboratory | Wikidata | ||
vessel | Europa Geophysical Explorer | space probe | Wikidata | ||
vessel | Europa Orbiter | abandoned project, planetary probe, orbiter | Wikidata | ||
vessel | ExoMars Trace Gas Orbiter | 2016 | planetary probe, orbiter, Roscosmos State Corporation, European Space Agency | Wikidata | |
vessel | Exocube | 2015 | CubeSat, artificial satellite | Wikidata | |
vessel | Explorer 35 | 1967 | space probe | Wikidata | |
vessel | Explorer 47 | 1972 | space probe | Wikidata | |
vessel | Explorer 49 | 1973 | lunar orbiter, National Aeronautics and Space Administration | Wikidata | |
vessel | Explorer S-45 | 1961 | space probe | Wikidata | |
vessel | Explorer-1 [Prime] | 2011 | Montana Space Grant Consortium, geomagnetic satellite, former entity, Montana State University, CubeSat, United States of America | Wikidata | |
vessel | FUNcube-1 | 2013 | CubeSat, AMSAT, artificial satellite | Wikidata | |
vessel | Falcon | 1971 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | First-MOVE | 2013 | CubeSat, artificial satellite | Wikidata | |
vessel | Flock-1 | CubeSat | Wikidata | ||
vessel | Flyby of Io with Repeat Encounters | 2012 | proposed entity, space probe | Wikidata | |
vessel | Fox-1A | 2015 | Radio Amateur Satellite Corporation-North America, CubeSat, Pennsylvania State University, amateur radio satellite | Wikidata | |
vessel | Fox-1B | 2017 | Radio Amateur Satellite Corporation-North America, CubeSat, amateur radio satellite, Vanderbilt University | Wikidata | |
vessel | Fox-1Cliff | 2018 | CubeSat, amateur radio satellite, AMSAT, Vanderbilt University, Virginia Tech | Wikidata | |
vessel | Fox-1D | 2018 | Penn State Erie, CubeSat, amateur radio satellite, AMSAT, University of Iowa, Virginia Tech | Wikidata | |
vessel | Fox-1E | 2021 | CubeSat, amateur radio satellite, AMSAT, Vanderbilt University | Wikidata | |
vessel | F-1 | 2012 | technology demonstration spacecraft, CubeSat, Vietnam | Wikidata | |
vessel | GASPACS | 2021 | CubeSat | Wikidata | |
vessel | GRAIL-A | 2011 | lunar orbiter, former entity, Lockheed Martin Space, Jet Propulsion Laboratory | Wikidata | |
vessel | GRAIL-B | 2011 | lunar orbiter, former entity, Lockheed Martin Space, Jet Propulsion Laboratory | Wikidata | |
vessel | GRBAlpha | 2021 | Faculty of Aviation, Technical University in Košice, CubeSat, artificial satellite, Slovakia, Hungary | Wikidata | |
vessel | GRBBeta | 2024 | CubeSat | Wikidata | |
vessel | Galileo | 1989 | former entity, planetary probe, orbiter, Jet Propulsion Laboratory | Wikidata | |
vessel | Garatéa-L | space probe | Wikidata | ||
vessel | GeneSat-1 | 2006 | technology demonstration spacecraft, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | Genesis | 2001 | sample-return mission, Jet Propulsion Laboratory, space probe | Wikidata | |
vessel | Georges Lemaître ATV | 2014 | Automated Transfer Vehicle, European Space Agency | Wikidata | |
vessel | GhanaSat-1 | 2017 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | Giotto | 1985 | artificial satellite of the Sun, comet probe, European Space Operations Centre | Wikidata | |
vessel | Goliat | 2012 | Romanian Space Agency, artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | GomX4 A | 2018 | CubeSat, artificial satellite | Wikidata | |
vessel | GomX4 B | 2018 | CubeSat, artificial satellite | Wikidata | |
vessel | Graham | 2013 | CubeSat, Ames Research Center | Wikidata | |
vessel | GreenCube | 2022 | OSCAR, Digipeater, CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | GuaraníSat-1 | 2021 | CubeSat | Wikidata | |
vessel | HITEN | 1990 | lunar orbiter, Institute of Space and Astronautical Science | Wikidata | |
vessel | HTV-1 | 2009 | H-II Transfer Vehicle, Japan Aerospace Exploration Agency | Wikidata | |
vessel | HTV-X | 2024 | cargo spacecraft, Japan Aerospace Exploration Agency | Wikidata | |
vessel | Hakuto-R M1 | 2022 | ispace Inc, lunar lander, former entity | Wikidata | |
vessel | Hakuto-R M2 | 2024 | ispace Inc, proposed entity, lunar lander | Wikidata | |
vessel | HaloSat – A CubeSat to Study the Hot Galactic Halo | 2018 | International Space Station experiment, CubeSat | Wikidata | |
vessel | HaloSat | 2018 | CubeSat | Wikidata | |
vessel | Hatef-1 | 2024 | CubeSat, artificial satellite | Wikidata | |
vessel | HawkSat I | 2009 | CubeSat | Wikidata | |
vessel | Hayabusa2 | 2014 | sample-return mission, Japan Aerospace Exploration Agency, space probe, Japan | Wikidata | |
vessel | Hayabusa Mk2 | abandoned project, Japan Aerospace Exploration Agency, space probe, Japan | Wikidata | ||
vessel | Hayabusa | 2003 | sample-return mission, Japan Aerospace Exploration Agency, space probe, Japan | Wikidata | |
vessel | Hayato | 2010 | CubeSat, Kagoshima University | Wikidata | |
vessel | Helios-A | 1974 | solar probe | Wikidata | |
vessel | Helios-B | 1976 | solar probe | Wikidata | |
vessel | Hera | 2024 | European Space Agency, space probe | Wikidata | |
vessel | Hermes | 2011 | Colorado Space Grant Consortium, technology demonstration spacecraft, former entity, CubeSat, United States of America | Wikidata | |
vessel | HiNCube | 2013 | CubeSat, artificial satellite | Wikidata | |
vessel | Hiscock Radiation Belt Explorer | 2011 | geomagnetic satellite, Montana State University, former entity, Montana Space Grant Consortium, CubeSat, United States of America | Wikidata | |
vessel | HumSat-D | 2013 | CubeSat | Wikidata | |
vessel | HuskySat-1 | 2019 | CubeSat, United States of America | Wikidata | |
vessel | H-II Transfer Vehicle | cargo spacecraft, Japan Aerospace Exploration Agency | Wikidata | ||
vessel | ICUBE-Q | 2024 | lunar orbiter, technology demonstration spacecraft, Institute of Space Technology, CubeSat | Wikidata | |
vessel | IDEASSat | 2021 | CubeSat | Wikidata | |
vessel | IKAROS | 2010 | technology demonstration spacecraft, Japan Aerospace Exploration Agency, space probe | Wikidata | |
vessel | IM-C1 | proposed entity, Intuitive Machines, Nova-C | Wikidata | ||
vessel | INSPIRE-Sat 7 | 2023 | CubeSat | Wikidata | |
vessel | INVADER | 2014 | CubeSat | Wikidata | |
vessel | IOD-1 GEMS | 2019 | Orbital Micro Systems, CubeSat | Wikidata | |
vessel | IRVINE01 | 2018 | CubeSat | Wikidata | |
vessel | IRVINE02 | 2018 | CubeSat | Wikidata | |
vessel | ISAT | 2018 | CubeSat, Germany | Wikidata | |
vessel | ISRO's mission to Venus | proposed entity, orbiter, planetary probe, Indian Space Research Organisation | Wikidata | ||
vessel | ISTSat-1 | 2024 | CubeSat | Wikidata | |
vessel | ITF-1 | 2014 | CubeSat, University of Tsukuba | Wikidata | |
vessel | ITUpSAT1 | 2009 | ITU School of Aeronautics and Astronautics, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | IceCube | 2017 | CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | InflateSail | 2017 | CubeSat | Wikidata | |
vessel | Ingenuity | 2021 | unmanned helicopter, Jet Propulsion Laboratory, space probe | Wikidata | |
vessel | Innovative Interstellar Explorer | abandoned project, space probe | Wikidata | ||
vessel | International Cometary Explorer | 1978 | geomagnetic satellite, artificial satellite of the Sun, Goddard Space Flight Center, space probe | Wikidata | |
vessel | Interstellar Express | proposed entity, China National Space Administration, space probe | Wikidata | ||
vessel | Interstellar Probe | interstellar probe | Wikidata | ||
vessel | Interstellar | space probe | Wikidata | ||
vessel | Intrepid | 1969 | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | Intuitive Machines-1 | 2024 | Nova-C, Intuitive Machines, National Aeronautics and Space Administration | Wikidata | |
vessel | Intuitive Machines-2 | proposed entity, Intuitive Machines, Nova-C, National Aeronautics and Space Administration | Wikidata | ||
vessel | Intuitive Machines-3 | Nova-C, Intuitive Machines, proposed entity, National Aeronautics and Space Administration | Wikidata | ||
vessel | Iskra-MAI-85 | 2017 | CubeSat | Wikidata | |
vessel | JY1-SAT | 2018 | CubeSat | Wikidata | |
vessel | Johannes Kepler ATV | 2011 | Automated Transfer Vehicle, European Space Agency | Wikidata | |
vessel | Jules Verne ATV | 2008 | Automated Transfer Vehicle, European Space Agency | Wikidata | |
vessel | Juno | 2011 | orbiter, Jet Propulsion Laboratory, space probe, United States of America | Wikidata | |
vessel | Jupiter Atmospheric Probe | 1989 | former entity, reentry vehicle, Ames Research Center, space probe | Wikidata | |
vessel | Jupiter Europa Orbiter | abandoned project, planetary probe, orbiter | Wikidata | ||
vessel | Jupiter Ganymede Orbiter | abandoned project, planetary probe, orbiter | Wikidata | ||
vessel | Jupiter Icy Moons Explorer | 2023 | planetary probe, orbiter, European Space Agency | Wikidata | |
