uncrewed spacecraft
From Spacefaring
Q1528166
spacecraft without people on board, used for robotic spaceflight.
uncrewed spaceship, unmanned spacecraft, unmanned spaceship, unmanned space vehicle, USV
Wikimedia, Wikidata
unmanned vehicle, spacecraft, Boeing X-37, Cygnus, robotic spacecraft, Agena Target Vehicle, Space Rider,
More than 500 items, see table
2001 Mars Odyssey – Aalto-1 – Aalto-2 – AAUSAT-II – Aditya-L1 – AEROCUBE 7B – AEROCUBE 7C – AESP-14 – Agena Target Vehicle – Akatsuki – Albert Einstein ATV – ANDESITE – AQT-D – ArduSat 1 – Argo – ArgoMoon – Arkyd-3 – BeeSat 3 – BepiColombo – Bevo-2 – BlueWalker 1 – BRAC Onnesha – C101 – C103 – C104 – C105 – C106 – C107 – C108 – C109 – C110 – C111 – C112 – C113 – C208 – C209 – C211 – CanX-1 – CanX-2 – CanX-7 – CAPSTONE – CAS-2T – Cassini – Cassini−Huygens – Chandrayaan-1 – Chang'e 1 – Chang'e 5-T1 – Chang'e 6 – Chang'e 7 – Clementine – Clementine ISAS – Compass-1 – CP-6 – CubeBel-1 – CubeBug-1 – CubeBug-2 – CubeSat 11-5 – Cubesat XI-IV – CUNYSAT-1 – CUTE-1.7 + APD – CUTE-1.7 + APD II – CUTE-LASP – CXBN – Cygnus CRS OA-4 – Cygnus CRS OA-5 – Cygnus CRS OA-6 – Cygnus CRS OA-7 – Cygnus CRS Orb-1 – Cygnus CRS Orb-2 – Cygnus CRS Orb-3 – Cygnus NG-13 – Cygnus NG-14 – Cygnus NG-16 – Cygnus NG-17 – Cygnus NG-20 – D-STAR ONE SPARROW – DART Impactor – Dawn – Deep Impact – Delfi-C3 – Delfi-n3Xt – DeorbitSail-1 – DESTINY+ – Dragon Spacecraft Qualification Unit – Dream Chaser Eagle – e-st@r – EduSat-1 – EirSat-1 – Enceladus Explorer – EntrySat – EQUiSat – ESTCube-1 – ExoMars Trace Gas Orbiter – Explorer 35 – Explorer 47 – Explorer 49 – Explorer S-45 – Explorer-1 [Prime] – F-1 – Flyby of Io with Repeat Encounters – Fox-1A – Fox-1B – Fox-1D – Fox-1E – Galileo – Garatéa-L – GATV 5002 – Genesis – Georges Lemaître ATV – Giotto – GomX4 A – GomX4 B – GRAIL-B – Hayabusa2 – Helios-A – Hera – HiNCube – HITEN – HTV-X – IceCube – IDEASSat – IKAROS – Ingenuity – Interstellar Express – IRVINE01 – IRVINE02 – ISAT – ITF-1 – ITUpSAT1 – Johannes Kepler ATV – Jules Verne ATV – Juno – Jupiter Atmospheric Probe – Jupiter Europa Orbiter – Jupiter Icy Moons Explorer – Jupiter Icy Moons Orbiter – JY1-SAT – Korea Pathfinder Lunar Orbiter – Kosmos 1669 – Kosmos 167 – Kosmos 300 – Kosmos 60 – Kounotori 2 – KRAKsat – KSAT2 – KySat-1 – LCROSS – Leonardo – Libertad 1 – LICIACube – LightSail-1 – LightSail-2 – Lucy – Luna 1 – Luna 12 – Luna 14 – Luna 16 – Luna 18 – Luna 20 – Luna 21 – Luna 22 – Luna 23 – Luna 26 – Luna 3 – Luna 5 – Luna 7 – Luna 8 – Luna E-1 No.1 – Luna E-3 No.1 – Luna E-6 No.5 – Luna E-6 No.6 – Luna E-6LS No.112 – Luna E-8 No.201 – Luna E-8-5M No.412 – Lunar Atmosphere and Dust Environment Explorer – Lunar Flashlight – Lunar Lander – Lunar Orbiter 3 – Lunar Orbiter 4 – Lunar Orbiter 5 – Lunar Prospector – LunIR – M-Cubed – Magellan – Mariner 1 – Mariner 5 – Mariner 6 – Mariner 7 – Mariner 8 – Mariner 9 – Mars 1 – Mars 2 – Mars 2020 – Mars 3 – Mars 5 – Mars 6 – Mars 7 – Mars 96 – Mars 96 Surface Station – Mars Climate Orbiter – Mars Express – Mars Hope – Mars Observer – Mars Orbiter Mission – Mars Polar Lander – Mars Reconnaissance Orbiter – Mars Science Laboratory – Mars7FlybyBus – Mazaalai (satellite) – MESSENGER – Mighty Eagle – Minerva II Rover-1A – Minerva II Rover-1B – Minerva II Rover-2 – Moon Impact Probe – MTCUBE – NanoSail-D2 – Nayif 1 – NEAR Shoemaker – Near-Earth Asteroid Scout – Nepal PQ-1 – New Horizons – Niwaka – Nozomi – Okina – OPUSAT – OSIRIS-REx – OUFTI-1 – Parker Solar Probe – Pegasus – Phobos 1 – Phobos 2 – Pioneer 0 – Pioneer 1 – Pioneer 11 – Pioneer 2 – Pioneer 3 – Pioneer 4 – Pioneer 6 – Pioneer 9 – Pioneer E – Pioneer P-1 – Pioneer P-3 – Pioneer P-31 – Planetary Explorer-A – Pluto Fast Flyby – Pratham – PREFIRE 2 – PRESat – PROCYON – Progress 11 – Progress 13 – Progress 15 – Progress 2 – Progress 20 – Progress 25 – Progress 29 – Progress 31 – Progress 33 – Progress 34 – Progress 38 – Progress 6 – Progress 9 – Progress M-01M – Progress M-02M – Progress M-05M – Progress M-1 – Progress M-10M – Progress M-12 – Progress M-13M – Progress M-14 – Progress M-20 – Progress M-20M – Progress M-21 – Progress M-22M – Progress M-23M – Progress M-24M – Progress M-26M – Progress M-27 – Progress M-27M – Progress M-28M – Progress M-29 – Progress M-30 – Progress M-31 – Progress M-33 – Progress M-39 – Progress M-41 – Progress M-45 – Progress M-46 – Progress M-48 – Progress M-49 – Progress M-5 – Progress M-56 – Progress M-57 – Progress M-60 – Progress M-62 – Progress M-64 – Progress M-66 – Progress M-MIM2 – Progress M-SO1 – Progress M-UM – Progress M1-11 – Progress M1-6 – Progress MS-03 – Progress MS-06 – Progress MS-08 – Progress MS-10 – Progress MS-11 – Progress MS-15 – Progress MS-16 – Progress MS-17 – Project Longshot – PUCP-Sat 1 – PW-Sat – Q-PACE – QB50p2 – Quetzal 1 – Raffaello – RaInCube – Ranger 1 – Ranger 2 – Ranger 3 – Ranger 4 – Ranger 6 – Ranger 8 – Ranger 9 – RAX – RAX-2 – Rincon 1 – Robusta-3A – RSat-P – SACRED – SBUDNIC – Seeker – SELENE – skCUBE – SMART-1 – Solar and Heliospheric Observatory – Solar Dynamics Observatory – Solar Orbiter – SOMP – SOMP 2 – spacecraft – Spei Satelles – Stars-AO – TechEdSat 1 – Viking 1 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vessel | r | e-st | http://commons.wikimedia.org/wiki/File:E-st | ||
vessel | 2018 | 1KUNS-PF | CubeSat | Wikidata | |
vessel | 2MV | space probe | Wikidata | ||
vessel | 3MV | space probe | Wikidata | ||
vessel | 14-BISat | Instituto Federal Fluminense, CubeSat, Portugal | Wikidata | ||
vessel | 2001 | 2001 Mars Odyssey | Jet Propulsion Laboratory, artificial satellite, space probe, National Aeronautics and Space Administration | Wikidata | |
vessel | 2013 | AAUSAT3 | Aalborg University, CubeSat | Wikidata | |
vessel | 2008 | AAUSAT-II | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2003 | AAU CubeSat | CubeSat | Wikidata | |
vessel | 2012 | AENEAS | CubeSat | Wikidata | |
vessel | 2017 | AEROCUBE 7B | CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | AEROCUBE 7C | CubeSat, artificial satellite | Wikidata | |
vessel | 2015 | AESP-14 | CubeSat | Wikidata | |
vessel | ALE-1 | artificial satellite, space probe, Japan | Wikidata | ||
vessel | 2020 | ANDESITE | CubeSat | Wikidata | |
vessel | 2019 | AQT-D | CubeSat | Wikidata | |
vessel | 2013 | ARDUSAT X | technology demonstration spacecraft, ArduSat | Wikidata | |
vessel | 2017 | ASTERIA | CubeSat, space telescope, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2017 | Aalto-1 | artificial satellite of the Earth, CubeSat, Aalto University, Finland | Wikidata | |
vessel | 2017 | Aalto-2 | CubeSat, Aalto University | Wikidata | |
vessel | 2019 | Aalto-3 | CubeSat | Wikidata | |
vessel | 2023 | Aditya-L1 | solar probe, Indian Space Research Organisation | Wikidata | |
vessel | 2024 | Advanced Composite Solar Sail System | technology demonstration spacecraft, CubeSat, solar sail, Ames Research Center, United States of America | Wikidata | |
vessel | 1997 | Advanced Composition Explorer | robotic spacecraft, space telescope, United States of America | Wikidata | |
vessel | Advanced Research and Conventional Technology Utilization Spacecraft | cargo spacecraft, United States of America | Wikidata | ||
vessel | 2009 | AeroCube 3 | The Aerospace Corporation, CubeSat | Wikidata | |
vessel | Agena Target Vehicle | uncrewed spacecraft, National Aeronautics and Space Administration, rocket stage | Wikidata | ||
vessel | 2010 | Akatsuki | planetary probe, orbiter, Japan Aerospace Exploration Agency | Wikidata | |
vessel | 2013 | Albert Einstein ATV | European Space Agency, Automated Transfer Vehicle | Wikidata | |
vessel | 2013 | Alexander (satellite) | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | Altair | abandoned entity, lunar lander, National Aeronautics and Space Administration, United States of America | Wikidata | ||
vessel | 2017 | Al Farabi-1 | technology demonstration spacecraft, CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | Al-Farabi-2 | CubeSat | Wikidata | |
vessel | 1971 | Antares | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | 2014 | AntelSat | Facultad de Ingeniería (Universidad de la República), artificial satellite of the Earth, CubeSat, Uruguay, ANTEL | Wikidata | |
vessel | 1968 | Apollo 6 Lunar Module test article | Lunar Module test article, National Aeronautics and Space Administration | Wikidata | |
vessel | 1969 | Apollo Lunar Module | vehicle model, crewed spacecraft, lunar lander, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 1970 | Aquarius | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | 2013 | ArduSat 1 | technology demonstration spacecraft, ArduSat, artificial satellite | Wikidata | |
vessel | ArduSat | crowdfunded project, CubeSat, open science | Wikidata | ||
vessel | 2022 | ArgoMoon | Argotec, CubeSat, Italy | Wikidata | |
vessel | Argo | National Aeronautics and Space Administration, space probe | Wikidata | ||
vessel | 2014 | Arkyd-3 | CubeSat, United States of America | Wikidata | |
vessel | 2017 | Asgardia-1 | technology demonstration spacecraft, Asgardia, former entity, CubeSat | Wikidata | |
vessel | 2022 | AstroBio CubeSat | CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2011 | AubieSat-1 | Auburn University, CubeSat | Wikidata | |
vessel | 2022 | Austrian Debris Detection Low Earth (Orbit) Reconnoiter | CubeSat | Wikidata | |
vessel | 2008 | Automated Transfer Vehicle | cargo spacecraft | Wikidata | |
vessel | 2017 | BGUSAT | technology demonstration spacecraft, CubeSat, Israel Aerospace Industries Ltd, Ben-Gurion University of the Negev | Wikidata | |
vessel | 2017 | BRAC Onnesha | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2015 | BRICSat-P | CubeSat | Wikidata | |
vessel | Baden-Württemberg 1 | lunar orbiter, proposed entity | Wikidata | ||
vessel | 2023 | Barry 1 | Rogue Space Systems Corporation, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2018 | Batsú-CS1 | CubeSat | Wikidata | |
vessel | 2013 | BeeSat 2 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | BeeSat 3 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2009 | BeeSat-1 | technology demonstration spacecraft, CubeSat, Technische Universität Berlin | Wikidata | |
vessel | 2013 | Bell | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2018 | BepiColombo | space mission, European Space Agency, Japan Aerospace Exploration Agency, space probe | Wikidata | |
vessel | 2011 | Beresheet | former entity, Israel Aerospace Industries Ltd, lunar lander | Wikidata | |
vessel | 2015 | Bevo-2 | former entity, secondary payload, CubeSat, University of Texas at Austin, United States of America | Wikidata | |
vessel | 2022 | BioSentinel | CubeSat, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2019 | BlueWalker 1 | Kongsberg NanoAvionics, AST SpaceMobile, technology demonstration spacecraft, CubeSat, communications satellite | Wikidata | |
vessel | 2024 | Blue Ghost Mission 1 | Blue Ghost, proposed entity, Firefly Aerospace | Wikidata | |
vessel | 2026 | Blue Ghost Mission 2 | Blue Ghost, Firefly Aerospace | Wikidata | |
vessel | Blue Ghost | Firefly Aerospace, lunar lander, spacecraft model | Wikidata | ||
vessel | Blue Moon | lunar lander, spacecraft model, proposed entity, Blue Origin | Wikidata | ||
vessel | 2006 | Boeing X-37A Approach and Landing Test Vehicle | Defense Advanced Research Projects Agency, National Aeronautics and Space Administration, aircraft model, glider, experimental aircraft, unmanned aerial vehicle, Boeing X-37 | Wikidata | |
vessel | 2010 | Boeing X-37B Orbital Test Vehicle | spacecraft model, United States Space Force, United States Air Force, spaceplane, Boeing X-37 | Wikidata | |
vessel | 1999 | Boeing X-37 | vehicle family, United States Space Force, reusable spacecraft, uncrewed spacecraft, Defense Advanced Research Projects Agency, National Aeronautics and Space Administration, United States Air Force | Wikidata | |
vessel | Bracewell probe | interstellar probe, space probe | Wikidata | ||
vessel | C101 | Dragon, SpaceX | Wikidata | ||
vessel | C102 | Dragon, SpaceX | Wikidata | ||
vessel | C103 | Dragon, SpaceX | Wikidata | ||
vessel | C104 | Dragon, SpaceX | Wikidata | ||
vessel | C105 | Dragon, SpaceX | Wikidata | ||
vessel | C106 | Dragon, SpaceX | Wikidata | ||
vessel | C107 | Dragon, SpaceX | Wikidata | ||
vessel | C108 | Dragon, SpaceX | Wikidata | ||
vessel | C109 | former entity, Dragon, SpaceX | Wikidata | ||
vessel | C110 | SpaceX, Dragon | Wikidata | ||
vessel | C111 | SpaceX, Dragon | Wikidata | ||
vessel | C112 | SpaceX, Dragon | Wikidata | ||
vessel | C113 | Dragon, SpaceX | Wikidata | ||
vessel | 2020 | C208 | Cargo Dragon, SpaceX | Wikidata | |
vessel | 2021 | C209 | Cargo Dragon, SpaceX | Wikidata | |
vessel | 2022 | C211 | Cargo Dragon, SpaceX | Wikidata | |
vessel | 2007 | CAPE-1 | CubeSat, University of Louisiana at Lafayette | Wikidata | |
vessel | 2022 | CAPSTONE | CubeSat, lunar orbiter, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2019 | CARBONIX | CubeSat | Wikidata | |
vessel | CASsat | CubeSat | Wikidata | ||
vessel | 2016 | CAS-2T | technology demonstration spacecraft, CubeSat, amateur radio satellite | Wikidata | |
vessel | 2022 | CELESTA | CubeSat, France | Wikidata | |
vessel | 2013 | CINEMA 3 | CubeSat | Wikidata | |
vessel | CLIMB | technology demonstration spacecraft, proposed entity, CubeSat, amateur radio satellite, TU Wien | Wikidata | ||
vessel | COMPASS | amateur radio satellite, CubeSat | Wikidata | ||
vessel | 2002 | CONTOUR | space probe | Wikidata | |
vessel | 2009 | CP-6 | CubeSat, California Polytechnic State University | Wikidata | |
vessel | 2013 | CUNYSAT-1 | CubeSat | Wikidata | |
vessel | 2008 | CUTE-1.7 + APD II | CUTE-1.7, Tokyo Institute of Technology | Wikidata | |
vessel | 2006 | CUTE-1.7 + APD | CUTE-1.7, Tokyo Institute of Technology | Wikidata | |
vessel | CUTE-1.7 | CubeSat | Wikidata | ||
vessel | 2021 | CUTE-LASP | CubeSat | Wikidata | |
vessel | 2012 | CXBN | CubeSat, Morehead State University, artificial satellite, United States of America | Wikidata | |
vessel | 2003 | CanX-1 | CubeSat, technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies | Wikidata | |
vessel | 2008 | CanX-2 | CubeSat, technology demonstration spacecraft, University of Toronto Institute for Aerospace Studies | Wikidata | |
vessel | 2016 | CanX-7 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2020 | Cargo Dragon | spacecraft model, Dragon 2, cargo spacecraft, SpaceX | Wikidata | |
vessel | Cassini | planetary probe, orbiter | Wikidata | ||
vessel | 1997 | Cassini−Huygens | space mission, robotic spacecraft, Italian Space Agency, European Space Agency, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 1972 | Challenger | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | 2008 | Chandrayaan-1 | lunar orbiter, Indian Space Research Organisation, India | Wikidata | |
vessel | 2007 | Chang'e 1 | lunar orbiter, China National Space Administration | Wikidata | |
vessel | 2010 | Chang'e 2 | lunar orbiter, China National Space Administration, artificial satellite | Wikidata | |
vessel | 2013 | Chang'e 3 | lunar lander, China National Space Administration, artificial satellite | Wikidata | |
vessel | 2018 | Chang'e 4 | lunar lander, China National Space Administration, artificial satellite | Wikidata | |
vessel | 2014 | Chang'e 5-T1 | lunar orbiter | Wikidata | |
vessel | 2020 | Chang'e 5 | China National Space Administration, sample-return mission, lunar lander, artificial satellite | Wikidata | |
vessel | 2024 | Chang'e 6 | lunar probe, sample-return mission, China National Space Administration, artificial satellite, People's Republic of China | Wikidata | |
vessel | 2024 | Chang'e 7 | lunar probe, China National Space Administration, artificial satellite | Wikidata | |
vessel | Chang'e-8 | proposed entity, space probe, People's Republic of China | Wikidata | ||
vessel | 2021 | Charlie | technology demonstration spacecraft, AAC SpaceQuest, CubeSat, Lithuania, United States of America | Wikidata | |
vessel | 2014 | Chasqui I | National University of Engineering, CubeSat, Peru | Wikidata | |
vessel | 2021 | Chinese Hα Solar Explorer | artificial satellite of the Earth, solar observatory, robotic spacecraft, Nanjing University, People's Republic of China | Wikidata | |
vessel | Chinese Jupiter probe | space mission, space probe | Wikidata | ||
vessel | 1994 | Clementine ISAS | space probe | Wikidata | |
vessel | 1994 | Clementine | lunar orbiter, Ballistic Missile Defense Organization, National Aeronautics and Space Administration | Wikidata | |
vessel | 2012 | Colorado Student Space Weather Experiment | University of Colorado Boulder, CubeSat, United States of America | Wikidata | |
vessel | 2008 | Compass-1 | technology demonstration spacecraft, FH Aachen, COMPASS, amateur radio satellite | Wikidata | |
vessel | 2017 | Compass-2 | technology demonstration spacecraft, COMPASS, CubeSat | Wikidata | |
vessel | 1963 | Corona 72 | KH-5 Argon, space probe | Wikidata | |
vessel | 2018 | CubeBel-1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | CubeBug-1 | Satellogic, technology demonstration spacecraft, CubeSat, Argentina | Wikidata | |
vessel | 2013 | CubeBug-2 | technology demonstration spacecraft, Satellogic, CubeSat, amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2005 | CubeSat 11-5 | CubeSat | Wikidata | |
vessel | CubeSat | nanosatellite, robotic spacecraft, small satellite | Wikidata | ||
vessel | 2003 | Cubesat XI-IV | technology demonstration spacecraft, CubeSat, University of Tokyo | Wikidata | |
vessel | 2024 | Curium One | Libre Space Foundation, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2013 | Cygnus 1 | Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2015 | Cygnus CRS OA-4 | Orbital ATK, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2016 | Cygnus CRS OA-5 | Orbital ATK, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2016 | Cygnus CRS OA-6 | Orbital ATK, uncrewed spaceflight, Cygnus, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | Cygnus CRS OA-7 | uncrewed spaceflight, Cygnus, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | Cygnus CRS OA-8E | Orbital ATK, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | 2018 | Cygnus CRS OA-9E | Orbital ATK, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | 2014 | Cygnus CRS Orb-1 | uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2014 | Cygnus CRS Orb-2 | Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2014 | Cygnus CRS Orb-3 | launch failure, Orbital Sciences Corporation, uncrewed spaceflight, Cygnus | Wikidata | |
vessel | 2018 | Cygnus NG-10 | Northrop Grumman Innovation Systems, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | 2019 | Cygnus NG-11 | Northrop Grumman Innovation Systems, uncrewed spaceflight, Cygnus, United States of America | Wikidata | |
vessel | 2019 | Cygnus NG-12 | Northrop Grumman Innovation Systems, Cygnus, United States of America | Wikidata | |
vessel | 2020 | Cygnus NG-13 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2020 | Cygnus NG-14 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2021 | Cygnus NG-15 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2021 | Cygnus NG-16 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2022 | Cygnus NG-17 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2022 | Cygnus NG-18 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2023 | Cygnus NG-19 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2024 | Cygnus NG-20 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2024 | Cygnus NG-21 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | Cygnus NG-22 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus NG-23 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus NG-24 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | ||
vessel | Cygnus | vehicle model, uncrewed spacecraft, cargo spacecraft, National Aeronautics and Space Administration | Wikidata | ||
vessel | CzCube | proposal, CubeSat, artificial satellite, Czech Republic | Wikidata | ||
vessel | 2021 | DART Impactor | Johns Hopkins University Applied Physics Laboratory, space probe | Wikidata | |
vessel | DESTINY+ | Japan Aerospace Exploration Agency, space probe | Wikidata | ||
vessel | 2017 | DIDO satellites | CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | DIDO-2 | DIDO satellites | Wikidata | |
vessel | 2003 | DTUsat | CubeSat | Wikidata | |
vessel | 2007 | Dawn | Jet Propulsion Laboratory, space probe, National Aeronautics and Space Administration | Wikidata | |
vessel | Deep Atmosphere Venus Investigation of Noble gases, Chemistry, and Imaging, Plus | proposed entity, Goddard Space Flight Center, space probe | Wikidata | ||
vessel | 2005 | Deep Impact | Jet Propulsion Laboratory, space probe | Wikidata | |
vessel | 1998 | Deep Space 1 | space probe | Wikidata | |
vessel | 2019 | Deep Space Atomic Clock | space probe | Wikidata | |
vessel | 2015 | Deep Space Climate Observatory | National Oceanic and Atmospheric Administration, space probe | Wikidata | |
vessel | 2016 | Deimos and Phobos Interior Explorer | abandoned project, orbiter, space probe | Wikidata | |
vessel | 2008 | Delfi-C3 | CubeSat, technology demonstration spacecraft, Delft University of Technology | Wikidata | |
vessel | 2013 | Delfi-n3Xt | CubeSat, Delft University of Technology, artificial satellite | Wikidata | |
vessel | 2015 | DeorbitSail-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2024 | Doge-1 | Jackson Palmer, CubeSat | Wikidata | |
vessel | Donatello MPLM | Multi-Purpose Logistics Module | Wikidata | ||
vessel | 2013 | Dove-1 | CubeSat | Wikidata | |
vessel | 2013 | Dove-2 | Planet Labs, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Dove | spacecraft family, Planet Labs, CubeSat, Earth observation satellite | Wikidata | ||
vessel | 2010 | Dragon Spacecraft Qualification Unit | boilerplate, Dragon, SpaceX | Wikidata | |
vessel | 2020 | Dragon XL | spacecraft model, proposed entity, cargo spacecraft | Wikidata | |
vessel | 2004 | Dragon | space capsule, spacecraft model, reusable spacecraft, cargo spacecraft | Wikidata | |
vessel | Dream Chaser Eagle | Dream Chaser | Wikidata | ||
vessel | Dream Chaser | vehicle model, reusable spacecraft, spaceplane, cargo spacecraft, National Aeronautics and Space Administration | Wikidata | ||
vessel | 2017 | Duchifat 2 | CubeSat | Wikidata | |
vessel | 2014 | Duchifat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | D-STAR ONE SPARROW | CubeSat, Germany | Wikidata | |
vessel | 2018 | EQUiSat | CubeSat | Wikidata | |
vessel | 2024 | ERNST | CubeSat, Earth observation satellite, Bundeswehr, Germany | Wikidata | |
vessel | 2013 | ESTCube-1 | CubeSat, University of Tartu, Estonia | Wikidata | |
vessel | ESTCube-2 | CubeSat, University of Tartu, Estonia | Wikidata | ||
vessel | 2024 | EagleCam | Embry–Riddle Aeronautical University, CubeSat | Wikidata | |
vessel | 1969 | Eagle | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | Earth re-entry Vehicle Demonstrator | proposed entity, reentry vehicle, space probe | Wikidata | ||
vessel | 2017 | EcAMSat | CubeSat | Wikidata | |
vessel | 2017 | Ecuador-UTE-UESOR | CubeSat, Ecuador, Russia | Wikidata | |
vessel | 2012 | Edoardo Amaldi ATV | European Space Agency, Automated Transfer Vehicle | Wikidata | |
vessel | 2017 | EduSat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2023 | EirSat-1 | CubeSat, Ireland | Wikidata | |
vessel | EnVision | proposed entity, planetary probe, orbiter, European Space Agency | Wikidata | ||
vessel | Enceladus Explorer | space probe | Wikidata | ||
vessel | 2018 | EnduroSat One | EnduroSat, former entity, technology demonstration spacecraft, CubeSat, amateur radio satellite, Bulgaria | Wikidata | |
vessel | 2018 | Enoch | CubeSat | Wikidata | |
vessel | 2019 | EntrySat | research project, CubeSat, amateur radio satellite, France | Wikidata | |
vessel | 2021 | Enxaneta | Institute of Space Studies of Catalonia, CubeSat, Spain | Wikidata | |
vessel | Europa Clipper | proposed entity, planetary probe, orbiter, Jet Propulsion Laboratory | Wikidata | ||
vessel | Europa Geophysical Explorer | space probe | Wikidata | ||
vessel | Europa Orbiter | abandoned project, planetary probe, orbiter | Wikidata | ||
vessel | 2016 | ExoMars Trace Gas Orbiter | planetary probe, orbiter, Roscosmos State Corporation, European Space Agency | Wikidata | |
vessel | 2015 | Exocube | CubeSat, artificial satellite | Wikidata | |
vessel | 1967 | Explorer 35 | space probe | Wikidata | |
vessel | 1972 | Explorer 47 | space probe | Wikidata | |
vessel | 1973 | Explorer 49 | lunar orbiter, National Aeronautics and Space Administration | Wikidata | |
vessel | 1961 | Explorer S-45 | space probe | Wikidata | |
vessel | 2011 | Explorer-1 [Prime] | geomagnetic satellite, Montana Space Grant Consortium, former entity, Montana State University, CubeSat, United States of America | Wikidata | |
vessel | 2013 | FUNcube-1 | CubeSat, AMSAT, artificial satellite | Wikidata | |
vessel | 1971 | Falcon | Apollo Lunar Module, National Aeronautics and Space Administration | Wikidata | |
vessel | 2013 | First-MOVE | CubeSat, artificial satellite | Wikidata | |
vessel | Flock-1 | CubeSat | Wikidata | ||
vessel | 2012 | Flyby of Io with Repeat Encounters | proposed entity, space probe | Wikidata | |
vessel | 2015 | Fox-1A | Radio Amateur Satellite Corporation-North America, CubeSat, Pennsylvania State University, amateur radio satellite | Wikidata | |
vessel | 2017 | Fox-1B | CubeSat, amateur radio satellite, Vanderbilt University, Radio Amateur Satellite Corporation-North America | Wikidata | |
vessel | 2018 | Fox-1Cliff | CubeSat, AMSAT, amateur radio satellite, Virginia Tech, Vanderbilt University | Wikidata | |
vessel | 2018 | Fox-1D | Penn State Erie, CubeSat, AMSAT, amateur radio satellite, Virginia Tech, University of Iowa | Wikidata | |
vessel | 2021 | Fox-1E | CubeSat, amateur radio satellite, AMSAT, Vanderbilt University | Wikidata | |
vessel | 2012 | F-1 | technology demonstration spacecraft, CubeSat, Vietnam | Wikidata | |
