Cygnus CRS OA-7

From Spacefaring

Q20857894

eighth cargo resupply mission to the International Space Station

2017-04-22T00:00:00Z
docking and berthing of spacecraft International Space Station
2017-04-18T00:00:00Z
2017-06-11T00:00:00Z
atmospheric entry
{"selectable":false,"width":"1000px","zoomMin":100000000000}
KSC-20170109-PH JBS01 0003 (32229852575)KSC-20170109-PH JBS01 0003 (32229852575)
KSC-20170109-PH JBS01 0012 (32080958522)KSC-20170109-PH JBS01 0012 (32080958522)
KSC-20170109-PH JBS01 0038C (32229852295)KSC-20170109-PH JBS01 0038C (32229852295)
KSC-20170109-PH JBS01 0047 (32080957282)KSC-20170109-PH JBS01 0047 (32080957282)
KSC-20170109-PH JBS01 0059 (31419645583)KSC-20170109-PH JBS01 0059 (31419645583)
KSC-20170110-PH KLS01 0010 (32648213866)KSC-20170110-PH KLS01 0010 (32648213866)
KSC-20170110-PH KLS01 0028 (31876663853)KSC-20170110-PH KLS01 0028 (31876663853)
KSC-20170110-PH KLS01 0049 (32688861225)KSC-20170110-PH KLS01 0049 (32688861225)
KSC-20170110-PH KLS01 0060 (32688857265)KSC-20170110-PH KLS01 0060 (32688857265)
KSC-20170110-PH KLS01 0091 (32536189452)KSC-20170110-PH KLS01 0091 (32536189452)
KSC-20170110-PH KLS01 0102 (32648201856)KSC-20170110-PH KLS01 0102 (32648201856)
KSC-20170110-PH KLS01 0114 (32309803020)KSC-20170110-PH KLS01 0114 (32309803020)
KSC-20170110-PH KLS01 0131 (32309801010)KSC-20170110-PH KLS01 0131 (32309801010)
KSC-20170110-PH KLS01 0152 (31876645453)KSC-20170110-PH KLS01 0152 (31876645453)
KSC-20170201-PH JBS01 0006 (32688615585)KSC-20170201-PH JBS01 0006 (32688615585)
KSC-20170201-PH JBS01 0067 (32647999506)KSC-20170201-PH JBS01 0067 (32647999506)
KSC-20170201-PH JBS01 0078 (32688615085)KSC-20170201-PH JBS01 0078 (32688615085)
KSC-20170201-PH JBS01 0137 (32647995986)KSC-20170201-PH JBS01 0137 (32647995986)
KSC-20170202-PH JBS01 0039 (32641515321)KSC-20170202-PH JBS01 0039 (32641515321)
KSC-20170202-PH JBS01 0048 (32641513181)KSC-20170202-PH JBS01 0048 (32641513181)
KSC-20170202-PH JBS01 0072 (32641511291)KSC-20170202-PH JBS01 0072 (32641511291)
KSC-20170202-PH JBS01 0081 (32641509131)KSC-20170202-PH JBS01 0081 (32641509131)
KSC-20170202-PH JBS01 0116 (31921913614)KSC-20170202-PH JBS01 0116 (31921913614)
Orbital Sciences CRS Flight 7 PatchOrbital Sciences CRS Flight 7 Patch
TypeDescriptionDateKeywordsNotesSource
linkGoogle Knowledge entry@Wikidata
majordocking and berthing of spacecraft International Space Station2017Wikidata
majorrocket launch Cape Canaveral Space Launch Complex 412017Wikidata
minoratmospheric entry2017Wikidata
imageKSC-20170109-PH JBS01 0003 (32229852575)2017Wikimedia
imageKSC-20170109-PH JBS01 0012 (32080958522)2017Wikimedia
imageKSC-20170109-PH JBS01 0038C (32229852295)Wikimedia
imageKSC-20170109-PH JBS01 0047 (32080957282)2017Wikimedia
imageKSC-20170109-PH JBS01 0059 (31419645583)Wikimedia
imageKSC-20170110-PH KLS01 0010 (32648213866)Wikimedia
imageKSC-20170110-PH KLS01 0028 (31876663853)Wikimedia
imageKSC-20170110-PH KLS01 0049 (32688861225)Wikimedia
imageKSC-20170110-PH KLS01 0060 (32688857265)Wikimedia
imageKSC-20170110-PH KLS01 0091 (32536189452)Wikimedia
imageKSC-20170110-PH KLS01 0102 (32648201856)Wikimedia
imageKSC-20170110-PH KLS01 0114 (32309803020)Wikimedia
imageKSC-20170110-PH KLS01 0131 (32309801010)Wikimedia
imageKSC-20170110-PH KLS01 0152 (31876645453)Wikimedia
imageKSC-20170201-PH JBS01 0006 (32688615585)Wikimedia
imageKSC-20170201-PH JBS01 0067 (32647999506)Wikimedia
imageKSC-20170201-PH JBS01 0078 (32688615085)Wikimedia
imageKSC-20170201-PH JBS01 0137 (32647995986)Wikimedia
imageKSC-20170202-PH JBS01 0039 (32641515321)Wikimedia
imageKSC-20170202-PH JBS01 0048 (32641513181)Wikimedia
imageKSC-20170202-PH JBS01 0072 (32641511291)Wikimedia
imageKSC-20170202-PH JBS01 0081 (32641509131)Wikimedia
imageKSC-20170202-PH JBS01 0116 (31921913614)Wikimedia
imageOrbital Sciences CRS Flight 7 Patch2016Wikimedia