Gemini spacecraft
From Spacefaring
type of crewed spacecraft
Wikimedia, Wikidata
Gemini; Gemini capsule
Tarshish, spacecraft, Ekran, Dong Fang Hong 2, crewed spacecraft, Gemini 7, Gemini 6A, Gemini 5, Gemini 4, Gemini 1, Gemini 12, Ashkenaz, Sweden, Sikh Confederacy, Persia, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, Havilah, Democratic Republic of the Congo, Chinland, Calvinist Republic of Ghent,
-
Location: KML, Cluster Map, Maps,
-

Gemini 1 ⓘ
first uncrewed test flight of the Gemini spacecraft in NASA's Gemini program -

Gemini 12 ⓘ
1966 crewed spaceflight in NASA's Project Gemini -

Gemini 3 ⓘ
1965 American crewed space mission -

Gemini 4 ⓘ
second crewed space flight in NASA's Project Gemini -

Gemini 5 ⓘ
human spaceflight -

Gemini 6A ⓘ
1965 crewed United States spaceflight in NASA's Gemini program -

Gemini 7 ⓘ
1965 crewed spaceflight in NASA's Gemini program -

Gemini 9A ⓘ
crewed spaceflight in NASA's Gemini program -

Gemini SC-2 ⓘ
First reusable space capsule -

Gemini SC-2 ⓘ
First reusable space capsule
A researcher at the National Aeronautics and Space Administration (NASA) Lewis Research Center examines a small-scale model of the Gemini capsule in the 10- by 10-Foot Supersonic Wind Tunnel test section.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Gemini 1 | Gemini spacecraft, test flight, uncrewed spaceflight, | Wikidata | |
| class | orbit | Gemini 12 | Buzz Aldrin, Gemini spacecraft, Jim Lovell, human spaceflight, | Wikidata | |
| class | orbit | Gemini 3 | Gemini spacecraft, Gus Grissom, John Young, human spaceflight, | Wikidata | |
| class | orbit | Gemini 4 | Ed White, Gemini spacecraft, James McDivitt, human spaceflight, | Wikidata | |
| class | orbit | Gemini 5 | Gemini spacecraft, Gordon Cooper, Pete Conrad, human spaceflight, | Wikidata | |
| class | orbit | Gemini 6A | Gemini spacecraft, Thomas P. Stafford, Wally Schirra, human spaceflight, | Wikidata | |
| class | orbit | Gemini 7 | Frank Borman, Gemini spacecraft, Jim Lovell, human spaceflight, | Wikidata | |
| class | orbit | Gemini 9A | Eugene Cernan, Gemini spacecraft, Thomas P. Stafford, human spaceflight, | Wikidata | |
| class | space object | Gemini SC-2 | Gemini spacecraft, | Wikidata | |
| class | space object | Gemini SC-2 | reusable spacecraft, | Wikidata | |
| commons | image | At the Cradle of Aviation Museum 2023 118 | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 116 | Commons | ||
| commons | image | Gemini Spacecraft. Full-scale replica, original heatshield | Commons | ||
| commons | image | Gemini Spacecraft. Full-scale replica, original heatshield | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 119 | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 117 | Commons | ||
| commons | image | A researcher at the National Aeronautics and Space Administration (NASA) Lewis Research Center examines a small-scale model of the Gemini capsule in the 10- by 10-Foot Supersonic Wind Tunnel test section. | Commons | ||
| commons | image | Shadowgraph: Gemini capsule flight stability study | Commons | ||
| commons | image | S63-12019 (1963) --- Artist concept for Gemini parasail deployment showing re-entry, drogue chute deployment, and stages of parasail deployment. | Commons | ||
| commons | image | Seats inside the Gemini replica at the Cradle of Aviation Museum | Commons | ||








