Molniya
From Spacefaring
Q847798
Soviet rocket.
expendable launch vehicle – Kosmos 21 – Kosmos 27 – Kosmos 60 – Kosmos 96 – launch vehicle – Luna 4 – Luna 5 – Luna 6 – Luna 8 – Luna E-6 No.2 – Luna E-6 No.3 – Luna E-6 No.5 – Luna E-6 No.6 – Luna E-6 No.8 – Mars 1 – Mars 1M No.1 – Mars 2MV-3 No.1 – Mars 2MV-4 No.1 – R-7 – Venera 1 – Venera 2 – Venera 2MV-1 No.1 – Venera 2MV-1 No.2 – Venera 2MV-2 No.1 – Venera 3 – Zond 1 – Zond 2 – Zond 3 – Zond 3MV-1 No.2 –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | Molniya | R-7, Soviet Union | Wikidata | ||
vessel | 1967 | Cosmos 174 | Molniya-1+ | Wikidata | |
vessel | 1963 | Kosmos 21 | 3MV | Wikidata | |
vessel | 1964 | Kosmos 27 | 3MV | Wikidata | |
vessel | 1964 | Kosmos 41 | Molniya-1 | Wikidata | |
vessel | 1965 | Kosmos 60 | space probe | Wikidata | |
vessel | 1965 | Kosmos 96 | 3MV | Wikidata | |
vessel | 1963 | Luna 4 | space probe | Wikidata | |
vessel | 1965 | Luna 5 | space probe | Wikidata | |
vessel | 1965 | Luna 6 | space probe, artificial satellite of the Sun | Wikidata | |
vessel | 1965 | Luna 8 | space probe | Wikidata | |
vessel | 1963 | Luna E-6 No.2 | space probe | Wikidata | |
vessel | 1963 | Luna E-6 No.3 | lunar probe | Wikidata | |
vessel | 1964 | Luna E-6 No.5 | space probe | Wikidata | |
vessel | 1964 | Luna E-6 No.6 | space probe | Wikidata | |
vessel | 1965 | Luna E-6 No.8 | lunar probe | Wikidata | |
vessel | 1960 | Mars 1M No.1 | space probe | Wikidata | |
vessel | 1960 | Mars 1M No.2 | spacecraft | Wikidata | |
vessel | 1962 | Mars 1 | 2MV, artificial satellite of the Sun | Wikidata | |
vessel | 1962 | Mars 2MV-3 No.1 | uncrewed spaceflight, 2MV | Wikidata | |
vessel | 1962 | Mars 2MV-4 No.1 | 2MV | Wikidata | |
vessel | 1966 | Molniya 1-3 | Molniya-1 | Wikidata | |
vessel | 1965 | Molniya 1- 1 | Molniya-1 | Wikidata | |
vessel | 1965 | Molniya 1- 2 | Molniya-1 | Wikidata | |
vessel | 1964 | Molniya-1 No.2 | Molniya-1 | Wikidata | |
vessel | 1966 | Mołnia 1-4 | Molniya-1 | Wikidata | |
vessel | 1961 | Tyazhely Sputnik | artificial satellite of the Earth | Wikidata | |
vessel | 1961 | Venera 1 | space probe, artificial satellite of the Sun, S.P. Korolev Rocket and Space Corporation Energia, Soviet Union | Wikidata | |
vessel | 1962 | Venera 2MV-1 No.1 | 2MV | Wikidata | |
vessel | 1962 | Venera 2MV-1 No.2 | 2MV | Wikidata | |
vessel | 1962 | Venera 2MV-2 No.1 | 2MV | Wikidata | |
vessel | 1965 | Venera 2 | space probe, 3MV, artificial satellite of the Sun, S.P. Korolev Rocket and Space Corporation Energia | Wikidata | |
vessel | 1965 | Venera 3 | 3MV, S.P. Korolev Rocket and Space Corporation Energia | Wikidata | |
vessel | 1964 | Zond 1 | 3MV, artificial satellite of the Sun | Wikidata | |
vessel | 1964 | Zond 2 | space mission, 3MV, artificial satellite of the Sun | Wikidata | |
vessel | 1964 | Zond 3MV-1 No.2 | 3MV | Wikidata | |
vessel | 1965 | Zond 3 | 3MV, artificial satellite of the Sun | Wikidata | |
image | 2016 | 11D33 | Wikimedia | ||
image | 2014 | Block L | Wikimedia | ||
image | 2014 | Block L and 2MV planetary probe | Wikimedia | ||
image | 2004 | Model Molniya Rocket in display. Photo taken in Vsevolozhsky District, Leningrad Oblast, Russia 60° 16' 36.37" N 30° 34' 0.01" E | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites