Q831109: Difference between revisions
From Spacefaring
Q831109
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Gemini spacecraft|Classes|type of crewed spacecraft}} | {{Page|Gemini spacecraft|Classes|type of crewed spacecraft|Gemini, Gemini capsule}} | ||
Revision as of 14:04, 17 February 2025
type of crewed spacecraft
Wikimedia, Wikidata
Gemini, Gemini capsule
McDonnell Aircraft Corporation,
Gemini 3, Republic of Haiti, spacecraft, Ekran, Dong Fang Hong 2, crewed spacecraft, Gemini SC-2, Gemini 9A, Gemini 7, Gemini 6A, Gemini 5, Gemini 4, Ashkenaz, Gemini 1, Gemini 12, Tarshish, Sikh Confederacy, Persia, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, Havilah, Chinland, Calvinist Republic of Ghent,
-
Location: KML, Cluster Map, Maps,
A researcher at the National Aeronautics and Space Administration (NASA) Lewis Research Center examines a small-scale model of the Gemini capsule in the 10- by 10-Foot Supersonic Wind Tunnel test section.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | space object | Gemini SC-2 | Gemini spacecraft | Wikidata | |
| class | space object | Gemini SC-2 | reusable spacecraft | Wikidata | |
| event | spaceflight | 1964 | Gemini 1 | test flight, uncrewed spaceflight, Gemini spacecraft | Wikidata |
| event | spaceflight | 1965 | Gemini 3 | Gemini spacecraft, human spaceflight | Wikidata |
| event | spaceflight | 1965 | Gemini 4 | Gemini spacecraft, human spaceflight | Wikidata |
| event | spaceflight | 1965 | Gemini 5 | human spaceflight, Gemini spacecraft | Wikidata |
| event | spaceflight | 1965 | Gemini 7 | human spaceflight, Gemini spacecraft | Wikidata |
| event | spaceflight | 1965 | Gemini 6A | human spaceflight, Gemini spacecraft | Wikidata |
| event | spaceflight | 1966 | Gemini 9A | Gemini spacecraft, human spaceflight | Wikidata |
| event | spaceflight | 1966 | Gemini 12 | human spaceflight, Gemini spacecraft | Wikidata |
| commons | image | At the Cradle of Aviation Museum 2023 118 | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 116 | Commons | ||
| commons | image | Gemini Spacecraft. Full-scale replica, original heatshield | Commons | ||
| commons | image | Gemini Spacecraft. Full-scale replica, original heatshield | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 119 | Commons | ||
| commons | image | At the Cradle of Aviation Museum 2023 117 | Commons | ||
| commons | image | A researcher at the National Aeronautics and Space Administration (NASA) Lewis Research Center examines a small-scale model of the Gemini capsule in the 10- by 10-Foot Supersonic Wind Tunnel test section. | Commons | ||
| commons | image | Shadowgraph: Gemini capsule flight stability study | Commons | ||
| commons | image | S63-12019 (1963) --- Artist concept for Gemini parasail deployment showing re-entry, drogue chute deployment, and stages of parasail deployment. | Commons | ||
| commons | image | Seats inside the Gemini replica at the Cradle of Aviation Museum | Commons | ||









