Q1426913: Difference between revisions
From Spacefaring
Q1426913
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|STS-70|Events|human spaceflight}} | {{Page|STS-70|Events|human spaceflight|}} | ||
Latest revision as of 17:47, 17 February 2025
STS-70 was the 21st flight of the Space Shuttle Discovery, and the last of 7 shuttle missions to carry a Tracking and Data Relay Satellite (TDRS). This was the first shuttle mission controlled from the new mission control center room at the Johnson Space Center in Houston.
1995
Wikimedia, Wikidata
Donald A. Thomas, low Earth orbit, Terence T. Henricks, Kevin R. Kregel, Mary Ellen Weber, Nancy J. Currie,
-
Location: KML, Cluster Map, Maps,
1995-07-13T00:00:00Z
1995-07-13T00:00:00Z
1995 STS-70
1995-07-13T00:00:00Z
1995-07-13T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS070-345-025 - STS-070 - Kregel stuffs a bag of dry trash into Volume B MA4J - DPLA - adfca640c35e630778a590f03da7df6a| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | STS070-709-000 - STS-070 - DPLA - 1220e00f4a026b431d8edf52af3e341a | Commons | ||
| commons | image | STS070-714-000 - STS-070 - DPLA - 96764e2a756f33ea7889d186ece39584 | Commons | ||
| commons | image | STS070-727-000 - STS-070 - DPLA - 178d7c82770332178b019fe5886e7887 | Commons | ||
| commons | image | STS070-345-025 - STS-070 - Kregel stuffs a bag of dry trash into Volume B MA4J - DPLA - adfca640c35e630778a590f03da7df6a | Commons | ||
| commons | image | STS070-341-011 - STS-070 - Earth observation views taken from shuttle orbiter Discovery STS-70 mission - DPLA - f750c7a5e216d27d603a463adf282763 | Commons | ||
| commons | image | STS070-732-001 - STS-070 - DPLA - ab6a22bb5e545d56fd49d21522ddcae9 | Commons | ||
| commons | image | STS-70 Mating - GPN-2000-000976 | Commons | ||
| commons | image | STS-70 Mating - GPN-2000-000977 | Commons | ||
| commons | image | STS-70 Mating - GPN-2000-000978 | Commons | ||
| commons | image | STS-70 Rollout - GPN-2000-000974 | Commons | ||








