STS-75
From Spacefaring
Q749642
Q749642
STS-75 was a 1996 NASA Space Shuttle mission, the 19th mission of the Columbia orbiter.
1996
Wikimedia, Wikidata
Maurizio Cheli, Umberto Guidoni, Jeffrey A. Hoffman, Scott J. Horowitz, Claude Nicollier, Andrew M. Allen, Franklin Chang-Díaz, low Earth orbit,
-
Location: KML, Cluster Map, Maps,
1996-02-22T00:00:00Z
1996-02-22T00:00:00Z
1996 STS-75
1996-02-22T00:00:00Z
1996-02-22T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS075-405-031 - STS-075 - Radiative Ignition and Transition to Spread Investigation (RITSI) - DPLA - 3d020f12b29a19a919f9d14e0bc2e36c
STS075-401-006 - STS-075 - Forced-Flow Flamespreading Test (FFFT) - DPLA - a61d5a962ae5bcb26727390ca623d0b0| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Tether Still | Commons | ||
| commons | image | STS075-759-000 - STS-075 - DPLA - be8a8ca9b3af0ee5b1b3a9d715b6f190 | Commons | ||
| commons | image | STS075-405-031 - STS-075 - Radiative Ignition and Transition to Spread Investigation (RITSI) - DPLA - 3d020f12b29a19a919f9d14e0bc2e36c | Commons | ||
| commons | image | STS075-757-000 - STS-075 - DPLA - 63db818e5d099d11514f7f6a30222741 | Commons | ||
| commons | image | STS075-715-000 - STS-075 - DPLA - d0dadcf795f19bd120221fd8261e6696 | Commons | ||
| commons | image | STS075-760-000 - STS-075 - DPLA - 0bf21d02de4141ebfe5ffc36bab7a5b9 | Commons | ||
| commons | image | STS075-401-006 - STS-075 - Forced-Flow Flamespreading Test (FFFT) - DPLA - a61d5a962ae5bcb26727390ca623d0b0 | Commons | ||
| commons | image | STS075-726-066 - STS-075 - Columbia's payload bay after loss of TSS-1R satellite - DPLA - 650ef5423b11f2575cf6cb7b99934ae5 | Commons | ||
| commons | image | STS-75 Rollout - GPN-2000-000970 | Commons | ||
| commons | image | STS-75 preflight breakfast | Commons | ||







