1969
From Spacefaring
Q2485
Q2485
20th century 1960s 1968—1970 3 places
Democratic Republic of the Congo:
Apollo Lunar Module – Black Arrow – Canopus program – Gamma 2 – Gamma 8 – United Kingdom: Black Arrow – Gamma 2 – Gamma 8 – Sweden: Apollo Lunar Module – Black Arrow – Canopus program – Gamma 2 – Gamma 8 –
1969-01-01T00:00:00Z
1969-01-01T00:00:00Z
1969
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1969 | Luna E-8 No.201 | lunar probe | Wikidata |
| event | spaceflight | 1969 | Apollo 12 | Moon landing, human spaceflight, artificial satellite | Wikidata |
| event | spaceflight | 1969 | Apollo 10 | artificial satellite, human spaceflight | Wikidata |
| class | space object | 1969 | Pioneer E | space probe, former entity | Wikidata |
| event | spaceflight | 1969 | Apollo 9 | human spaceflight | Wikidata |
| class | space program | 1969 | Canopus program | Wikidata | |
| class | space object | 1969 | Apollo Lunar Module | lunar lander, crewed spacecraft | Wikidata |
| class | space object | 1969 | Mars 2M No.522 | space probe | Wikidata |
| class | space object | 1969 | Apollo 11 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Eagle | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 12 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Intrepid | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 10 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Snoopy | Apollo Lunar Module | Wikidata |
| class | space object | 1969 | Apollo 9 Command and Service Module | Apollo Command and Service Module | Wikidata |
| class | space object | 1969 | Spider | Apollo Lunar Module | Wikidata |
| class | rocket | 1969 | Black Arrow | expendable launch vehicle | Wikidata |
| class | space object | 1969 | Kosmos 300 | space probe | Wikidata |
| class | space object | 1969 | Mariner 6 | space probe, artificial satellite of the Sun | Wikidata |
| class | rocket engine | 1969 | Gamma 8 | rocket engine | Wikidata |
| event | spaceflight | 1969 | Apollo 11 | Moon landing, human spaceflight, artificial satellite | Wikidata |
| class | rocket engine | 1969 | Gamma 2 | rocket engine | Wikidata |
| event | spaceflight | 1969 | Soyuz 4 | human spaceflight | Wikidata |
| event | spaceflight | 1969 | Soyuz 8 | human spaceflight, Soyuz 7K-OK | Wikidata |
| class | space object | 1969 | Venera 5 | planetary probe, former entity | Wikidata |
| class | space object | 1969 | Venera 6 | planetary probe, former entity | Wikidata |
| event | spaceflight | 1969 | Soyuz 5 | human spaceflight | Wikidata |
| event | spaceflight | 1969 | Soyuz 7 | human spaceflight, Soyuz 7K-OK | Wikidata |
| event | spaceflight | 1969 | Soyuz 6 | human spaceflight, Soyuz 7K-OK | Wikidata |
| class | space object | 1969 | Mariner 7 | space probe, artificial satellite of the Sun | Wikidata |
| class | space object | 1969 | Luna 15 | space probe, artificial satellite | Wikidata |


























