1988
From Spacefaring
Q2426
Q2426
Democratic Republic of the Congo:
Long March 4A – RSA-3-1 – Shahab – United States: Titan 23G – France: H10 –
1988-01-01T00:00:00Z
1988-01-01T00:00:00Z
1988
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1988 | Progress 35 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Progress 34 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Progress 36 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Progress 37 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Progress 38 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Progress 39 | Progress 7K-TG | Wikidata |
| class | space object | 1988 | Ofeq | reconnaissance satellite | Wikidata |
| class | rocket | 1988 | Shavit | solid-propellant rocket, small-lift launch vehicle, expendable launch vehicle | Wikidata |
| class | rocket | 1988 | RSA-3-1 | Wikidata | |
| class | rocket | 1988 | Shahab | ballistic missile | Wikidata |
| class | rocket | 1988 | H10 | space tug | Wikidata |
| event | spaceflight | 1988 | Mir-Aragatz | space mission | Wikidata |
| class | rocket | 1988 | Ariane 4 | Ariane | Wikidata |
| class | space object | 1988 | Phobos 2 | space probe | Wikidata |
| event | spaceflight | 1988 | Soyuz TM-6 | human spaceflight, Soyuz-TM | Wikidata |
| event | spaceflight | 1988 | Soyuz TM-5 | Soyuz-TM, human spaceflight | Wikidata |
| class | space object | 1988 | Phobos 1 | space probe, artificial satellite of the Sun | Wikidata |
| class | rocket | 1988 | Long March 4A | Long March 4 | Wikidata |
| event | spaceflight | 1988 | STS-27 | human spaceflight | Wikidata |
| class | rocket | 1988 | Titan 23G | LGM-25C Titan II | Wikidata |
| class | rocket | 1988 | Long March 4 | Long March | Wikidata |
| event | spaceflight | 1988 | ASLV-D2 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 1988 | STS-26 | human spaceflight | Wikidata |
| class | space object | 1988 | Soyuz TM-7 | Soyuz-TM | Wikidata |









